Home > Suzuka Circuit Results > Kart Race in SUZUKA
2021 Suzuka Championship Series Round 4 Kart Race in SUZUKA
Cadet Open Final Heat Official Results Table
DATE:2021-07-25 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 86 Harukaze Suzuki teamEMATY 57.919 8/12 78.56km/h
Lap Limit 6
Penalty
No.13 Suzuka Championship Series Special Rules Article 60-2 (Front Fairing) Violation, resulting in a 5-second penalty.
No.39 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
No.55 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
No.62 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
No.70 Suzuka Championship Series Special Rule Article 30-1) (1) In case of a false start (collide), the ranking will be lowered by 3 places from the finishing position.
Article 22 (Prohibition of Interference (Unreasonable Rushing)) of the JAF Domestic Karting Competition Rules and Regulations No. 19: In the event of a violation, the ranking will be lowered by 5 places from the original position.
Cadet Open Final Heat Official Results Table
DATE:2021-07-25 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 44 | Ryutaro Sakai | PAROLIN/YAMAHA | YH | Mitsusada PWG RACING | 12 | 11'43.294 | 77.64km/h | 57.995 | ||
2 | 86 | Suzuki Harukaze | KR/YAMAHA | YH | teamEMATY | 12 | 11'46.292 | 2.998 | 2.998 | 57.919 | |
3 | 45 | Yoshiiwa Yasushi | PAROLIN/YAMAHA | YH | Mitsusada PWG RACING | 12 | 11'46.293 | 2.999 | 0.001 | 58.237 | |
4 | 33 | Shun Sekiguchi | PAROLIN/YAMAHA | YH | ERS with SACCESS | 12 | 11'46.570 | 3.276 | 0.277 | 57.966 | |
5 | 46 | Yamashiro Yuwa | KOSMIC/YAMAHA | YH | Team Nagao | 12 | 11'47.143 | 3.849 | 0.573 | 58.062 | |
6 | 38 | Ryusei Sawada | PAROLIN/YAMAHA | YH | Eiwa Racing Service | 12 | 11'47.465 | 4.171 | 0.322 | 58.132 | |
7 | 70 | Nagisho Moriya | PAROLIN/YAMAHA | YH | ERS | 12 | 11'46.525 | 3.231 | 58.190 | ||
8 | 24 | Rei Shiraishi | PAROLIN/YAMAHA | YH | HRS JAPAN | 12 | 11'48.477 | 5.183 | 1.952 | 58.243 | |
9 | 56 | Takashi Minamizaki | PAROLIN/YAMAHA | YH | Synergy Links | 12 | 11'48.585 | 5.291 | 0.108 | 58.264 | |
10 | 51 | Endo Shinta | EXPRIT/YAMAHA | YH | AAA motor sports | 12 | 11'49.031 | 5.737 | 0.446 | 58.054 | |
11 | 12 | Tsurukazu Hasegawa | EXPRIT/YAMAHA | YH | HIGUCHI Racing Team | 12 | 11'52.038 | 8.744 | 3.007 | 58.420 | |
12 | 30 | Tokuoka Daigai | PAROLIN/YAMAHA | YH | Thirty's Racing | 12 | 11'53.401 | 10.107 | 1.363 | 58.548 | |
13 | 42 | Shiraishi-an | PAROLIN/YAMAHA | YH | HRS JAPAN | 12 | 11'53.642 | 10.348 | 0.241 | 58.522 | |
14 | 16 | Takashi Yokoyama | Energy/YAMAHA | YH | Team Nagao | 12 | 11'53.953 | 10.659 | 0.311 | 58.084 | |
15 | 39 | Kensei Sawada | PAROLIN/YAMAHA | YH | Eiwa Racing Service | 12 | 11'57.001 | 13.707 | 3.048 | 58.331 | |
16 | 93 | Ryuto Yonezu | Energy/YAMAHA | YH | 30'RACING | 12 | 11'57.331 | 14.037 | 0.330 | 58.897 | |
17 | 84 | Ishida Hajime | KOSMIC/YAMAHA | YH | Harada Kart Club | 12 | 11'58.251 | 14.957 | 0.920 | 59.037 | |
18 | 37 | Maeda Sosuke | KART REPUBLIC/YAMAHA | YH | Team REGOLITH | 12 | 11'58.355 | 15.061 | 0.104 | 58.647 | |
19 | 34 | Junya Kaneko | crocpromotion/YAMAHA | YH | Lamb Racing | 12 | 11'58.599 | 15.305 | 0.244 | 58.103 | |
20 | 27 | Taro Fujimura | KOSMIC/YAMAHA | YH | Harada Kart Club | 12 | 12'01.670 | 18.376 | 3.071 | 58.502 | |
21 | 31 | Kubo Haruki | PAROLIN/YAMAHA | YH | ATEAM Buzz Motorsport | 12 | 12'02.240 | 18.946 | 0.570 | 59.345 | |
22 | 11 | Kazuma Kusumoto | PAROLIN/YAMAHA | YH | ERS with SACCESS | 12 | 12'02.325 | 19.031 | 0.085 | 59.464 | |
23 | 53 | Kosei Imamura | birel ART/YAMAHA | YH | HIGUCHI Racing Team | 12 | 12'04.589 | 21.295 | 2.264 | 58.996 | |
24 | 17 | Shimazu Mao | Drago Corse/YAMAHA | YH | Pitapan | 12 | 12'05.572 | 22.278 | 0.983 | 59.580 | |
25 | 43 | Yoshiteru Hashimoto | CRG/YAMAHA | YH | KC NAGAHARA | 12 | 12'05.795 | 22.501 | 0.223 | 59.185 | |
26 | 13 | Masamasa Okura | TONY KART/YAMAHA | YH | RKT WINNER | 12 | 12'06.616 | 23.322 | 0.821 | 58.690 | |
27 | 72 | Rinku Hashimoto | CRG/YAMAHA | YH | KC NAGAHARA | 12 | 12'06.980 | 23.686 | 0.364 | 59.568 | |
28 | 55 | Sotaro Ishibe | birel ART/YAMAHA | YH | Scuderia Sfida | 12 | 12'07.453 | 24.159 | 0.473 | 59.245 | |
29 | 62 | Hayashi Ryuuki | EXPRIT/YAMAHA | YH | Harada Kart Club | 12 | 12'19.802 | 36.508 | 12.349 | 59.725 | |
30 | 21 | Hayashiki Ikioi | EXPRIT/YAMAHA | YH | HIGUCHI Racing Team | 12 | 12'34.319 | 51.025 | 14.517 | 1'00.738 | |
Did not pass the finish line below: | |||||||||||
31 | 94 | Kiyonaga Waki | TONY KART/YAMAHA | YH | HIGUCHI Racing Team | 11 | 10'59.395 | 1Lap | 1Lap | 58.773 | |
32 | 66 | Nakagawa Katsuna Flag | crocpromotion/YAMAHA | YH | Lamb Racing | 11 | 10'59.668 | 1Lap | 0.273 | 59.028 | |
33 | 19 | Rinne Nakanishi | Energy/YAMAHA | YH | Team Nagao | 11 | 11'00.972 | 1Lap | 1.304 | 58.529 | |
Ranking: | |||||||||||
25 | Honda Sora | Praga/YAMAHA | YH | F.L.R | D.N.S. |
Fastest Lap No. 86 Harukaze Suzuki teamEMATY 57.919 8/12 78.56km/h
Lap Limit 6
Penalty
No.13 Suzuka Championship Series Special Rules Article 60-2 (Front Fairing) Violation, resulting in a 5-second penalty.
No.39 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
No.55 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
No.62 Suzuka Championship Series Special Rules Competition Vehicle Rules Article 60-2) (Front Fairing) Penalty of 5 seconds was added due to violation.
No.70 Suzuka Championship Series Special Rule Article 30-1) (1) In case of a false start (collide), the ranking will be lowered by 3 places from the finishing position.
Article 22 (Prohibition of Interference (Unreasonable Rushing)) of the JAF Domestic Karting Competition Rules and Regulations No. 19: In the event of a violation, the ranking will be lowered by 5 places from the original position.