SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

RMC

PCR

J-RMC

SFC

PRD

CELLOPEN MEISTER

CELLOPEN EXPERT

2006 Suzuka Championship Series Round 7 Kart Race in SUZUKA
DATE:2006-10-22 WEATHER: Cloudy COURSE: Dry SUZUKA CIRCUIT South Course

  Qualifying | Qualifying Heat Grid | Qualifying Heat | Final Heat Grid | Final Heat
 RMC Official Qualifying Results Table
Pos No Driver Type Tire Team Time Delay Gap Lap
1 22 Yoshihito Sano Maranello/ROTAX BS M TECH SPORTS 50.205 90.64km/h 3/6
2 11 Toshiji Doi Maranello/ROTAX BS Trentaquattro Nara 50.260 0.055 0.055 5/7
3 16 Katsuya Onda Maranello/ROTAX BS M TECH SPORTS 50.276 0.071 0.016 3/7
4 1 Tatsuya Inai Van speed/ROTAX BS Team C.O.B 50.368 0.163 0.092 5/7
5 20 Hideta Dobashi PCR/ROTAX BS Kei's 50.450 0.245 0.082 7/7
6 10 Satoru Kosaka Van speed/ROTAX BS Team Kondo Racing 50.466 0.261 0.016 5/5
7 4 Hosaka Mitsutoshi TOP KART/ROTAX BS NOVACART 50.501 0.296 0.035 5/6
8 7 Kenta Tanimoto Maranello/ROTAX BS Trentaquattro Nara Primo R 50.575 0.370 0.074 7/7
9 5 Kubota Shouichi Maranello/ROTAX BS Emilio & TQ 50.653 0.448 0.078 4/7
10 14 Hiroshi Ishiguro Maranello/ROTAX BS SRT 50.726 0.521 0.073 4/7
11 2 Takaki Igawa Van speed/ROTAX BS Kazo Racing Kits 50.756 0.551 0.030 5/6
12 28 Shinomi Kanda Van speed/ROTAX BS A.S.R sportiva 50.787 0.582 0.031 3/6
13 26 Kazuya Suzuki KOSMIC/ROTAX BS Est−TT with HKC 50.795 0.590 0.008 5/7
14 13 TaniGawa Hirotaka birel/ROTAX BS Sakai Racing 50.823 0.618 0.028 5/5
15 6 Shogo Ishihara Van speed/ROTAX BS Hayakawa Racing 50.842 0.637 0.019 7/7
16 27 Iiyama Tomokazu INTREPID/ROTAX BS Est−TT with HKC 50.848 0.643 0.006 5/6
17 21 Keiichi Sasahara Maranello/ROTAX BS Team Image ☆ Trenta S 50.868 0.663 0.020 3/7
18 8 Shibuya Kazuhiro Maranello/ROTAX BS RTSwith Thirty R 50.875 0.670 0.007 5/6
19 23 Eiji Castle Kiyoshi Van speed/ROTAX BS R’s RACING 50.889 0.684 0.014 6/6
20 29 Yoshida Akio TONY KART/ROTAX BS nuova kart 50.933 0.728 0.044 2/7
21 12 Yukinori Fujiwara Van speed/ROTAX BS NEXT−ONE Racing 51.005 0.800 0.072 4/7
22 15 Toshiji Iguchi ZANARDI/ROTAX BS IDEALwithUNITED 51.045 0.840 0.040 7/7
23 9 Ryosuke Sato birel/ROTAX BS UNITED RT 51.069 0.864 0.024 7/7
24 18 Shinya Itakura YAMAHA/ROTAX BS JFA☆Racing Project 51.080 0.875 0.011 3/3
25 3 Hiroshi Hamamoto birel/ROTAX BS Sakai Racing 51.242 1.037 0.162 6/7
26 25 Kishin Kawamoto Maranello/ROTAX BS K.S.RwithTQK 51.265 1.060 0.023 5/7
27 31 Takayuki Ito TONY KART/ROTAX BS TEAM EXPRESS 51.418 1.213 0.153 7/7
28 24 Tomonori Nakanishi Van speed/ROTAX BS Harada Kart Club 51.438 1.233 0.020 7/7
29 30 Nakajima Takumi Van speed/ROTAX BS Nagao Kart with Higashida Shouten 51.715 1.510 0.277 6/7
30 19 Tsuyoshi Mizuno Maranello/ROTAX BS KART KOZO R 51.863 1.658 0.148 6/7
31 17 Kanazawa Hiroshi KOSMIC/ROTAX BS R’s RACING 53.281 3.076 1.418 2/4
 
Back