2007 QMMF Endurance FIM 世界錦標賽系列賽,第3回合
「可口可樂零」鈴鹿8小時世界耐力錦標賽
8小時B組第1名車手計時練習綜合結果
◤DATE:2007-07-27
排位賽圈速(115%)第一場次2'28.266 第二場次2'28.826。
機車:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
「可口可樂零」鈴鹿8小時世界耐力錦標賽
8小時B組第1名車手計時練習綜合結果
◤DATE:2007-07-27
Pos. | No. | Cls. | Team | Type | Rider | Best Time | 1st Session | 2nd Session |
1 | 33 | JSB | TEAM HRC 33 | H-CBR1000RR | T.OKADA | 2'08.352 | 2'09.007 | ● 2'08.352 |
2 | 34 | JSB | YOSHIMURA SUZUKI with JOMO 34 | S-GSX-R1000 | Y.KAGAYAMA | 2'08.735 | ● 2'08.735 | 2'09.908 |
3 | 11 | JSB | TEAM HRC 11 | H-CBR1000RR | R.KIYONARI | 2'09.041 | ● 2'09.041 | 2'09.982 |
4 | 19 | JSB | MORIWAKI MOTUL RACING | H-CBR1000RR | T.YAMAGUCHI | 2'10.212 | 2'10.576 | ● 2'10.212 |
5 | 44 | JSB | Weider DDBOYS | H-CBR1000RR | T.HAMAGUCHI | 2'11.108 | 2'12.087 | ● 2'11.108 |
6 | 53 | JSB | Deotex PANTHERA PLOT | S-GSX-R1000 | H.OGATA | 2'11.373 | 2'12.501 | ● 2'11.373 |
7 | 775 | JSB | RACINGTEAM HONEYBEE | H-CBR1000RR | H.NODA | 2'11.486 | 2'11.572 | ● 2'11.486 |
8 | 1 | SBK | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE | 2'11.572 | 2'12.517 | ● 2'11.572 |
9 | 71 | JSB | Team SAKURAI HONDA 71 | H-CBR1000RR | Y.TAKEDA | 2'11.915 | 2'12.527 | ● 2'11.915 |
10 | 4 | SBK | F.C.C. TSR EUROSPORT BENELUX | H-CBR1000RR | S.IWATA | 2'12.744 | ● 2'12.744 | 2'13.052 |
11 | 05 | JSB | ZOIL TRICK☆STAR | K-ZX-10R | K.EGUCHI | 2'12.749 | 2'13.317 | ● 2'12.749 |
12 | 18 | JSB | TEAM HATAKEYAMA SIMPSON & T-YOSHIHARU | H-CBR1000RR | Y.HATAKEYAMA | 2'12.772 | 2'15.270 | ● 2'12.772 |
13 | 32 | JSB | MotoMap SUPPLY | S-GSX-R1000 | Y.HATANO | 2'13.288 | 2'14.138 | ● 2'13.288 |
14 | 69 | JSB | TEAM OSG PHOENIX & MOTOSPORTSI | H-CBR1000RR | O.DEGUCHI | 2'13.720 | ● 2'13.720 | 2'15.081 |
15 | 62 | JSB | MARUMAE 6264 RACING SUPPLY | S-GSX-R1000 | A.TAMITSUJI | 2'13.871 | ● 2'13.871 | 2'14.262 |
16 | 52 | JSB | MOTO WIN RACING | H-CBR1000RR | S.SUZUKI | 2'14.014 | ● 2'14.014 | 2'14.575 |
17 | 7 | SBK | YAMAHA AUSTRIA RACING TEAM#07(YART) | Y-YZF-R1 | I.JERMAN | 2'14.056 | ● 2'14.056 | 2'16.935 |
18 | 17 | JSB | BEET LUMIX Racing ZIPATSU | K-ZX-10R | I.HIGASHIMURA | 2'14.148 | 2'15.410 | ● 2'14.148 |
19 | 40 | JSB | HONDA HAMAYUKAI HAMAMATSU ESCARGOT&CBR | H-CBR1000RR | K.NAGURA | 2'14.355 | 2'14.694 | ● 2'14.355 |
20 | 20 | JSB | BATTLE&MIHARA Racing | H-CBR1000RR | H.MATSUI | 2'15.507 | ● 2'15.507 | 2'17.643 |
21 | 248 | JSB | TEAM UEMATSU & CLEVER WOLF RACING | Y-YZF-R1 | M.SAITO | 2'15.547 | ● 2'15.547 | 2'17.886 |
22 | 3 | SBK | PHASE ONE ENDURANCE | Y-YZF-R1 | W.NOWLAND | 2'15.816 | ● 2'15.816 | 2'16.535 |
23 | 68 | JSB | Honda QU-Kai Meiwa Racing | H-CBR1000RR | T.NAKAMURA | 2'15.935 | 2'16.209 | ● 2'15.935 |
24 | 112 | JSB | Honda EG-Racing | H-CBR1000RR | T.KURIBAYASHI | 2'16.011 | ● 2'16.011 | 2'17.014 |
25 | 45 | JSB | Honda Blue Helmets MSC | H-CBR1000RR | A.KOBAYASHI | 2'16.065 | 2'17.424 | ● 2'16.065 |
26 | 15 | JSB | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | S.TAKEMI | 2'16.277 | ● 2'16.277 | 2'16.848 |
27 | 75 | JSB | POWER FACTORY☆Racing DRAG | S-GSX-R1000 | M.HISAZUMI | 2'16.504 | ● 2'16.504 | 2'17.354 |
28 | 35 | SPP | RT Racing Team & Motovirus / Z-TECH | S-GSX-R1000 | N.YAMADA | 2'16.555 | 2'17.076 | ● 2'16.555 |
29 | 36 | JSB | PLUS-ONE MCRT&NISSHOKENSETSU | K-ZX-10R | H.IMAZU | 2'16.672 | ● 2'16.672 | 2'18.239 |
30 | 666 | SBK | DIABLO 666 BOLLIGER | K-ZX-10R | J.HUTCHINS | 2'16.741 | 2'17.859 | ● 2'16.741 |
31 | 76 | JSB | Pacific Diner Service NALT ALTERNA | H-CBR1000RR | K.KITAGUCHI | 2'16.979 | 2'16.995 | ● 2'16.979 |
32 | 28 | JSB | H-TechnicalCollege | H-CBR1000RR | A.HASHIMOTO | 2'17.350 | ● 2'17.350 | 2'17.403 |
33 | 56 | JSB | OVER-Racing | Y-YZF-R1 | Y.HAMAGUCHI | 2'17.399 | ● 2'17.399 | 2'17.661 |
34 | 24 | JSB | DriverStand RT | H-CBR1000RR | A.IGARASHI | 2'17.506 | 2'18.172 | ● 2'17.506 |
35 | 6 | SPP | TEAM ZONE ROUGE YAMAHA BELGIQUE | Y-YZF-R1 | M.NICKMANS | 2'17.816 | 2'18.845 | ● 2'17.816 |
36 | 50 | JSB | BestBikeRentalMito&e'FREAKS | H-CBR1000RR | H.TAKANO | 2'18.760 | 2'19.871 | ● 2'18.760 |
37 | 111 | JSB | Honda Kouyoukai Dream & Kenyukai PG-R | H-CBR1000RR | K.ICHIMURA | 2'20.077 | ● 2'20.077 | 2'20.511 |
38 | 80 | JSB | TEAM NAKAKI HONDA | H-CBR1000RR | H.NOMURA | 2'20.541 | ● 2'20.541 | 2'22.647 |
39 | 014 | SPP | MACO MOTO RACING TEAM | Y-YZF-R1 | T.MIKSOVSKY | 2'20.677 | ● 2'20.677 | Unmeasured |
40 | 100 | SST | TEAM ENDURANCE MOTO 45 | S-GSX-R1000 | N.JAULNEAU | 2'22.218 | ● 2'22.218 | 2'22.500 |
以下予選不通過:did not qualify: | ||||||||
55 | JSB | GAGNER H.M.F | S-GSX-R1000 | Y.TAKAMIYA | Absent | Absent | Absent |
排位賽圈速(115%)第一場次2'28.266 第二場次2'28.826。
機車:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA