2008 CIK-FIA 世界杯卡丁車日本站
CIK-FIA 亞太 KF2 冠軍賽
KF2 決賽官方排名
日期:2008-05-25 天氣:多雲 賽道:乾燥 國際南賽道
最快圈速 第103圈 哈維,傑克 Birel Motorsport 49.655
CIK-FIA 亞太 KF2 冠軍賽
KF2 決賽官方排名
日期:2008-05-25 天氣:多雲 賽道:乾燥 國際南賽道
位置 | 編號 | 駕駛員 | Nat | 類型 | 團隊 | 圈數 | 差距 | 最佳 |
1 | 103 | Harvey,Jack | GB | Birel/Parilla/B'stone | Birel Motorsport | 24 | 49.655 | |
2 | 104 | 贊助人,賈科莫 | 我 | Birel/TM/Dunlop | Birel Motorsport | 24 | 11.365 | 49.843 |
3 | 111 | Giaguaro, Nero | 我 | Maranello/Parilla/Dunlop | Maranello Kart | 24 | 11.412 | 49.711 |
4 | 119 | Katsuta,Takamoto | J | Birel/Parilla/B'stone | 高木規劃 | 24 | 11.615 | 49.786 |
5 | 114 | Camponeschi,Flavio | 我 | Tony Kart/Vortex/Dunlop | Tony Kart Junior RT | 24 | 12.736 | 49.955 |
6 | 120 | 大谷涼 | J | Birel/Parilla/B'stone | 高木規劃 | 24 | 13.125 | 49.931 |
7 | 110 | 山下京平 | J | Kosmic/Vortex/Dunlop | Kosmic Racing Japan | 24 | 13.302 | 49.856 |
8 | 102 | Basz,Karol | PL | Birel/Parilla/B'stone | Birel Motorsport | 24 | 13.482 | 49.812 |
9 | 112 | Sathienthirakul,Tanart | T | Gillard/Parilla/B'stone | Simon賽車坦 | 24 | 16.011 | 50.089 |
10 | 101 | Amberg,Zoel | CH | Birel/Parilla/B'stone | Birel Motorsport | 24 | 16.820 | 50.055 |
11 | 117 | Tateishi,Ryota | J | Tony Kart/Vortex/B'stone | Tony Kart Racing Team Japan | 24 | 19.643 | 50.207 |
12 | 113 | Suvanto,Petri | 終點 | Tony Kart/Vortex/Dunlop | Tony Kart賽車隊 | 24 | 20.226 | 49.842 |
13 | 124 | 中野清志 | J | Maranello/Parilla/B'stone | Trenta Quattro Nara | 24 | 20.268 | 49.942 |
14 | 137 | 前原,義明 | J | Birel/TM/B'stone | Team Effe Gara | 24 | 21.953 | 50.107 |
15 | 123 | 中村純 | J | FA Kart/Vortex/B'stone | Harada Kart Club | 24 | 22.473 | 49.728 |
16 | 142 | 鈴木裕也 | J | Intrepid/Vortex/B'stone | Momox卡丁車賽車 | 24 | 22.561 | 50.157 |
17 | 134 | 川端慎太郎 | J | Birel/Parilla/Dunlop | Tigre | 24 | 22.646 | 49.928 |
18 | 107 | Guidolin,Marco | 我 | Zanardi/Parilla/Dunlop | Chiesa Corsa | 24 | 24.743 | 50.089 |
19 | 116 | Kiyohara,Shota | J | Tony Kart/Vortex/B'stone | Tony Kart Racing Team Japan | 24 | 24.917 | 49.958 |
20 | 108 | Domenech,Adria | E | FA Kart/Vortex/Dunlop | Genikart-LTP | 24 | 26.588 | 50.224 |
21 | 105 | Vigano,Matteo | 我 | Birel/Parilla/Dunlop | Birel Motorsport | 24 | 27.520 | 50.236 |
22 | 115 | 石山,岳 | J | Tony Kart/Vortex/Dunlop | Tony Kart Junior RT | 24 | 27.620 | 50.171 |
23 | 126 | 吉田,明夫 | J | Tony Kart/Vortex/B'stone | Nuova Kart | 24 | 28.154 | 50.332 |
24 | 140 | 横山直樹 | J | Kosmic/Parilla/B'stone | 彼得潘 | 24 | 28.885 | 50.025 |
25 | 136 | 黑澤隼人 | J | Birel/TM/B'stone | Silkroad Racing Team | 24 | 30.871 | 50.646 |
26 | 122 | 野田茂宏 | J | FA Kart/Vortex/B'stone | Harada Kart Club | 24 | 32.109 | 50.515 |
27 | 121 | Sritrai,Tin | J | Birel/Parilla/B'stone | Birel Pacific Motorsport | 24 | 33.673 | 49.995 |
28 | 133 | Iwai, Akari | J | Birel/Parilla/B'stone | 大阪卡丁車俱樂部(OKC) | 24 | 39.100 | 50.426 |
29 | 125 | 杉原篤史 | J | Maranello/Parilla/B'stone | Trenta Quattro 京都 | 24 | 40.004 | 50.267 |
30 | 132 | 藤井俊 | J | Birel/Parilla/Dunlop | 卡丁車科澤賽車 | 19 | 5圈 | 51.584 |
31 | 143 | Matsuo, Kentaro | J | Zanardi/Vortex/B'stone | RT-Fantasista | 14 | 10圈 | 51.009 |
32 | 127 | Hori,Naotaka | J | Tony Kart/Vortex/B'stone | Nuova Kart | 7 | 17圈 | 50.590 |
33 | 118 | Fujiki,Shun | J | Tony Kart/Vortex/B'stone | Tony Kart Racing Team Japan | 3 | 21圈 | 51.820 |
34 | 135 | Ui,Takemasa | J | Birel/Parilla/Dunlop | Team Kondou Racing | 24圈 |
最快圈速 第103圈 哈維,傑克 Birel Motorsport 49.655