2009 QTEL Endurance FIM World Championship Series,第4回
「可口可樂零」鈴鹿8小時世界耐力錦標賽
鈴鹿10H 第1回車手定時練習2
日期:2009-07-24 天氣:晴朗 賽道:乾燥 5.821公里
排位賽圈速( 115 % )2'28.205
機車:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
若在規定時間內沒有抗議,則視為正式結果。
比賽結果在指定時間內沒有提出抗議/上訴,即為正式。
「可口可樂零」鈴鹿8小時世界耐力錦標賽
鈴鹿10H 第1回車手定時練習2
日期:2009-07-24 天氣:晴朗 賽道:乾燥 5.821公里
位置 | 編號 | 團隊 | 類型 | 騎手 | 時間 | 延遲 | 差距 | 圈 | |
1 | 1 | F.C.C. TSR Honda | H-CBR1000RR | K.AKIYOSHI | 2'07.796 | 163.98公里/小時 | 3/9 | ||
2 | 12 | YOSHIMURA SUZUKI with JOMO | S-GSX-R1000 | D.SAKAI | 2'08.550 | 0.754 | 0.754 | 9/9 | |
3 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | T.YASUDA | 2'10.277 | 2.481 | 1.727 | 7/12 | |
4 | 99 | Teluru・HoneybeeRacing | H-CBR1000RR | H.NODA | 2'10.309 | 2.513 | 0.032 | 6/9 | |
5 | 48 | PLOT FARO PANTHERA | S-GSX-R1000 | O.DEGUCHI | 2'10.369 | 2.573 | 0.060 | 3/5 | |
6 | 32 | MotoMap供應 | S-GSX-R1000 | Y.KONNO | 2'10.555 | 2.759 | 0.186 | 3/9 | |
7 | 73 | TEAM PLUS ONE & TSR | H-CBR1000RR | S.IWATA | 2'10.790 | 2.994 | 0.235 | 9/9 | |
8 | 77 | TeamMIIR・橋本組・桜花 | S-GSX-R1000 | T.HAMAGUCHI | 2'10.855 | 3.059 | 0.065 | 8/8 | |
9 | 2 | 本田DREAM RT SAKURAI HONDA | H-CBR1000RR | T.TAKAHASHI | 2'10.968 | 3.172 | 0.113 | 5/8 | |
10 | 5 | TRICK☆STAR RACING | K-ZX-10R | H.IZUTSU | 2'11.250 | 3.454 | 0.282 | 4/7 | |
11 | 68 | 團隊運動戰士 | Y-YZF-R1 | T.TSUDA | 2'11.390 | 3.594 | 0.140 | 8/8 | |
12 | 44 | weiderD.D.BOYS與A-STYLE | H-CBR1000RR | Y.KODAMA | 2'11.763 | 3.967 | 0.373 | 10/10 | |
13 | 31 | TEAM Z-TECH | S-GSX-R1000 | H.OGATA | 2'11.802 | 4.006 | 0.039 | 8/8 | |
14 | 9 | BEET賽車 | K-ZX-10R | O.NISHIJIMA | 2'12.149 | 4.353 | 0.347 | 9/11 | |
15 | 25 | 本田鈴鹿賽車隊 | H-CBR1000RR | N.YUNOKI | 2'12.389 | 4.593 | 0.240 | 8/8 | |
16 | 26 | RS-ITOH&ASIA | K-ZX-10R | I.HIGASHIMURA | 2'12.649 | 4.853 | 0.260 | 7/8 | |
17 | 23 | 鈴鹿社區賽車隊 | H-CBR1000RR | Y.FUKUDA | 2'13.488 | 5.692 | 0.839 | 5/5 | |
18 | 7 | YAMAHA奧地利賽車隊 | Y-YZF-R1 | I.德國 | 2'13.855 | 6.059 | 0.367 | 8/8 | |
19 | 40 | 本田蝸牛&PGR&狭山&H-TEC(E) | H-CBR1000RR | M.久保山 | 2'14.594 | 6.798 | 0.739 | 6/9 | |
20 | 85 | 本田Q-Yu-Kai美和賽車隊 | H-CBR1000RR | M.YAMANAKA | 2'14.641 | 6.845 | 0.047 | 3/10 | |
21 | 777 | PURI・PURI RACING&Like a Wind☆BMS | H-CBR1000RR | S.TANI | 2'14.755 | 6.959 | 0.114 | 3/10 | |
22 | 38 | Team38 PS-K | K-ZX-10R | S.YAMASHITA | 2'14.982 | 7.186 | 0.227 | 11/11 | |
23 | 36 | ROCKST★R × BATTLE & 我愛咖啡廳 | H-CBR1000RR | Y.KIRII | 2'15.141 | 7.345 | 0.159 | 3/5 | |
24 | 20 | OHNISHI・HEAT MAGIC與DRAGON | S-GSX-R1000 | T.ONISHI | 2'15.387 | 7.591 | 0.246 | 2/2 | |
25 | 112 | 本田EG賽車 | H-CBR1000RR | T.栗林 | 2'15.512 | 7.716 | 0.125 | 8/9 | |
26 | 33 | 本田綠遊會熊本賽車隊 | H-CBR1000RR | M.YOSHIDA | 2'15.666 | 7.870 | 0.154 | 9/11 | |
27 | 14 | BK MACO MOTO RACING TEAM | Y-YZF-R1 | D.RIBALTA | 2'15.714 | 7.918 | 0.048 | 12/12 | |
28 | 16 | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | T.NAKAI | 2'16.471 | 8.675 | 0.757 | 7/9 | |
29 | 64 | TEAM OSG | H-CBR1000RR | K.FUKUYAMA | 2'16.583 | 8.787 | 0.112 | 3/10 | |
30 | 360 | 山科川崎&商業拉力車隊 | K-ZX-10R | T.MIZUSAWA | 2'17.500 | 9.704 | 0.917 | 8/8 | |
31 | 28 | 本田技術學院 | H-CBR1000RR | Y.HAMAGUCHI | 2'17.639 | 9.843 | 0.139 | 6/8 | |
32 | 555 | IDATEN WORKS+HEAT MAGIC+DOGHOUSE | S-GSX-R1000 | S.YASUTOMI | 2'17.797 | 10.001 | 0.158 | 7/8 | |
33 | 78 | Team KANAYA | Y-YZF-R1 | T.OOKA | 2'17.816 | 10.020 | 0.019 | 7/7 | |
34 | 62 | 贏家 Z-TECH | S-GSX-R1000 | T.國松 | 2'17.896 | 10.100 | 0.080 | 4/5 | |
35 | 35 | PLUS ONE MCRT | K-ZX-10R | H.IMAZU | 2'17.926 | 10.130 | 0.030 | 3/4 | |
36 | 76 | CROWN KEIBIHOSYOU RACING | H-CBR1000RR | K.KITAGUCHI | 2'18.047 | 10.251 | 0.121 | 3/4 | |
37 | 55 | GAGNER H.M.F | S-GSX-R1000 | Y.TAKAMIYA | 2'18.183 | 10.387 | 0.136 | 8/9 | |
38 | 3 | 第一階段耐力賽 | Y-YZF-R1 | P.VALLCANERAS | 2'18.267 | 10.471 | 0.084 | 11/11 | |
39 | 27 | BANNER RACING | D-1098R | T.KANEDA | 2'18.469 | 10.673 | 0.202 | 6/6 | |
40 | 111 | 本田公益會夢想賽車與SHOWA | H-CBR1000RR | H.中村 | 2'18.510 | 10.714 | 0.041 | 10/12 | |
41 | 888 | MOTOBUM 和 ISHIGAKI ISLAND TUNA UMINCHU | H-CBR1000RR | S.KIM | 2'18.529 | 10.733 | 0.019 | 3/10 | |
42 | 63 | Team Garage 完成與 CRAFT | H-CBR1000RR | H.中山 | 2'18.592 | 10.796 | 0.063 | 6/8 | |
43 | 75 | Verity Racing Team | H-CBR1000RR | A.伊賀拉西 | 2'18.649 | 10.853 | 0.057 | 3/10 | |
44 | 43 | TEAM NAKAKIHONDA | H-CBR1000RR | M.NAKAYAMA | 2'18.763 | 10.967 | 0.114 | 3/9 | |
45 | 15 | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | S.TAKEMI | 2'18.802 | 11.006 | 0.039 | 5/10 | |
46 | 37 | 智慧的話語&東海汽車&綠色運動 | K-ZX-10R | T.NODA | 2'18.828 | 11.032 | 0.026 | 3/7 | |
47 | 69 | HITMAN RC KOSHIEN TKm | Y-YZF-R1 | Y.中西 | 2'19.019 | 11.223 | 0.191 | 3/5 | |
48 | 18 | LABELLEZZA SPEED EXSTAR & PIAA | D-999R | H.KAWAHARA | 2'19.071 | 11.275 | 0.052 | 6/8 | |
49 | 88 | O.I.R.F-R.T | H-CBR1000RR | C.湯月 | 2'19.084 | 11.288 | 0.013 | 8/10 | |
50 | 014 | 岩田賽車家族 | Y-YZF-R1 | A.TAKADA | 2'19.544 | 11.748 | 0.460 | 3/9 | |
51 | 60 | 本田藍色頭盔MSC | H-CBR1000RR | T.大塚 | 2'19.938 | 12.142 | 0.394 | 7/10 | |
52 | 50 | bestbikemito&e,freaks&mk | H-CBR1000RR | H.TAKANO | 2'20.873 | 13.077 | 0.935 | 9/9 | |
53 | 221 | TEAM FRONTIER CLEVERWOLF RACING | Y-YZF-R1 | M.斎藤 | 2'21.289 | 13.493 | 0.416 | 2/2 | |
54 | 51 | t.motokids css kawauso rt | Y-YZF-R1 | Y.HIGUCHI | 2'22.230 | 14.434 | 0.941 | 4/7 | |
55 | 81 | TEAM-HSK-RACING | S-GSX-R1000 | A.猿楽 | 2'24.243 | 16.447 | 2.013 | 3/10 | |
56 | 65 | Team・mIIr65 | S-GSX-R1000 | M.MIZUTANI | 2'25.969 | 18.173 | 1.726 | 4/4 | |
67 | 本田DREAM RT WAKAYAMA | H-CBR1000RR | T.西中 | 未測量 | 0/1 | ||||
61 | TEAM N.K.B | H-CBR1000RR | H.TAKADA | 缺席 |
排位賽圈速( 115 % )2'28.205
機車:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
若在規定時間內沒有抗議,則視為正式結果。
比賽結果在指定時間內沒有提出抗議/上訴,即為正式。