2016 FIM耐久世界錦標賽系列賽,第3回合
"可口可樂零"Suzuka 8小時耐力賽
8小時第1位車手排位練習綜合結果
日期:2016-07-29 天氣:賽道:5.821公里
機車:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
排位賽圈速(115%)第一場次2'26.652 第二場次2'27.666
若在規定時間內沒有抗議,則視為正式結果。
比賽結果在指定時間內沒有提出抗議/上訴,即為正式。
"可口可樂零"Suzuka 8小時耐力賽
8小時第1位車手排位練習綜合結果
日期:2016-07-29 天氣:賽道:5.821公里
位置 | 編號 | 分類 | 團隊 | 類型 | 第一騎手 | 最佳時間 | 第一場次 | 第二場次 | ||
1 | 21 | EWC | 1 | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | K.NAKASUGA | 2'06.908 | ● 2'06.908 | 2'08.177 | |
2 | 634 | EWC | 2 | MuSASHi RT HARC-PRO. | H-CBR1000RR | M.范德馬克 | 2'07.425 | ● 2'07.425 | 2'08.792 | |
3 | 7 | EWC | 3 | YART YAMAHA - 官方EWC車隊 | Y-YZF-R1 | B.帕克斯 | 2'08.239 | ● 2'08.239 | ||
4 | 12 | EWC | 4 | YOSHIMURA SUZUKI Shell ADVANCE | S-GSX-R1000 L6 | T.TSUDA | 2'08.248 | 2'08.537 | ● 2'08.248 | |
5 | 5 | EWC | 5 | F.C.C.TSR Honda | H-CBR1000RR | P.雅各布森 | 2'08.874 | ● 2'08.874 | 2'10.356 | |
6 | 104 | EWC | 6 | TOHO賽車 | H-CBR1000RR | G.REA | 2'09.117 | ● 2'09.117 | 2'09.713 | |
7 | 17 | EWC | 7 | Team KAGAYAMA | S-GSX-R1000 | Y.KAGAYAMA | 2'09.188 | ● 2'09.188 | 2'10.213 | |
8 | 32 | EWC | 8 | Moto地圖供應 | S-GSX-R1000 | J.WATERS | 2'09.227 | ● 2'09.227 | 2'09.603 | |
9 | 83 | EWC | 9 | TEAMJP DOGFIGHTRACING AUSTRALIA | Y-YZF-R1 | M.AITCHISON | 2'09.269 | ● 2'09.269 | 2'09.876 | |
10 | 25 | EWC | 10 | 本田鈴鹿賽車隊 | H-CBR1000RR | D.HIURA | 2'09.371 | ● 2'09.371 | 2'09.503 | |
11 | 87 | EWC | 11 | Team GREEN | K-ZX-10R | A.YANAGAWA | 2'09.673 | ● 2'09.673 | 2'10.274 | |
12 | 22 | EWC | 12 | SatuHATI. 本田亞洲車隊 | H-CBR1000RR | M.Zaqhwan ZAIDI | 2'09.890 | ● 2'09.890 | 2'10.427 | |
13 | 1 | EWC | 13 | SUZUKI 耐久賽車隊 | S-GSX-R1000 | V.PHILIPPE | 2'09.928 | ● 2'09.928 | 2'09.976 | |
14 | 39 | EWC | 14 | Rosetta Motorrad39 | B-S1000RR | K.FORAY | 2'09.935 | ● 2'09.935 | 2'11.027 | |
15 | 94 | EWC | 15 | GMT94-YAMAHA | Y-YZF-R1 | D.CHECA | 2'09.986 | ● 2'09.986 | 2'10.633 | |
16 | 090 | EWC | 16 | au&Teluru・KoharaRT | H-CBR1000RR | D.CUDLIN | 2'10.118 | ● 2'10.118 | 2'11.767 | |
17 | 11 | EWC | 17 | TEAM SRC KAWASAKI | K-ZX-10R | G.LEBLANC | 2'10.601 | 2'10.616 | ● 2'10.601 | |
18 | 18 | EWC | 18 | Mistresa與ATS | H-CBR1000RR | T.中津原 | 2'10.626 | ● 2'10.626 | 2'11.907 | |
19 | 01 | EWC | 19 | EVA RT測試類型-01 TRICK STAR | K-ZX-10R | O.DEGUCHI | 2'10.694 | ● 2'10.694 | 2'12.226 | |
20 | 2 | EWC | 20 | TEAM R2CL | S-GSX-R1000 | A.MORRIS | 2'11.334 | 2'11.800 | ● 2'11.334 | |
21 | 6 | EWC | 21 | Team HOOTERS with Shota Saito | Y-YZF-R1 | K.TSUDA | 2'11.541 | 2'12.689 | ● 2'11.541 | |
22 | 135 | EWC | 22 | TeamTras135HP | B-S1000RR | Y.KODAMA | 2'11.845 | 2'11.846 | ● 2'11.845 | |
23 | 23 | EWC | 23 | VITAL SPIRIT SAKURA ADVANCE & SHARK | B-S1000RR | Y.SANO | 2'11.877 | 2'12.333 | ● 2'11.877 | |
24 | 111 | EWC | 24 | 本田耐久賽車 | H-CBR1000RR | J.DA COSTA | 2'12.068 | ● 2'12.068 | 2'12.793 | |
25 | 41 | EWC | 25 | TTS&TeluruKoharaRT | H-CBR1000RR | K.中村 | 2'12.212 | ● 2'12.212 | 2'12.985 | |
26 | 3 | SST | 1 | RS-ITOH&FA.COM保険職人 | K-ZX-10R | M.OKAMURA | 2'12.361 | 2'13.307 | ● 2'12.361 | |
27 | 8 | EWC | 26 | TEAM BOLLIGER SWITZERLAND | K-ZX-10R | H.賽格 | 2'12.460 | 2'12.856 | ● 2'12.460 | |
28 | 62 | SST | 2 | TEAM MASSA-R | Y-YZF-R1 | A.KOMURO | 2'12.759 | 2'13.145 | ● 2'12.759 | |
29 | 28 | EWC | 27 | 本田技術學院 | H-CBR1000RR | I.SHIMIZU | 2'12.782 | 2'13.440 | ● 2'12.782 | |
30 | 74 | SST | 3 | AKENO SPEED : WJR・YAMAHA | Y-YZF-R1 | M.INAGAKI | 2'13.051 | ● 2'13.051 | 2'13.125 | |
31 | 93 | SST | 4 | RED SEED 摩托車 | B-S1000RR | T.星野 | 2'13.069 | 2'13.260 | ● 2'13.069 | |
32 | 10 | EWC | 28 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | T.名古屋 | 2'13.105 | ● 2'13.105 | 2'13.819 | |
33 | 24 | EWC | 29 | 聰明的狼賽車 | Y-YZF-R1 | S.TANI | 2'13.220 | ● 2'13.220 | 2'13.502 | |
34 | 51 | EWC | 30 | T・MOTOKIDS・ICU・KawausoRT | Y-YZF-R1 | S.NAKAMOTO | 2'13.243 | 2'15.172 | ● 2'13.243 | |
35 | 50 | EWC | 31 | TEAM APRIL MOTO MOTORS EVENTS | S-GSX-R1000 | G.BLACK | 2'13.296 | 2'13.896 | ● 2'13.296 | |
36 | 56 | SST | 5 | SYNCEDGE 4413 TRP | B-S1000RR | S.TAKEISHI | 2'13.483 | 2'13.779 | ● 2'13.483 | |
37 | 96 | EWC | 32 | TEAM FRONTIER | H-CBR1000RR | K.TOKUDOME | 2'13.659 | 2'13.672 | ● 2'13.659 | |
38 | 33 | EWC | 33 | 日本郵政本田熊本賽車隊 | H-CBR1000RR | M.YOSHIDA | 2'13.851 | ● 2'13.851 | 2'14.542 | |
39 | 85 | EWC | 34 | 本田QCT MEIWA賽車隊 | H-CBR1000RR | M.YAMANAKA | 2'13.891 | 2'14.154 | ● 2'13.891 | |
40 | 69 | EWC | 35 | YAMASHINAKAWASAKI&BusinessRalliart&YIC | K-ZX-10R | S.YAMAZAKI | 2'14.002 | 2'15.025 | ● 2'14.002 | |
41 | 20 | EWC | 36 | KMII Z-TECH | S-GSX-R1000 | K.WADA | 2'14.598 | ● 2'14.598 | 2'15.003 | |
42 | 52 | SST | 6 | NCXX賽車 | Y-YZF-R1 | T.國松 | 2'14.630 | ● 2'14.630 | 2'15.643 | |
43 | 810 | EWC | 37 | B-SQUARE RACHING & TEAM NOZUKA | K-ZX-10R | M.OHTA | 2'14.674 | ● 2'14.674 | ||
44 | 31 | EWC | 38 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | Y.伊賀波 | 2'14.800 | ● 2'14.800 | 2'15.464 | |
45 | 82 | EWC | 39 | BANNER RACING H・K・C | D-PANIGALE R | K.載木 | 2'14.850 | ● 2'14.850 | ||
46 | 04 | EWC | 40 | 本田浜松蝸牛和狭山赛车 | H-CBR1000RR | M.久保山 | 2'14.879 | ● 2'14.879 | 2'14.927 | |
47 | 27 | EWC | 41 | 與物流公司一起的TransMapRacing | S-GSX-R1000 | M.OHISHI | 2'15.055 | ● 2'15.055 | 2'15.460 | |
48 | 29 | EWC | 42 | 狗屋&ADVANCE MC與GARAGE NIMI | S-GSX-R1000L2 | K.IWATANI | 2'15.088 | ● 2'15.088 | 2'15.262 | |
49 | 88 | EWC | 43 | MOTOBUM・石垣島・TUNA&KANJUKU | H-CBR1000RR | Y.中村 | 2'15.100 | ● 2'15.100 | 2'15.770 | |
50 | 67 | EWC | 44 | 本田DREAM RT WAKAYAMA | H-CBR1000RR | T.西中 | 2'15.150 | 2'15.167 | ● 2'15.150 | |
51 | 321 | SST | 7 | Team Favorite Factory | Y-YZF-R1 | S.OGURA | 2'15.158 | ● 2'15.158 | 2'15.489 | |
52 | 15 | EWC | 45 | Team Etching Factory | Y-YZF-R1 | D.KEIRAKU | 2'15.169 | ● 2'15.169 | 2'15.575 | |
53 | 61 | EWC | 46 | 團隊將與Tkm・VISION一起設計 | K-ZX-10R | T.HARADA | 2'15.461 | ● 2'15.461 | ||
54 | 14 | SST | 8 | 岩田賽車家族 | Y-YZF-R1M | M.澤村 | 2'15.552 | ● 2'15.552 | 2'17.708 | |
55 | 35 | EWC | 47 | PLUS ONE MCRT | K-ZX-10R | H.IMAZU | 2'15.677 | ● 2'15.677 | ||
56 | 46 | EWC | 48 | FLEMBBO 領導團隊 | K-ZX-10R | O.SKACH | 2'15.836 | ● 2'15.836 | 2'16.462 | |
57 | 73 | EWC | 49 | R.C.車輛&motoLabEJ&TRYPOINT&FBI | H-CBR1000RR | K.MIURA | 2'15.940 | ● 2'15.940 | 2'17.326 | |
58 | 78 | EWC | 50 | 本田藍頭盔MSC熊本和朝加 | H-CBR1000RR | K.MORI | 2'16.246 | ● 2'16.246 | 2'20.579 | |
59 | 4 | EWC | 51 | TEAM SUGAI RACING JAPAN | A-RSV4 | Y.SUGAI | 2'16.536 | ● 2'16.536 | 2'17.599 | |
60 | 55 | EWC | 52 | KTM FLEX賽車隊 | KT-RC8R | Y.FURUSAWA | 2'16.681 | ● 2'16.681 | 2'20.159 | |
61 | 59 | SST | 9 | HKC&IMT賽車 | Y-YZF-R1 | H.KITA | 2'16.810 | ● 2'16.810 | ||
62 | 9 | EWC | 53 | 摩托車賽車 | B-S1000RR | T.蘇瑪 | 2'16.819 | ● 2'16.819 | ||
63 | 34 | SST | 10 | Honda緑陽会熊本レーシングwithKUMAMON | H-CBR1000RR | M.KITAORI | 2'17.312 | ● 2'17.312 | 2'22.890 | |
64 | 77 | EWC | 54 | 本田光陽會夢想與EG賽車 | H-CBR1000RR | H.中村 | 2'18.466 | ● 2'18.466 | 2'18.906 | |
65 | 65 | EWC | 55 | Motobox Kremer Racing CWR | Y-YZF-R1 | M.SCHERRER | 2'18.778 | ● 2'18.778 | 2'19.525 | |
66 | 051 | SST | 11 | SAKURAPROJECTwithACTAHOIDINGS&MF | K-ZX-10R | A.INOUE | 2'18.867 | ● 2'18.867 | ||
67 | 19 | SST | 12 | Activelink TIO Verity | B-S1000RR | A.伊賀拉西 | 2'18.888 | ● 2'18.888 | ||
68 | 105 | EWC | 56 | Motorrad Toyota Nagasaka Racing | B-S1000RR | T.NODA | 2'19.102 | ● 2'19.102 |
機車:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
排位賽圈速(115%)第一場次2'26.652 第二場次2'27.666
若在規定時間內沒有抗議,則視為正式結果。
比賽結果在指定時間內沒有提出抗議/上訴,即為正式。