2016-2017 FIM Endurance 世界錦標賽最終回合
"Coca-Cola"鈴鹿8小時耐力賽
8小時補充練習排名
日期:2017-07-27 天氣: 賽道: 5.821公里
機器:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
"Coca-Cola"鈴鹿8小時耐力賽
8小時補充練習排名
日期:2017-07-27 天氣: 賽道: 5.821公里
位置 | 編號 | 分類 | 車隊/車輛 | 類型 | 最佳時間 | 延遲 | 1st | 第二 | |
1 | 21 | EWC | 1 | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | 2'07.540 | 164.31公里/小時 | ● 2'07.540 | 2'08.020 |
2 | 634 | EWC | 2 | MuSASHi RT HARC-PRO. 本田 | H-CBR1000RR SP2 | 2'07.756 | 0.216 | 2'08.181 | ● 2'07.756 |
3 | 12 | EWC | 3 | YOSHIMURA SUZUKI MOTUL RACING | S-GSX-R1000 L7 | 2'08.321 | 0.781 | 2'09.263 | ● 2'08.321 |
4 | 5 | EWC | 4 | F.C.C.TSR Honda | H-CBR1000RR SP2 | 2'08.342 | 0.802 | 2'08.564 | ● 2'08.342 |
5 | 11 | EWC | 5 | Kawasaki Team GREEN | K-ZX-10RR | 2'08.430 | 0.890 | 2'08.920 | ● 2'08.430 |
6 | 25 | EWC | 6 | 本田鈴鹿賽車隊 | H-CBR1000RR | 2'08.617 | 1.077 | 2'12.096 | ● 2'08.617 |
7 | 39 | EWC | 7 | BMW Motorrad39 | B-S1000RR | 2'08.926 | 1.386 | 2'10.708 | ● 2'08.926 |
8 | 19 | EWC | 8 | MORIWAKI MOTUL RACING | H-CBR1000RR SP2 | 2'08.938 | 1.398 | 2'09.151 | ● 2'08.938 |
9 | 95 | EWC | 9 | S-PULSE DREAM RACING・IAI | S-GSX-R1000 | 2'09.312 | 1.772 | 2'10.343 | ● 2'09.312 |
10 | 7 | EWC | 10 | YART-YAMAHA | Y-YZF-R1 | 2'09.343 | 1.803 | ● 2'09.343 | 2'09.383 |
11 | 71 | EWC | 11 | Team KAGAYAMA | S-GSX-R1000 L7 | 2'09.571 | 2.031 | 2'10.931 | ● 2'09.571 |
12 | 72 | EWC | 12 | 本田夢想RT櫻井本田 | H-CBR1000RR SP2 | 2'09.586 | 2.046 | 2'10.798 | ● 2'09.586 |
13 | 104 | EWC | 13 | 本田夢想賽車 | H-CBR1000RR SP2 | 2'09.838 | 2.298 | 2'10.468 | ● 2'09.838 |
14 | 94 | EWC | 14 | GMT94 YAMAHA | Y-YZF-R1 | 2'09.873 | 2.333 | 2'11.415 | ● 2'09.873 |
15 | 03 | EWC | 15 | MotoMapSUPPLY 未來訪問 | S-GSX-R1000 | 2'10.750 | 3.210 | 2'11.759 | ● 2'10.750 |
16 | 090 | EWC | 16 | au&Teluru・Kohara RT | H-CBR1000RR SP2 | 2'10.765 | 3.225 | ● 2'10.765 | 2'11.191 |
17 | 75 | SST | 1 | ITO・RACING・GMD&REDGRIFFIN | Y-YZF-R1 | 2'10.935 | 3.395 | 2'12.014 | ● 2'10.935 |
18 | 22 | EWC | 17 | 一心一意。本田亞洲車隊 | H-CBR1000RR SP2 | 2'10.971 | 3.431 | ● 2'10.971 | 2'11.423 |
19 | 79 | EWC | 18 | Team SuP Dream Honda | H-CBR1000RR SP2 | 2'11.110 | 3.570 | 2'11.563 | ● 2'11.110 |
20 | 10 | EWC | 19 | EVA RT WEBIKE TRICKSTAR | K-ZX-10R | 2'11.374 | 3.834 | 2'11.944 | ● 2'11.374 |
21 | 74 | SST | 2 | AKENO SPEED・YAMAHA | Y-YZF-R1 | 2'11.410 | 3.870 | 2'13.190 | ● 2'11.410 |
22 | 83 | EWC | 20 | teamJP,DFR&RS−ITOH | K-ZX-10RR | 2'11.505 | 3.965 | 2'13.062 | ● 2'11.505 |
23 | 1 | EWC | 21 | 鈴木耐久賽車隊 | S-GSX-R1000 | 2'11.527 | 3.987 | ● 2'11.527 | 2'11.992 |
24 | 13 | EWC | 22 | Mistresa與ATJ Racing | H-CBR1000RR | 2'12.034 | 4.494 | 2'12.252 | ● 2'12.034 |
25 | 33 | EWC | 23 | 日本郵政本田熊本賽車隊 | H-CBR1000RR | 2'12.036 | 4.496 | 2'13.841 | ● 2'12.036 |
26 | 96 | EWC | 24 | TEAM FRONTIER | H-CBR1000RR | 2'12.261 | 4.721 | ● 2'12.261 | 2'12.275 |
27 | 111 | EWC | 25 | 本田耐久賽車 | H-CBR1000RR SP2 | 2'12.371 | 4.831 | 2'12.942 | ● 2'12.371 |
28 | 9 | EWC | 26 | BMCJ 摩托車賽車 | B-S1000RR | 2'12.452 | 4.912 | ● 2'12.452 | 2'13.301 |
29 | 8 | EWC | 27 | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | 2'12.612 | 5.072 | 2'14.577 | ● 2'12.612 |
30 | 6 | EWC | 28 | 鈦能力HOOTERS賽車 | Y-YZF-R1 | 2'12.651 | 5.111 | 2'14.288 | ● 2'12.651 |
31 | 56 | SST | 3 | TONE RT SYNCEDGE 4413 | B-S1000RR | 2'12.926 | 5.386 | 2'15.089 | ● 2'12.926 |
32 | 34 | SST | 4 | 本田綠洋會熊本賽車 | H-CBR1000RR | 2'13.055 | 5.515 | 2'16.692 | ● 2'13.055 |
33 | 3 | SST | 5 | KRP SANYOKOGYO RS-ITOH | K-ZX-10R | 2'13.251 | 5.711 | ● 2'13.251 | 2'14.439 |
34 | 87 | SST | 6 | TEAM HANSHIN RIDING SCHOOL | K-ZX-10RR | 2'13.381 | 5.841 | 2'13.417 | ● 2'13.381 |
35 | 135 | EWC | 29 | TeamTras135HP | B-S1000RR | 2'13.426 | 5.886 | ● 2'13.426 | 2'14.198 |
36 | 52 | EWC | 30 | EKO IVRacing BMW CSEU | B-S1000RR | 2'13.576 | 6.036 | 2'17.837 | ● 2'13.576 |
37 | 99 | EWC | 31 | 大阪莫比斯 icuRT99&OUTRUN&摩托小子 | Y-YZF-R1 | 2'13.728 | 6.188 | 2'17.366 | ● 2'13.728 |
38 | 502 | SST | 7 | NCXX RACING | Y-YZF-R1 | 2'13.787 | 6.247 | ● 2'13.787 | 2'14.157 |
39 | 61 | EWC | 32 | Team de"LIGHT | D-PANIGALE R | 2'13.900 | 6.360 | 2'14.196 | ● 2'13.900 |
40 | 59 | EWC | 33 | HKC&IMT賽車 | Y-YZF-R1 | 2'14.104 | 6.564 | 2'14.318 | ● 2'14.104 |
41 | 24 | EWC | 34 | CLEVER WOLF Racing & 3ART | Y-YZF-R1 | 2'14.248 | 6.708 | 2'15.629 | ● 2'14.248 |
42 | 32 | EWC | 35 | TEAM 狂熱運輸 | Y-YZF-R1 | 2'14.312 | 6.772 | 2'16.338 | ● 2'14.312 |
43 | 23 | EWC | 36 | TEAM VITAL SPIRIT | B-S1000RR | 2'14.338 | 6.798 | 2'15.770 | ● 2'14.338 |
44 | 82 | EWC | 37 | BANNER RACING DUCATI OSAKA EAST | D-PANIGALE R | 2'14.684 | 7.144 | 2'16.369 | ● 2'14.684 |
45 | 4 | EWC | 38 | TEAM SUGAI RACING JAPAN | A-RSV4RF | 2'15.124 | 7.584 | 2'16.074 | ● 2'15.124 |
46 | 321 | SST | 8 | 最愛的工廠 + 鈴鹿研發 | Y-YZF-R1 | 2'15.244 | 7.704 | ● 2'15.244 | 2'16.125 |
47 | 20 | EWC | 39 | KMII Z-TECH | S-GSX-R1000 | 2'15.384 | 7.844 | 2'19.768 | ● 2'15.384 |
48 | 91 | SST | 9 | ActiveLink TIO Verity | B-S1000RR | 2'15.469 | 7.929 | 2'19.515 | ● 2'15.469 |
49 | 04 | EWC | 40 | 本田浜松蝸牛和狭山赛车 | H-CBR1000RR | 2'15.542 | 8.002 | 2'16.303 | ● 2'15.542 |
50 | 57 | SST | 10 | RSG RACING與SCHOOL FAMILY | H-CBR1000RR SP | 2'15.588 | 8.048 | 2'17.109 | ● 2'15.588 |
51 | 903 | EWC | 41 | NOI:Z賽車隊 | Y-YZF-R1 | 2'16.009 | 8.469 | 2'16.777 | ● 2'16.009 |
52 | 17 | EWC | 42 | Route17 Honda Dream Kitakyushu Team Life | H-CBR1000RR | 2'16.088 | 8.548 | 2'17.773 | ● 2'16.088 |
53 | 112 | EWC | 43 | 本田EG賽車 | H-CBR1000RR | 2'16.088 | 8.548 | 2'20.413 | ● 2'16.088 |
54 | 78 | EWC | 44 | 本田藍頭盔MSC熊本和朝加 | H-CBR1000RR | 2'16.135 | 8.595 | 2'18.197 | ● 2'16.135 |
55 | 88 | EWC | 45 | CLUBNEXT&MOTOBUM | H-CBR1000RR | 2'16.140 | 8.600 | 2'17.915 | ● 2'16.140 |
56 | 27 | EWC | 46 | TransMapRacing・TeamNAGANO with ACE CAFE | S-GSX-R1000 | 2'16.167 | 8.627 | ● 2'16.167 | 2'16.812 |
57 | 41 | SST | 11 | IWATARACINGFAMILY | Y-YZF-R1 | 2'16.406 | 8.866 | ● 2'16.406 | 2'16.686 |
58 | 35 | EWC | 47 | PLUS ONE MCRT | K-ZX-10R | 2'16.492 | 8.952 | 2'18.207 | ● 2'16.492 |
59 | 85 | EWC | 48 | 本田QCT MEIWA賽車隊 | H-CBR1000RR | 2'16.610 | 9.070 | ● 2'16.610 | 2'16.662 |
60 | 58 | EWC | 49 | RS-GARAGE HARADA 姬路 | K-ZX-10R | 2'16.689 | 9.149 | 2'19.871 | ● 2'16.689 |
61 | 51 | EWC | 50 | T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT | Y-YZF-R1 | 2'16.724 | 9.184 | 2'19.649 | ● 2'16.724 |
62 | 31 | EWC | 51 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | 2'16.846 | 9.306 | 2'18.650 | ● 2'16.846 |
63 | 69 | EWC | 52 | 山科川崎&商業拉力車隊&YIC | K-ZX-10R | 2'16.874 | 9.334 | 2'18.715 | ● 2'16.874 |
64 | 15 | EWC | 53 | Team Etching Factory | Y-YZF-R1 | 2'17.108 | 9.568 | 2'20.762 | ● 2'17.108 |
65 | 73 | EWC | 54 | R.C.NORIMONO,與motoLabEJ&TriPoint&Fbai | H-CBR1000RR | 2'17.841 | 10.301 | 2'19.437 | ● 2'17.841 |
66 | 65 | EWC | 55 | MOTOBOX KREMER RACING | Y-YZF-R1 | 2'17.854 | 10.314 | 2'19.424 | ● 2'17.854 |
67 | 77 | EWC | 56 | 本田光陽會DREAM賽車隊 | H-CBR1000RR SP2 | 2'17.957 | 10.417 | 2'19.146 | ● 2'17.957 |
68 | 29 | EWC | 57 | 狗屋炸彈庫 | S-GSX-R1000 L2 | 2'19.126 | 11.586 | ● 2'19.126 | 2'19.674 |
機器:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA