鈴鹿賽車場結果頂部
鈴鹿賽車場結果

鈴鹿8小時公路賽
2017-2018 FIM耐久世界錦標賽最終回合
第41屆「可口可樂」鈴鹿8小時耐久賽
8小時自由練習賽2018年7月27日的結果

日期:2018-07-27 天氣:晴朗 賽道:乾燥 5.821公里
位置 編號 分類 團隊 類型 時間 延遲 差距
1 21EWC1YAMAHA FACTORY RACING TEAMYAMAHA YZF-R1 2'06.813165.25公里/小時 28/39
2 11EWC2Kawasaki Team GREENKawasaki ZX-10RR 2'06.844 0.031 0.03147/47
3 33EWC3紅牛本田與日本郵政Honda CBR1000RR SP2 2'07.509 0.696 0.6654/44
4 12EWC4YOSHIMURA SUZUKI MOTUL RACINGSUZUKI GSX-R1000L8 2'07.922 1.109 0.41329/44
5634EWC5MuSASHi RT HARC-PRO.Honda本田CBR1000RR 2'07.990 1.177 0.0685/48
6 19EWC6KYB MORIWAKI MOTUL RACINGHonda CBR1000RR SP2 2'08.034 1.221 0.04423/40
7 95EWC7S-PULSE DREAM RACING・IAISUZUKI GSX-R1000 2'08.120 1.307 0.08643/45
8 5EWC8F.C.C. TSR Honda FranceHonda CBR1000RR SP2 2'08.422 1.609 0.30219/43
9 7EWC9YART-YAMAHAYAMAHA YZF-R1 2'08.704 1.891 0.28233/48
10 71EWC10Team KAGAYAMA U.S.A.SUZUKI GSX-R1000L8 2'08.934 2.121 0.2306/36
11090EWC11au・Teluru MotoUP賽車隊Honda CBR1000RR SP2 2'08.957 2.144 0.02313/44
12 25EWC12本田鈴鹿賽車隊Honda CBR1000RR SP2 2'09.049 2.236 0.09221/38
13 79EWC13Team SuP Dream HondaHonda CBR1000RR SP2 2'09.422 2.609 0.3733/45
14 72EWC14本田夢想RT櫻井本田Honda CBR1000RR SP2 2'09.611 2.798 0.1899/21
15 22EWC15本田亞洲夢想賽車隊Honda CBR1000RR SP2 2'09.656 2.843 0.0458/40
16 94EWC16GMT94 YAMAHAYAMAHA YZF-R1 2'09.727 2.914 0.07147/47
17135EWC17BMW金融服務135BMW S1000RR 2'09.763 2.950 0.03631/33
18111EWC18本田耐久賽車Honda CBR1000RR SP2 2'09.766 2.953 0.00341/43
19 10EWC19EVA RT Webike TRICKSTARKawasaki ZX-10RR 2'10.054 3.241 0.2887/39
20 39EWC20BMW Motorrad39BMW S1000RR 2'10.202 3.389 0.14823/41
21 2EWC21SUZUKI 耐久賽車隊SUZUKI GSX-R1000 2'10.460 3.647 0.25831/39
22 16EWC22Mistresa與ATJ RacingHonda CBR1000RR SP2 2'10.563 3.750 0.10324/45
23 48EWC23TEAM NRT48-BMW MotorradBMW S1000RR 2'10.872 4.059 0.30947/48
24 80SST1TONE RT SYNCEDGE 4413BMW S1000RR 2'11.190 4.377 0.31845/46
25 51EWC24T・MOTOKIDS NAC ALTEC N.R.S. icuYAMAHA YZF-R1 2'11.247 4.434 0.05720/34
26 23EWC25TEAM VITAL SPIRITBMW S1000RR 2'11.350 4.537 0.10312/35
27 8EWC26BOLLIGER TEAM SWITZERLANDKawasaki ZX-10R 2'11.549 4.736 0.19922/43
28 26SST2ARMY・GIRL TEAM MF & 川崎Kawasaki ZX-10RR 2'11.619 4.806 0.07028/34
29 9SST3MotoMap供應SUZUKI GSX-R1000 2'11.878 5.065 0.25935/35
30806SST4NCXX賽車&禪修會YAMAHA YZF-R1 2'11.979 5.166 0.1013/30
31121EWC27MERCURY RACING BMWBMW S1000RR 2'12.041 5.228 0.0628/39
32 6EWC28HOOTERS的鈦動力賽車YAMAHA YZF-R1 2'12.044 5.231 0.0033/36
33 74SST5AKENO SPEED・YAMAHAYAMAHA YZF-R1 2'12.304 5.491 0.2605/40
34 3SST6KRP SANYOKOGYO&RS-ITOHKawasaki ZX-10R 2'12.498 5.685 0.19435/40
35 52EWC29TERAMOTO@J-TRIP RacingBMW S1000RR 2'12.501 5.688 0.0035/25
36 87SST7TEAM HANSHIN RIDINGSCHOOLKawasaki ZX-10RR 2'12.707 5.894 0.20633/35
37 96EWC30TEAM FRONTIER本田CBR1000RR 2'12.850 6.037 0.1434/34
38 99EWC31icuRT.oosakaMobius.OUTRUN.MOTOKIDS.sanyoYAMAHA YZF-R1 2'12.955 6.142 0.10513/14
39 43EWC32本田綠洋會熊本賽車世界錦標賽本田CBR1000RR 2'13.285 6.472 0.33014/41
40 02EWC33TEAM R2CL MKS PARTELYASUZUKI GSX-R1000 2'13.339 6.526 0.05431/31
41 65EWC34MOTOBOX KREMER RACINGYAMAHA YZF-R1 2'13.940 7.127 0.60131/44
42 77EWC35WOJCIK RACING TEAMYAMAHA YZF-R1 2'13.955 7.142 0.01533/41
43 88EWC36CLUBNEXT & MOTOBUMHonda CBR1000RR SP2 2'14.359 7.546 0.4048/37
44105EWC37摩托CUBIC+豐田NR摩托車BMW S1000RR 2'14.466 7.653 0.1073/29
45041SST8速度心跳TTS賽車隊本田CBR1000RR 2'14.510 7.697 0.04432/38
46 82EWC38BANNER RACING K.I.CDUCATI PANIGALE 2'14.545 7.732 0.0353/14
47 69EWC39山科川崎KRA賽車宇部BRYICK京都Kawasaki ZX-10R 2'14.712 7.899 0.16733/34
48 27EWC40TransMapRacing與ACE CAFESUZUKI GSX-R1000 2'14.815 8.002 0.10349/50
49502SST9NCXX賽車YAMAHA YZF-R1 2'15.037 8.224 0.22213/29
50112EWC41本田EG賽車Honda CBR1000RR SP2 2'15.433 8.620 0.3964/40
51 34SST10本田綠洋會熊本賽車SST本田CBR1000RR 2'15.586 8.773 0.15330/40
52 55EWC42本田浜友會浜松蝸牛Honda CBR1000RR SP2 2'15.595 8.782 0.00936/41
53 4EWC43TEAM SUGAI RACING JAPANaprilia RSV4 RF 2'15.703 8.890 0.10823/34
54 31EWC44HAMAMATSU TEAM TITANSUZUKI GSX-R1000 2'15.708 8.895 0.00514/26
55 59EWC45HKC&IMT賽車YAMAHA YZF-R1 2'15.873 9.060 0.1657/18
56 13EWC46日本環球賽車場YAMAHA YZF-R1 2'15.881 9.068 0.0082/2
57 29EWC47狗屋SUZUKI GSX-R1000L2 2'15.937 9.124 0.05617/26
58 91EWC48ATOUN TIO VerityBMW S1000RR 2'16.474 9.661 0.53710/27
59 41SST11岩田賽車家族YAMAHA YZF-R1 2'16.701 9.888 0.2274/40
60 78EWC49本田藍色頭盔MSC熊本和朝香Honda CBR1000RR SP2 2'16.824 10.011 0.12321/38
61 70EWC50本田光陽會DREAM賽車隊本田CBR1000RR 2'17.207 10.394 0.38321/35
62 35EWC51PLUS ONE MCRTKawasaki ZX-10R 2'17.690 10.877 0.4835/13
63 73EWC52R.C.Norimono & MotolabEJ本田CBR1000RR 2'17.869 11.056 0.17927/27
64 85EWC53本田QCT梅和賽車隊本田CBR1000RR 2'23.064 16.251 5.19517/24
返回