鈴鹿賽車場結果頂部
鈴鹿賽車場結果

鈴鹿8小時公路賽
2017-2018 FIM耐久世界錦標賽最終回合
第41屆「可口可樂」鈴鹿8小時耐久賽
夜間練習8小時賽果

日期:2018-07-27 天氣:晴朗 賽道:乾燥 5.821公里
位置 編號 分類 團隊 類型 時間 延遲 差距
1 21EWC1YAMAHA FACTORY RACING TEAMYAMAHA YZF-R1 2'07.760164.02公里/小時 3/25
2 33EWC2紅牛本田與日本郵政Honda CBR1000RR SP2 2'08.579 0.819 0.8195/24
3 11EWC3Kawasaki Team GREENKawasaki ZX-10RR 2'08.620 0.860 0.04118/23
4 5EWC4F.C.C. TSR Honda FranceHonda CBR1000RR SP2 2'08.717 0.957 0.09711/19
5 7EWC5YART-YAMAHAYAMAHA YZF-R1 2'08.765 1.005 0.04810/23
6090EWC6au・Teluru MotoUP賽車隊Honda CBR1000RR SP2 2'08.891 1.131 0.1264/24
7 12EWC7YOSHIMURA SUZUKI MOTUL RACINGSUZUKI GSX-R1000L8 2'08.898 1.138 0.0077/16
8 19EWC8KYB MORIWAKI MOTUL RACINGHonda CBR1000RR SP2 2'09.008 1.248 0.1103/17
9634EWC9MuSASHi RT HARC-PRO.Honda本田CBR1000RR 2'09.109 1.349 0.1014/18
10 94EWC10GMT94 YAMAHAYAMAHA YZF-R1 2'09.758 1.998 0.6493/23
11 22EWC11本田亞洲夢想賽車隊Honda CBR1000RR SP2 2'09.862 2.102 0.1043/22
12 95EWC12S-PULSE DREAM RACING・IAISUZUKI GSX-R1000 2'09.952 2.192 0.09010/12
13135EWC13BMW金融服務135BMW S1000RR 2'10.292 2.532 0.3407/19
14 2EWC14SUZUKI 耐久賽車隊SUZUKI GSX-R1000 2'10.561 2.801 0.26910/19
15 71EWC15Team KAGAYAMA U.S.A.SUZUKI GSX-R1000L8 2'10.888 3.128 0.3275/18
16 39EWC16BMW Motorrad39BMW S1000RR 2'11.315 3.555 0.4278/16
17 79EWC17Team SuP Dream HondaHonda CBR1000RR SP2 2'11.370 3.610 0.0557/22
18 48EWC18TEAM NRT48-BMW MotorradBMW S1000RR 2'11.413 3.653 0.0433/20
19 16EWC19Mistresa與ATJ RacingHonda CBR1000RR SP2 2'11.613 3.853 0.20011/21
20 10EWC20EVA RT Webike TRICKSTARKawasaki ZX-10RR 2'11.869 4.109 0.2568/16
21 9SST1MotoMap供應SUZUKI GSX-R1000 2'11.974 4.214 0.1053/20
22111EWC21本田耐久賽車Honda CBR1000RR SP2 2'12.030 4.270 0.05612/20
23806SST2NCXX賽車&禪修會YAMAHA YZF-R1 2'12.275 4.515 0.2454/13
24121EWC22MERCURY RACING BMWBMW S1000RR 2'12.360 4.600 0.0853/19
25 80SST3TONE RT SYNCEDGE 4413BMW S1000RR 2'12.513 4.753 0.1534/23
26 72EWC23本田夢想RT櫻井本田Honda CBR1000RR SP2 2'12.591 4.831 0.0784/8
27 8EWC24BOLLIGER TEAM SWITZERLANDKawasaki ZX-10R 2'12.814 5.054 0.2234/16
28 23EWC25TEAM VITAL SPIRITBMW S1000RR 2'13.225 5.465 0.4113/15
29 52EWC26TERAMOTO@J-TRIP RacingBMW S1000RR 2'13.289 5.529 0.0645/17
30 74SST4AKENO SPEED・YAMAHAYAMAHA YZF-R1 2'13.599 5.839 0.3102/19
31 26SST5ARMY・GIRL TEAM MF & 川崎Kawasaki ZX-10RR 2'13.746 5.986 0.1478/20
32 99EWC27icuRT.oosakaMobius.OUTRUN.MOTOKIDS.sanyoYAMAHA YZF-R1 2'13.816 6.056 0.0703/14
33 96EWC28TEAM FRONTIER本田CBR1000RR 2'13.819 6.059 0.0033/19
34 77EWC29WOJCIK RACING TEAMYAMAHA YZF-R1 2'14.049 6.289 0.23012/20
35041SST6速度心跳TTS賽車隊本田CBR1000RR 2'14.061 6.301 0.0127/19
36 87SST7TEAM HANSHIN RIDINGSCHOOLKawasaki ZX-10RR 2'14.173 6.413 0.1128/19
37 3SST8KRP SANYOKOGYO&RS-ITOHKawasaki ZX-10R 2'14.231 6.471 0.0586/13
38105EWC30摩托CUBIC+豐田NR摩托車BMW S1000RR 2'14.748 6.988 0.5175/12
39 51EWC31T・MOTOKIDS NAC ALTEC N.R.S. icuYAMAHA YZF-R1 2'14.986 7.226 0.2388/14
40 65EWC32MOTOBOX KREMER RACINGYAMAHA YZF-R1 2'15.046 7.286 0.06019/21
41 25EWC33本田鈴鹿賽車隊Honda CBR1000RR SP2 2'15.459 7.699 0.4132/3
42 02EWC34TEAM R2CL MKS PARTELYASUZUKI GSX-R1000 2'15.554 7.794 0.0954/13
43 6EWC35HOOTERS的鈦動力賽車YAMAHA YZF-R1 2'15.681 7.921 0.1277/14
44 55EWC36本田浜友會浜松蝸牛Honda CBR1000RR SP2 2'15.997 8.237 0.3162/16
45 34SST9本田綠洋會熊本賽車SST本田CBR1000RR 2'15.997 8.237 0.0006/16
46 82EWC37BANNER RACING K.I.CDUCATI PANIGALE 2'16.069 8.309 0.0722/16
47 27EWC38TransMapRacing與ACE CAFESUZUKI GSX-R1000 2'16.398 8.638 0.32911/21
48 31EWC39HAMAMATSU TEAM TITANSUZUKI GSX-R1000 2'16.490 8.730 0.0925/22
49 4EWC40TEAM SUGAI RACING JAPANaprilia RSV4 RF 2'16.759 8.999 0.2697/13
50 88EWC41CLUBNEXT & MOTOBUMHonda CBR1000RR SP2 2'16.787 9.027 0.0283/22
51502SST10NCXX賽車YAMAHA YZF-R1 2'16.996 9.236 0.2092/7
52 29EWC42狗屋SUZUKI GSX-R1000L2 2'17.349 9.589 0.3533/17
53112EWC43本田EG賽車Honda CBR1000RR SP2 2'17.449 9.689 0.1006/19
54 69EWC44山科川崎KRA賽車宇部BRYICK京都Kawasaki ZX-10R 2'17.628 9.868 0.17911/20
55 41SST11岩田賽車家族YAMAHA YZF-R1 2'17.889 10.129 0.2618/23
56 59EWC45HKC&IMT賽車YAMAHA YZF-R1 2'18.025 10.265 0.1365/9
57 43EWC46本田綠洋會熊本賽車世界錦標賽本田CBR1000RR 2'18.088 10.328 0.0636/11
58 85EWC47本田QCT梅和賽車隊本田CBR1000RR 2'18.172 10.412 0.0847/14
59 91EWC48ATOUN TIO VerityBMW S1000RR 2'18.575 10.815 0.4039/17
60 78EWC49本田藍色頭盔MSC熊本和朝香Honda CBR1000RR SP2 2'19.022 11.262 0.4472/19
61 35EWC50PLUS ONE MCRTKawasaki ZX-10R 2'19.536 11.776 0.5145/5
62 73EWC51R.C.Norimono & MotolabEJ本田CBR1000RR 2'20.222 12.462 0.6862/10
63 70EWC52本田光陽會DREAM賽車隊本田CBR1000RR 2'21.798 14.038 1.5764/20
64 13EWC53日本環球賽車場YAMAHA YZF-R1 2'23.234 15.474 1.4362/5
返回