2017-2018 FIM耐久世界錦標賽最終回合
第41屆「可口可樂」鈴鹿8小時耐力賽
合併排位練習的8小時結果
日期:2018-07-27 天氣:賽道:5.821公里
第41屆「可口可樂」鈴鹿8小時耐力賽
合併排位練習的8小時結果
日期:2018-07-27 天氣:賽道:5.821公里
位置 | 編號 | 分類 | 團隊 | 類型 | 車手藍色 | 車手黃色 | 車手紅 | 平均時間 | 車手藍色 | 車手黃色 | 車手紅 | ||
1 | 11 | EWC | 1 | Kawasaki Team GREEN | Kawasaki ZX-10RR | K.WATANABE | J.REA | L.HASLAM | 2'06.448 | 2'07.541 | 2'05.168 | 2'06.636 | |
2 | 21 | EWC | 2 | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | Katsuyuki NAKASUGA | A.LOWES | M.范德馬克 | 2'06.770 | 2'06.263 | 2'06.620 | 2'07.428 | |
3 | 33 | EWC | 3 | 紅牛本田與日本郵政 | Honda CBR1000RR SP2 | T.TAKAHASHI | T.中上 | P.雅各布森 | 2'07.373 | 2'06.775 | 2'07.195 | 2'08.150 | |
4 | 12 | EWC | 4 | YOSHIMURA SUZUKI MOTUL RACING | SUZUKI GSX-R1000L8 | T.TSUDA | S.GUINTOLI | B.RAY | 2'07.588 | 2'07.204 | 2'07.981 | 2'07.580 | |
5 | 634 | EWC | 5 | MuSASHi RT HARC-PRO.Honda | 本田CBR1000RR | D.AEGERTER | R.MIZUNO | R.德·普尼埃 | 2'07.896 | 2'07.390 | 2'09.079 | 2'07.219 | |
6 | 95 | EWC | 6 | S-PULSE DREAM RACING・IAI | SUZUKI GSX-R1000 | H.OGATA | T.布里德威爾 | K.WATANABE | 2'08.153 | 2'08.966 | 2'07.939 | 2'07.556 | |
7 | 090 | EWC | 7 | au・Teluru MotoUP賽車隊 | Honda CBR1000RR SP2 | K.AKIYOSHI | T.NAGASHIMA | I.VINALES | 2'08.184 | 2'08.006 | 2'08.068 | 2'08.479 | |
8 | 7 | EWC | 8 | YART-YAMAHA | YAMAHA YZF-R1 | B.帕克斯 | M.FRITZ | T.藤田 | 2'08.239 | 2'08.208 | 2'08.160 | 2'08.350 | |
9 | 19 | EWC | 9 | KYB MORIWAKI MOTUL RACING | Honda CBR1000RR SP2 | R.KIYONARI | Y.TAKAHASHI | R.WILAIROT | 2'08.397 | 2'08.450 | 2'08.344 | ||
10 | 79 | EWC | 10 | Team SuP Dream Honda | Honda CBR1000RR SP2 | T.YAMAGUCHI | R.IWATO | K.SAKUMOTO | 2'08.765 | 2'08.605 | 2'08.684 | 2'09.008 | |
11 | 22 | EWC | 11 | 本田亞洲夢想賽車隊 | Honda CBR1000RR SP2 | M.Zaqhwan ZAIDI | T.HERFOSS | A.Farid IZDIHAR | 2'08.921 | 2'08.519 | 2'08.951 | 2'09.293 | |
12 | 5 | EWC | 12 | F.C.C. TSR Honda France | Honda CBR1000RR SP2 | J.HOOK | F.FORAY | A.老師 | 2'09.092 | 2'08.511 | 2'08.704 | 2'10.062 | |
13 | 71 | EWC | 13 | Team KAGAYAMA U.S.A. | SUZUKI GSX-R1000L8 | Y.KAGAYAMA | N.URAMOTO | J.羅伯茨 | 2'09.237 | 2'09.206 | 2'09.664 | 2'08.843 | |
14 | 94 | EWC | 14 | GMT94 YAMAHA | YAMAHA YZF-R1 | D.CHECA | N.CANEPA | M.迪·梅格里奧 | 2'09.296 | 2'09.179 | 2'09.474 | 2'09.237 | |
15 | 39 | EWC | 15 | BMW Motorrad39 | BMW S1000RR | A.CUDLIN | D.CUDLIN | D.SAKAI | 2'10.130 | 2'10.915 | 2'09.787 | 2'09.688 | |
16 | 25 | EWC | 16 | 本田鈴鹿賽車隊 | Honda CBR1000RR SP2 | D.HIURA | Y.KAMEI | T.YASUDA | 2'10.167 | 2'08.140 | 2'11.232 | 2'11.131 | |
17 | 2 | EWC | 17 | SUZUKI 耐久賽車隊 | SUZUKI GSX-R1000 | V.PHILIPPE | E.MASSON | G.BLACK | 2'10.203 | 2'10.338 | 2'10.305 | 2'09.967 | |
18 | 111 | EWC | 18 | 本田耐久賽車 | Honda CBR1000RR SP2 | E.NIGON | S.GIMBERT | Y.HERNANDEZ | 2'10.411 | 2'10.289 | 2'10.735 | 2'10.210 | |
19 | 48 | EWC | 19 | TEAM NRT48-BMW Motorrad | BMW S1000RR | K.FORAY | P.HICKMAN | J.達·科斯塔 | 2'10.497 | 2'09.676 | 2'10.777 | 2'11.040 | |
20 | 80 | SST | 1 | TONE RT SYNCEDGE 4413 | BMW S1000RR | T.星野 | S.MIHARA | K.ATSUMI | 2'10.525 | 2'09.892 | 2'11.584 | 2'10.099 | |
21 | 72 | EWC | 20 | 本田夢想RT櫻井本田 | Honda CBR1000RR SP2 | S.HAMAHARA | S.ITO | 2'10.795 | 2'09.151 | 2'12.439 | |||
22 | 10 | EWC | 21 | EVA RT Webike TRICKSTAR | Kawasaki ZX-10RR | A.WEST | O.DEGUCHI | M.GINES | 2'10.796 | 2'09.814 | 2'10.647 | 2'11.927 | |
23 | 16 | EWC | 22 | Mistresa與ATJ Racing | Honda CBR1000RR SP2 | T.中津原 | T.關口 | T.NAGOE | 2'10.870 | 2'13.309 | 2'09.673 | 2'09.630 | |
24 | 135 | EWC | 23 | BMW金融服務135 | BMW S1000RR | C.IDDON | M.LAVERTY | S.TAKEISHI | 2'10.885 | 2'09.243 | 2'10.347 | 2'13.065 | |
25 | 806 | SST | 2 | NCXX賽車&禪修會 | YAMAHA YZF-R1 | K.NAGAO | R.MATSUMOTO | 2'11.248 | 2'10.242 | 2'12.254 | |||
26 | 23 | EWC | 24 | TEAM VITAL SPIRIT | BMW S1000RR | K.SANO | A.NARITA | S.希爾 | 2'11.423 | 2'10.430 | 2'11.943 | 2'11.897 | |
27 | 121 | EWC | 25 | MERCURY RACING BMW | BMW S1000RR | K.HANIKA | S.防護欄 | O.JEZEK | 2'11.640 | 2'10.149 | 2'12.142 | 2'12.630 | |
28 | 9 | SST | 3 | MotoMap供應 | SUZUKI GSX-R1000 | Y.KONNO | N.AOKI | J.WATERS | 2'11.747 | 2'11.611 | 2'12.868 | 2'10.764 | |
29 | 6 | EWC | 26 | HOOTERS的鈦動力賽車 | YAMAHA YZF-R1 | K.TOKUDOME | T.OKUDA | K.TSUDA | 2'11.813 | 2'11.919 | 2'13.100 | 2'10.420 | |
30 | 74 | SST | 4 | AKENO SPEED・YAMAHA | YAMAHA YZF-R1 | M.INAGAKI | S.MINAMIMOTO | Y.KODAMA | 2'11.894 | 2'11.264 | 2'11.320 | 2'13.099 | |
31 | 8 | EWC | 27 | BOLLIGER TEAM SWITZERLAND | Kawasaki ZX-10R | R.STAMM | R.MULHAUSER | S.SUCHET | 2'12.155 | 2'12.110 | 2'13.150 | 2'11.205 | |
32 | 3 | SST | 5 | KRP SANYOKOGYO&RS-ITOH | Kawasaki ZX-10R | M.OKAMURA | M.SHINJO | T.ISHIZUKA | 2'12.338 | 2'12.340 | 2'12.612 | 2'12.064 | |
33 | 26 | SST | 6 | ARMY・GIRL TEAM MF & 川崎 | Kawasaki ZX-10RR | K.OKUDA | A.LEE | H.OKUBO | 2'12.415 | 2'13.202 | 2'12.619 | 2'11.425 | |
34 | 52 | EWC | 28 | TERAMOTO@J-TRIP Racing | BMW S1000RR | K.TERAMOTO | Y.TAKEDA | 2'12.545 | 2'11.750 | 2'13.341 | |||
35 | 99 | EWC | 29 | icuRT.oosakaMobius.OUTRUN.MOTOKIDS.sanyo | YAMAHA YZF-R1 | K.YOSHIDA | S.NAKAMOTO | 2'12.638 | 2'14.397 | 2'10.879 | |||
36 | 87 | SST | 7 | TEAM HANSHIN RIDINGSCHOOL | Kawasaki ZX-10RR | A.YANAGAWA | K.MATSUZAKI | N.清末 | 2'12.821 | 2'13.069 | 2'12.574 | ||
37 | 02 | EWC | 30 | TEAM R2CL MKS PARTELYA | SUZUKI GSX-R1000 | A.MORRIS | B.MCCONNELL | C.賣家 | 2'13.045 | 2'12.205 | 2'14.997 | 2'11.934 | |
38 | 041 | SST | 8 | 速度心跳TTS賽車隊 | 本田CBR1000RR | K.中村 | H.國川 | S.中村 | 2'13.051 | 2'13.146 | 2'12.843 | 2'13.166 | |
39 | 65 | EWC | 31 | MOTOBOX KREMER RACING | YAMAHA YZF-R1 | G.DEHAYE | J.維赫曼 | C.KEMMER | 2'13.363 | 2'13.777 | 2'13.129 | 2'13.184 | |
40 | 96 | EWC | 32 | TEAM FRONTIER | 本田CBR1000RR | S.IWATA | T.KOYAMA | T.OKI | 2'13.815 | 2'12.181 | 2'13.557 | 2'15.708 | |
41 | 27 | EWC | 33 | TransMapRacing與ACE CAFE | SUZUKI GSX-R1000 | M.OISHI | D.KISAMORI | K.YUKIMURA | 2'14.233 | 2'14.281 | 2'14.185 | ||
42 | 51 | EWC | 34 | T・MOTOKIDS NAC ALTEC N.R.S. icu | YAMAHA YZF-R1 | S.KOTANI | 鈴木T | K.FUKUYAMA | 2'14.370 | 2'10.603 | 2'15.969 | 2'16.538 | |
43 | 55 | EWC | 35 | 本田浜友會浜松蝸牛 | Honda CBR1000RR SP2 | 中島健 | S.HASEGAWA | 2'14.651 | 2'14.659 | 2'14.643 | |||
44 | 43 | EWC | 36 | 本田綠洋會熊本賽車世界錦標賽 | 本田CBR1000RR | K.KOJIMA | T.INOUE | Y.TAJIRI | 2'15.013 | 2'12.487 | 2'14.831 | 2'17.722 | |
45 | 502 | SST | 9 | NCXX賽車 | YAMAHA YZF-R1 | T.國松 | T.YOSHIDA | 2'15.051 | 2'14.349 | 2'15.753 | |||
46 | 82 | EWC | 37 | BANNER RACING K.I.C | DUCATI PANIGALE | G.中本 | T.KANEDA | K.載木 | 2'15.121 | 2'14.923 | 2'16.609 | 2'13.831 | |
47 | 4 | EWC | 38 | TEAM SUGAI RACING JAPAN | aprilia RSV4 RF | Y.SUGAI | I.HIGASHIMURA | 2'15.157 | 2'15.134 | 2'15.180 | |||
48 | 69 | EWC | 39 | 山科川崎KRA賽車宇部BRYICK京都 | Kawasaki ZX-10R | S.YAMASAKI | M.MATSUMOTO | Y.KIRII | 2'15.573 | 2'15.065 | 2'16.190 | 2'15.464 | |
49 | 77 | EWC | 40 | WOJCIK RACING TEAM | YAMAHA YZF-R1 | P.GORKA | P.SZKOPEK | M.SZKOPEK | 2'15.586 | 2'17.651 | 2'13.306 | 2'15.801 | |
50 | 105 | EWC | 41 | 摩托CUBIC+豐田NR摩托車 | BMW S1000RR | H.ONO | S.TSUTSUI | T.NODA | 2'15.772 | 2'13.561 | 2'15.199 | 2'18.558 | |
51 | 29 | EWC | 42 | 狗屋 | SUZUKI GSX-R1000L2 | K.IWATANI | E.SAMURA | 2'16.064 | 2'14.847 | 2'17.281 | |||
52 | 88 | EWC | 43 | CLUBNEXT & MOTOBUM | Honda CBR1000RR SP2 | R.KATAHIRA | H.YOSHIHIRO | K.OONUKI | 2'16.262 | 2'13.631 | 2'15.954 | 2'19.202 | |
53 | 78 | EWC | 44 | 本田藍色頭盔MSC熊本和朝香 | Honda CBR1000RR SP2 | K.MORI | T.大塚 | 2'16.323 | 2'16.002 | 2'16.645 | |||
54 | 13 | EWC | 45 | 日本環球賽車場 | YAMAHA YZF-R1 | H.豐田 | Y.IKEDA | A.INOUE | 2'16.520 | 2'14.665 | 2'17.983 | 2'16.912 | |
55 | 41 | SST | 10 | 岩田賽車家族 | YAMAHA YZF-R1 | T.宮越 | T.上野 | T.佐藤 | 2'16.663 | 2'15.829 | 2'16.282 | 2'17.879 | |
56 | 85 | EWC | 46 | 本田QCT梅和賽車隊 | 本田CBR1000RR | T.中山 | M.YAMANAKA | M.安藤 | 2'16.921 | 2'17.755 | 2'15.830 | 2'17.178 | |
57 | 112 | EWC | 47 | 本田EG賽車 | Honda CBR1000RR SP2 | K.HONDA | K.SHIMODA | T.栗林 | 2'16.933 | 2'17.849 | 2'16.198 | 2'16.754 | |
58 | 31 | EWC | 48 | HAMAMATSU TEAM TITAN | SUZUKI GSX-R1000 | K.WADA | T.甘巴亞西 | 2'16.970 | 2'15.690 | 2'18.251 | |||
59 | 59 | EWC | 49 | HKC&IMT賽車 | YAMAHA YZF-R1 | K.WATANABE | T.斎藤 | A.KOYAMA | 2'16.997 | 2'17.860 | 2'15.951 | 2'17.180 | |
60 | 73 | EWC | 50 | R.C.Norimono & MotolabEJ | 本田CBR1000RR | K.MIURA | T.坂本 | T.川井 | 2'17.014 | 2'17.479 | 2'16.550 | ||
61 | 91 | EWC | 51 | ATOUN TIO Verity | BMW S1000RR | S.MIYAJIMA | T.TSUJI | A.伊賀拉西 | 2'17.130 | 2'16.372 | 2'18.451 | 2'16.567 | |
62 | 34 | SST | 11 | 本田綠洋會熊本賽車SST | 本田CBR1000RR | M.KITAORI | M.YOSHIDA | Y.IWAYA | 2'17.292 | 2'17.603 | 2'14.874 | 2'19.401 | |
63 | 35 | EWC | 52 | PLUS ONE MCRT | Kawasaki ZX-10R | H.IMAZU | K.TAJIMA | 2'17.308 | 2'16.930 | 2'17.686 | |||
64 | 70 | EWC | 53 | 本田光陽會DREAM賽車隊 | 本田CBR1000RR | S.SAKAKIBARA | Y.OKAZAKI | H.倉山 | 2'18.298 | 2'19.205 | 2'17.621 | 2'18.069 | |
車輛資格: |