Home > Suzuka Circuit Course Records > South Course Kart
Updated on October 13, 2024
Class | Name | Time | Machine | Weather | Course |
---|---|---|---|---|---|
●(2013~)CIK/FIA ASIA PACIFIC KF CHAMPIONSHIP ●(2011~2012)CIK/FIA WORLD KARTING CHAMPIONSHIP ●(2006~2010)CIK/FIA WORLD CUP KART RACE IN JAPAN ●(2001~2005)CIK/FIA ASIA PACIFIC CHAMPIONSHIP KART RACE IN JAPAN ●(~2000)FMK/FIA WORLD CUP KART RACE IN JAPAN |
|||||
Super KF | Shota Kiyohara | 0'47.814 | Tony Kart/Vortex | FINE | DRY |
May 22, 2010 (Sat) | 2010 CIK-FIA WORLD CUP KART RACE IN JAPAN | ||||
KF1 | Daisuke Sasaki | 0'47.346 | Kosmic/Vortex | FINE | DRY |
May 19, 2012 (Sat) | 2012 CIK-FIA World Karting Championship | ||||
KF2 | Antonio Da Costa | 0'48.469 | TONY KART/VORTEX | FINE | DRY |
May 26, 2007 (Sat) | 2007 CIK-FIA WORLD CUP KART RACE IN JAPAN | ||||
KF | Sasebo Shin | 0'48.073 | FA Kart/Vortex | FINE | DRY |
May 25, 2013 (Sat) | 2013 CIK-FIA Asia Pacific KF Championship | ||||
FSA | Charlotte Helberg | 0'47.680 | CRG/CRG | ||
May 27, 1995 (Sat) | ’95CIK/FIA WORLD CUP KART RACE IN JAPAN | ||||
FA | Tomoki Nojiri | 0'47.371 | BIREL/TM | FINE | DRY |
November 19, 2005 (Sat) | 2005CIK-FIA ASIA-PACIFIC CHAMPIONSHIP KART RACE IN JAPAN | ||||
ICA | Kazuya Ishii | 0'48.011 | BIREL/TM | FINE | DRY |
November 19, 2005 (Sat) | 2005CIK-FIA ASIA-PACIFIC CHAMPIONSHIP KART RACE IN JAPAN | ||||
●All Japan Kart Championship | |||||
Super KF | Daisuke Sasaki | 0'47.179 | Tony Kart/Vortex | CLOUDY | DRY |
October 24, 2010 (Sun) | 2010 All Japan Kart Championship KART RACE IN SUZUKA | ||||
KF1 | Nirei Fukuzumi | 0'46.774 | KOSMIC/VORTEX | FINE | DRY |
Sat, November 23, 2013 | Autobacs 2013 All Japan Kart Championship KART RACE IN SUZUKA | ||||
KF2 | Kohei Shuto | 0'48.208 | Birel/Parilla |
CLOUDY | DRY |
October 25, 2009 (Sun) | 2009 All Japan Kart Championship KART RACE IN SUZUKA | ||||
OK | Kato Daisho | 0'44.417 | KR/TM | FINE | DRY |
Sat, November 12, 2022 | 2022 All Japan Kart Championship OK Category Round 9 and Round 10 | ||||
FS-125 | Mukahata Shissou | 0'48.932 | CRG/IAME | FINE | DRY |
Sat, November 12, 2022 | 2022 All Japan Kart Championship FS-125 Division East-West Unified Competition | ||||
FP-3 | Ryunosuke Kasuga | 0'54.207 | XENON KART/YAMAHA | FINE | DRY |
Sat, November 12, 2022 | 2022 All Japan Kart Championship FP-3 Division East-West Unified Competition | ||||
FSA | Toshihiro Kanishi | 0'47.452 | Caricart/Rotax | ||
April 9, 1995 (Sun) | '95 All Japan Kart Championship Series FSA Round 1 | ||||
FA | Daisuke Sasaki | 0'47.706 | birel/TM RACING | FINE | DRY |
Sat, November 3, 2007 | 2007 All Japan Kart Championship East-West Unified Competition Kart Race in SUZUKA | ||||
ICA(FR) | Hayashi Toshio | 0'48.122 | Tommy/Atomic | FINE | DRY |
April 26, 1992 (Sun) | '92 All Japan Kart Championship Series Round 2 | ||||
●Junior Kart Championship | |||||
FP-Jr | Kanou Yasumasa | 0'53.724 | SWF/YAMAHA | FINE | DRY |
Sat, December 12, 2020 | 2020 Junior Kart Championship FP-Jr Division East-West Unified Competition · JAF Kart Cup | ||||
FP-Jr Cadets | Shun Sekiguchi | 0'56.822 | PAROLIN/YAMAHA | FINE | DRY |
Sat, November 12, 2022 | 2022 All Japan Kart Championship FP-Jr Cadets East-West Unified Competition | ||||
●Local Kart Championship | |||||
FS125(Rotax) | Kota Sawabe | 0'50.089 | TONY KART/ROTAX | FINE | DRY |
April 29, 2007 (Sun) | 2007 Regional Kart Championship Mizunami Suzuka Series Round 2 | ||||
FS125(Rok) | Ryuya Fujie | 0'50.091 | TONY KART/VORTEX | FINE | DRY |
November 4, 2007 (Sun) | 2007 Regional Kart Championship West Region Series Round 6 Suzuka Championship Series Round 6 Kart Race in SUZUKA |
||||
●Co-hosted Kart Race in SUZUKA | |||||
CELL OPEN | Shota Takeda | 0'50.181 | TONY KART/VORTEX | FINE | DRY |
May 26, 2007 (Sat) | 2007 CIK-FIA WORLD CUP KART RACE IN JAPAN Kart Race in SUZUKA | ||||
FP-Jr | Shinoya Daikan | 0'54.938 | TONY KART/YAMAHA | FINE | DRY |
May 26, 2007 (Sat) | 2007 CIK-FIA WORLD CUP KART RACE IN JAPAN Kart Race in SUZUKA | ||||
FS125 | Ritomo Miyata | 0'50.046 | Spirit/IAME | FINE | DRY |
May 26, 2013 (Sun) | 2013 CIK KARTING ASIA-PACIFIC CHAMPIONSHIP 2013 FS-125 CHALLENGE KART RACE IN SUZUKA | ||||
FS125 IAME X30(IAME CUP) | Takahiro Takehara | 0'50.729 | Spirit/Parilla | CLOUDY | DRY |
October 25, 2009 (Sun) | 2009 All Japan Kart Championship KART RACE IN SUZUKA | ||||
●Kart Race in SUZUKA | |||||
SFC | Ishikawa Yuya | 0'48.380 | birel/YAMAHA | FINE | DRY |
March 22, 2015 (Sun) | 2015 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
Senior MAX ※RMC(〜2017) | Tamura Rikuto | 0'47.952 | TONYKART/ROTAX | CLOUDY | DRY |
April 17, 2022 (Sun) | 2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
Junior MAX | Akari Riku | 0'49.068 | KOSMIC/ROTAX | FINE | DRY |
April 17, 2022 (Sun) | 2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
FS-125/X30 | Hikaru Nakai | 0'48.758 | KR/IAME | CLOUDY | DRY |
April 17, 2022 (Sun) | 2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
SUPER SS | Katsuyuki Sasaki | 0'54.706 | carp/YAMAHA | FINE | DRY |
May 22, 2022 (Sun) | 2022 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
SSJ Open | Makai Sakagami | 0'53.439 | CRG/YAMAHA | FINE | DRY |
March 22, 2015 (Sun) | 2015 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
SUZUKA MASTERS | Masaki Takeuchi | 0'50.685 | INTREPID/ROTAX | CLOUDY | DRY |
February 27, 2011 (Sun) | 2011 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
FP3/KT100S OPEN | Kodaka Kazuto | 0'54.762 | Spirit/YAMAHA | CLOUDY | DRY |
February 27, 2011 (Sun) | 2011 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
YAMAHA SS | Hisashi Tomi | 0'53.124 | TONYKART/YAMAHA | CLOUDY | DRY |
April 17, 2022 (Sun) | 2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
YAMAHA SS Junior | Ishida Hajime | 0'54.992 | NOESIS/YAMAHA | CLOUDY | DRY |
April 17, 2022 (Sun) | 2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
Avanti | Mitsui Mitsuki | 0'52.418 | FA/PRD | FINE | DRY |
May 22, 2022 (Sun) | 2022 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
Avanti-YOUTH | Mukahata Shissou | 0'52.063 | CRG/AVANTI | FINE | DRY |
September 29, 2019 (Sun) | 2019 Suzuka Championship Series Round 6 Kart Race in SUZUKA | ||||
CELL OPEN | Toshiki Oyu | 0'49.477 | TONYKART/VORTEX | FINE | DRY |
March 24, 2013 (Sun) | 2013 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
MAX MASTERS | Masanori Kato | 0'48.677 | KART REPABLIC/ROTAX | CLOUDY | DRY |
April 17, 2022 (Sun) | 2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
MASTERS | Hideta Dobashi | 0'50.648 | TONYKART/ROTAX | FINE | DRY |
April 27, 2014 (Sun) | 2014 Suzuka Championship Series Round 3 Kart Race in SUZUKA | ||||
Cadets OPEN | Maeda Sosuke | 0'55.806 | KARTREPUBLIC/YAMAHA | CLOUDY | DRY |
April 17, 2022 (Sun) | 2022 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
ROK-SHIFTER | Kenta Mizukoshi | 0'46.949 | CRG/VOLTEX | FINE | DRY |
February 25, 2018 (Sun) | 2018 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
EXGEL OK CHAMP | Yuto Nomura | 0'46.999 | KART REPUBLIC/TM | FINE | DRY |
March 14, 2021 (Sun) | 2021 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
MOTUL KT CHAMP | Suzuka Circuit | 0'55.202 | GLEATEQ/KT | FINE | DRY |
February 26, 2023 (Sun) | 2023 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
MINI MAX | Kazuhito Iida | 0'53.469 | DAP/ROTAX | FINE | DRY |
August 11, 2024 (Sun) | 2024 Suzuka Championship Series Round 5 Kart Race in SUZUKA | ||||
FSA | Tsuda Koji | 0'47.868 | Hassle/Italian System | ||
March 5, 1995 (Sun) | '95 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
FA | Hosaka Mitsutoshi | 0'48.018 | Hass/Titanium | ||
April 9, 1995 (Sun) | '95 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
S-FA | Yuuya Suzuki | 0'47.173 | INTREPID/TM RACING | FINE | DRY |
March 5, 2006 (Sun) | 2006 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
S-KF | Tanart Sathienthirakul | 0'48.924 | GILLARD/IAME | FINE | DRY |
April 20, 2008 (Sun) | 2008 Suzuka Championship Series Round 3 Kart Race in SUZUKA | ||||
ICA | Keisuke Oiwa | 0'49.595 | MARI/VORTEX | FINE | DRY |
December 15, 2002 (Sun) | 2002 Suzuka Championship Series Round 8 Kart Race in SUZUKA | ||||
RSO | Kazuki Nishibayashi | 0'50.773 | BRM/MUGEN | FINE | DRY |
December 15, 2002 (Sun) | 2002 Suzuka Championship Series Round 8 Kart Race in SUZUKA | ||||
MFC | Kubo Makoto | 0'49.716 | MUGEN/HONDA | FINE | DRY |
May 20, 2001 (Sun) | 2001 Suzuka Championship Series Round 3 Kart Race in SUZUKA | ||||
KT100S 02OPEN | Nasu Kazuya | 0'54.606 | TONY KART/YAMAHA | CLOUDY | DRY |
November 26, 2006 (Sun) | 2006 Suzuka Championship Series Round 8 Kart Race in SUZUKA | ||||
FP3 KT100S-86 OP | Tomohito Suenobu | 0'55.426 | GP/YAMAHA | FINE | DRY |
July 16, 2000 (Sun) | 2000 Suzuka Championship Series Round 6 Kart Race in SUZUKA | ||||
FP3 KT100S-83 OP | Road Learning | 0'56.689 | BRM/YAMAHA | FINE | DRY |
December 19, 1999 (Sun) | '99 Suzuka Championship Series Round 11 Kart Race in SUZUKA | ||||
SFL | Junpei Takayama | 0'51.920 | BRM/BILAND | FINE | DRY |
October 5, 2003 (Sun) | 2003 Suzuka Championship Series Round 8 Kart Race in SUZUKA | ||||
Air OPEN | Yasui Katsuaki | 0'52.108 | MARANELLO/VORTEX | CLOUDY | DRY |
June 15, 2003 (Sun) | 2003 Suzuka Championship Series Round 4 Kart Race in SUZUKA | ||||
AP | Yoshiwa Takashima | 0'56.103 | |||
February 14, 1993 (Sun) | '93 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
FP3 Toyota | Akifumi Ando | 0'55.188 | TONY/TOHATSU | FINE | DRY |
July 16, 2000 (Sun) | 2000 Suzuka Championship Series Round 6 Kart Race in SUZUKA | ||||
CELL OPEN | Toshiyuki Seo | 0'51.148 | ITALCORSE/ITALSISTEM | FINE | DRY |
May 8, 2005 (Sun) | 2005 Suzuka Championship Series Round 3 Kart Race in SUZUKA | ||||
CELL OPEN EXPERT | Ito Hikaru | 0'50.307 | FA-KART/ROTAX | FINE | DRY |
November 25, 2007 (Sun) | 2007 Suzuka Championship Series Round 7 Kart Race in SUZUKA | ||||
CELL OPEN MEISTER | Makoto Imori | 0'49.819 | Maranello/VORTEX | FINE | DRY |
April 29, 2007 (Sun) | 2007 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
CELL OPEN MASTERS | Kei Fujii | 0'50.962 | Maranello/ROTAX | FINE | DRY |
November 21, 2010 (Sun) | 2010 Suzuka Championship Series Round 6 Kart Race in SUZUKA | ||||
PS-PCR | Ryo Fujii | 0'50.969 | TONY KART/PCR | FINE | DRY |
March 5, 2006 (Sun) | 2006 Suzuka Championship Series Round 1 Kart Race in SUZUKA | ||||
PRD | Kazuma Kimura | 0'53.152 | BRM/PRD | FINE | DRY |
February 15, 2004 (Sun) | PRD WINTER CUP in SUZUKA | ||||
PRD RK100/125 | Suzuka Circuit | 0'53.710 | FA-KART/PRD RK125A | FINE | DRY |
December 14, 2008 (Sun) | 2008 Suzuka Championship Series Round 8 Kart Race in SUZUKA | ||||
Rok | Tomohiro Nakajo | 0'49.371 | birel/VORTEX | FINE | DRY |
April 29, 2007 (Sun) | 2007 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
SUZUKA OPEN | Katsuyoshi Koizumi | 0'54.711 | KOSMIC/YAMAHA | CLOUDY | DRY |
April 11, 2010 (Sun) | 2010 Suzuka Championship Series Round 2 Kart Race in SUZUKA | ||||
●GPR KARTING SERIES | |||||
Junior | Ryutaro Sakai | 0'52.306 | TONY KART/IAME | SUNNY | DRY |
May 28, 2023 (Sun) | GPR KARTING SERIES 2023 | ||||
Cadets | Takashi Yokoyama | 0'57.135 | KR/YAMAHA | CLOUDY | DRY |
May 28, 2023 (Sun) | GPR KARTING SERIES 2023 | ||||
★Shifter | Ito Shinnosuke | 0'47.949 | KOSMIC/VORTEX/Rok | SUNNY | DRY |
October 13, 2024 (Sun) | GPR KARTING SERIES 2024 | ||||
OK | Kota Dobashi | 0'47.520 | DragoCORSE/TM | CLOUDY | DRY |
May 28, 2023 (Sun) | GPR KARTING SERIES 2023 | ||||
●KT Super Trophy | |||||
YAMAHA KT Cadet | Sari Matsui | 0'56.447 | TECNO | FINE | DRY |
February 21, 2021 (Sun) | KT Super Trophy 2021 SUZUKA ~KT100 Fastest Decision Battle~ | ||||
YAMAHA KT SS | Kanou Yasumasa | 0'54.691 | FINE | DRY | |
February 21, 2021 (Sun) | KT Super Trophy 2021 SUZUKA ~KT100 Fastest Decision Battle~ |
★ Mark is New Course Record.