Home > Suzuka Circuit Results > Pokka 1000km
36th International Pokka 1000km
Round 6 of the 2007 AUTOBACS SUPER GT Series
SUPER GT Final Results Table
DATE:2007-08-19 WEATHER: Fine/Rain COURSE: Dry/Wet International Racing Course
Start Time: 13:05'46 End Time: 19:09'56
Fastest Lap(GT500) No. 23 XANAVI NISMO Z 1'57.998 3/172 177.17km/h
Fastest Lap(GT300) No. 2 Prive KENZO Asset Shiden 2'07.515 2/159 163.94km/h
Regulation laps GT500 121 GT300 111
*Penalty
No.17 Driving Through Penalty: 2007 SGT SpR Article 28, Section 15 (False Start) Violation.
No.32×2 Driving Through Penalty: 2007 SGT SpR Article 29, Section 14 Violation.
No.18 Penalty Stop 10 seconds: 2007 SGT SpR Article 29 Section 14 violation.
No.24 Driving Through Penalty: Article L, Chapter 4, Section 2 of the International Motorsports Competition Regulations (Violation of Dangerous Driving Behavior).
No.11 Disqualified :2007 SGT SpR Article 29-1 violation (East Course Shortcut).
Round 6 of the 2007 AUTOBACS SUPER GT Series
SUPER GT Final Results Table
DATE:2007-08-19 WEATHER: Fine/Rain COURSE: Dry/Wet International Racing Course
Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | 3rd Driver | Laps | Total Time | Delay | Best | |||||
Type | Best Time (L) | Best Time (L) | Best Time (L) | ||||||||||||
1 | 1 | GT500 | 1 | TOM'S SC430 at Takarayama | Wakibata Juichi | Andrea Lotterer | Oliver Jarvis | 173 | 6:04'10.983 | 165.51km/h | 1'59.580 | ||||
UZZ40 | 2'00.421 ( 68 ) | 1'59.580 ( 105 ) | ( 0 ) | ||||||||||||
2 | 8 | GT500 | 2 | ARTA NSX | Daisuke Ito | Ralph Firman | Izue Yuji | 173 | 6:04'20.923 | 9.940 | 1'59.380 | ||||
NA2 | 2'00.939 ( 67 ) | 1'59.380 ( 106 ) | ( 0 ) | ||||||||||||
3 | 23 | GT500 | 3 | XANAVI NISMO Z | Tetsu Motomura | Richard Ryan | Yusuke Yasuda | 172 | 6:04'18.655 | 1Lap | 1'57.998 | ||||
Z33 | 1'57.998 ( 73 ) | 1'59.549 ( 99 ) | ( 0 ) | ||||||||||||
4 | 100 | GT500 | 4 | RAYBRIG NSX | Dominic Schwager | Shinya Hosokawa | 172 | 6:06'04.881 | 1Lap | 1'59.508 | |||||
NA2 | 1'59.508 ( 104 ) | 2'00.283 ( 68 ) | |||||||||||||
5 | 17 | GT500 | 5 | REAL NSX | Kaneko Katsutoshi | Takanori Kaneko | Takuya Izawa | 171 | 6:05'28.425 | 2Laps | 1'59.564 | ||||
NA2 | 2'01.176 ( 35 ) | 1'59.564 ( 104 ) | 2'00.385 ( 32 ) | ||||||||||||
6 | 22 | GT500 | 6 | MOTUL AUTECH Z | Michael Krumm | Matsuda Jisei | 171 | 6:06'04.881 | 2Laps | 1'58.140 | |||||
Z33 | 1'58.140 ( 91 ) | 1'59.939 ( 80 ) | |||||||||||||
7 | 38 | GT500 | 7 | ZENT CERUMO SC430 | Yujin Tachikawa | Tora no Suke Takagi | 170 | 6:04'14.038 | 3Laps | 1'58.067 | |||||
UZZ40 | 1'58.067 ( 80 ) | 2'00.170 ( 90 ) | |||||||||||||
8 | 3 | GT500 | 8 | YellowHat YMS Mobaho! TOMICA Z | Sebastian Philippe | Masataka Yanagida | 170 | 6:04'17.880 | 3Laps | 1'58.692 | |||||
Z33 | 1'58.692 ( 74 ) | 2'00.276 ( 96 ) | |||||||||||||
9 | 6 | GT500 | 9 | Forum Eng.SC430 | Ryuya Kataoka | Bjorn Buildheim | 170 | 6:04'22.260 | 3Laps | 1'59.273 | |||||
UZZ40 | 1'59.446 ( 69 ) | 1'59.273 ( 101 ) | |||||||||||||
10 | 24 | GT500 | 10 | WOODONE ADVAN Clarion Z | JP de Oliveira | Ara Masaharu | 170 | 6:05'20.431 | 3Laps | 1'59.711 | |||||
Z33 | 1'59.711 ( 97 ) | 2'01.164 ( 73 ) | |||||||||||||
11 | 2 | GT300 | 1 | Privé KENZO Asset - Shiden | Kazuhiko Takahashi | Kato Hiroki | Yoshimoto Daiki | 159 | 6:04'28.880 | 14Laps | 2'07.515 | ||||
RT-16 | 2'23.235 ( 22 ) | 2'07.515 ( 75 ) | 2'09.902 ( 62 ) | ||||||||||||
12 | 43 | GT300 | 2 | ARTA Garaiya | Shuji Nitta | Shinichi Takagi | 159 | 6:05'45.263 | 14Laps | 2'08.694 | |||||
VQ35DE | 2'08.694 ( 100 ) | 2'09.805 ( 59 ) | |||||||||||||
13 | 62 | GT300 | 3 | WILLCOM ADVAN VEMAC408R | Shibahara Shinsuke | Kurosawa Haruki | 159 | 6:06'09.584 | 14Laps | 2'09.397 | |||||
408R | 2'10.087 ( 58 ) | 2'09.397 ( 101 ) | |||||||||||||
14 | 46 | GT300 | 4 | Takarayama DUNLOP Z | Takata Sasaki | Nakaki Yokomizo | 159 | 6:06'24.936 | 14Laps | 2'10.218 | |||||
Z33 | 2'10.911 ( 102 ) | 2'10.218 ( 57 ) | |||||||||||||
15 | 13 | GT300 | 5 | Endless Advan Detergent Revolution Z | Masami Kageyama | Makoto Fujii | 158 | 6:06'05.120 | 15Laps | 2'11.461 | |||||
Z33 | 2'11.461 ( 81 ) | 2'11.737 ( 77 ) | |||||||||||||
16 | 4 | GT300 | 6 | EBBRO 350R | Tetsuya Tanaka | Yamazaki Shinsuke | Watanabe Akira | 157 | 6:04'55.307 | 16Laps | 2'09.709 | ||||
RD350R | 2'09.709 ( 92 ) | 2'10.819 ( 65 ) | ( 0 ) | ||||||||||||
17 | 31 | GT300 | 7 | DOUBLE HEAD apr MR−S | Kosuke Mineo | Yuya Sakamoto | 157 | 6:05'10.687 | 16Laps | 2'10.338 | |||||
ZZW30 | 2'10.338 ( 81 ) | 2'11.381 ( 76 ) | |||||||||||||
18 | 47 | GT300 | 8 | Takarayama DUNLOP Z | Kaoru Wakisaka | Miyama Shogo | 157 | 6:06'15.496 | 16Laps | 2'11.150 | |||||
Z33 | 2'11.800 ( 91 ) | 2'11.150 ( 66 ) | |||||||||||||
19 | 55 | GT300 | 9 | DHG ADVAN FORD GT | Daiki Ikeda | Taku Banba | Fukuyama Hideo | 156 | 6:04'14.638 | 17Laps | 2'11.210 | ||||
D35806V | 2'12.306 ( 68 ) | 2'11.210 ( 54 ) | 2'12.820 ( 34 ) | ||||||||||||
20 | 333 | GT300 | 10 | ADVAN UEMATSU 320R | Tadao Uematsu | Ryohei Sakaguchi | Takashi Inoue | 156 | 6:06'09.461 | 17Laps | 2'11.426 | ||||
2'11.817 ( 36 ) | 2'11.426 ( 93 ) | 2'14.727 ( 27 ) | |||||||||||||
21 | 7 | GT300 | 11 | RE Amemiya ADVAN RX-7 | Hironori Iriuchi | Ryo Orime | Naoya Yamano | 156 | 6:06'10.001 | 17Laps | 2'10.441 | ||||
FD3S | 2'10.725 ( 93 ) | 2'10.441 ( 63 ) | ( 0 ) | ||||||||||||
22 | 19 | GT300 | 12 | Weds Sports Celica | Akihiko Iida | Yuhu Kankuchi | 156 | 6:06'13.486 | 17Laps | 2'11.625 | |||||
ZZT231 | 2'11.625 ( 81 ) | 2'11.815 ( 75 ) | |||||||||||||
23 | 666 | GT300 | 13 | Rakuten BOMEX 320R | Shogo Suo | Junichiro Yamashita | Yamashita Masato | 150 | 6:06'43.562 | 23Laps | 2'11.495 | ||||
320R | 2'13.898 ( 40 ) | 2'14.682 ( 51 ) | 2'11.495 ( 59 ) | ||||||||||||
24 | 101 | GT300 | 14 | TOY STORY Racing apr MR-S | Kazuya Oshima | Hiroaki Ishihara | 149 | 6:05'45.606 | 24Laps | 2'09.730 | |||||
ZZW30 | 2'11.122 ( 70 ) | 2'09.730 ( 79 ) | |||||||||||||
25 | 70 | GT300 | 15 | Nomad Gaikokuya Advangt3-RS | Yoshimi Ishibashi | Hiroshi Koizumi | AKAZAME OYAJI | 148 | 6:06'09.332 | 25Laps | 2'15.004 | ||||
996GT3RS | 2'15.004 ( 60 ) | 2'15.303 ( 53 ) | 2'18.230 ( 35 ) | ||||||||||||
26 | 33 | GT300 | 16 | HANKOOK NSC PORSCHE | Mitsuhiro Kinoshita | Yuya Sakamoto | 145 | 6:04'21.313 | 28Laps | 2'10.652 | |||||
911GT3R | 2'11.074 ( 60 ) | 2'10.652 ( 85 ) | |||||||||||||
27 | 39 | GT500 | 11 | Denso Sard SC430 | André Couto | Katsuyuki Hirajaka | 143 | 5:09'35.910 | 30Laps | 1'59.709 | |||||
UZZ40 | 1'59.709 ( 72 ) | 2'00.424 ( 71 ) | |||||||||||||
28 | 18 | GT500 | 12 | TAKATA Dream NSX | Michiaki Tsuchiya | Takashi Kogure | 140 | 4:53'51.236 | 33Laps | 1'59.540 | |||||
NA2 | 2'00.004 ( 69 ) | 1'59.540 ( 71 ) | |||||||||||||
29 | 67 | GT300 | 17 | triple a Gialdo RG-3 | Tsubasa Kurosawa | Wada Hisashi | Naohiro Furuya | 137 | 6:04'47.331 | 36Laps | 2'16.325 | ||||
2'17.772 ( 32 ) | 2'16.917 ( 66 ) | 2'16.325 ( 39 ) | |||||||||||||
30 | 32 | GT500 | 13 | EPSON NSX | Loic Duval | Fabio Carbone | 134 | 4:38'01.331 | 39Laps | 1'58.541 | |||||
NA2 | 1'58.541 ( 67 ) | 1'59.572 ( 67 ) | |||||||||||||
31 | 9 | GT300 | 18 | LEYJUN DUNLOP MT900 | Tanaka Katsuyoshi | Katsuhiko Tsutsui | OSAMU | 120 | 5:43'54.035 | 53Laps | 2'12.625 | ||||
MT900R | 2'13.477 ( 46 ) | 2'12.625 ( 52 ) | 2'13.558 ( 22 ) | ||||||||||||
Completed laps above specified number: | |||||||||||||||
77 | GT300 | Cusco DUNLOP Subaru Impreza | Tetsuya Yamano | Takayuki Aoki | Kazuo Kobayashi | 90 | 3:37'10.753 | 83Laps | 2'11.170 | ||||||
GD | 2'11.170 ( 56 ) | 2'11.561 ( 34 ) | ( 0 ) | ||||||||||||
12 | GT500 | Calsonic Impul Z | Benoit Tréluyer | Kazuki Hoshino | Jeremy Dufour | 63 | 2:15'30.977 | 110Laps | 1'59.524 | ||||||
Z33 | 1'59.524 ( 18 ) | 2'01.822 ( 16 ) | 2'01.269 ( 29 ) | ||||||||||||
26 | GT300 | Yunker Power Typhoon Porsche | Toshiki Tani | Dominic Färber | 57 | 2:07'29.992 | 116Laps | 2'08.801 | |||||||
911GT3RS | 2'08.801 ( 30 ) | 2'11.343 ( 27 ) | |||||||||||||
110 | GT300 | GREEN-TEC KUMHO BOXSTER-GT | Takuya Kurosawa | Hikaru Sato | 51 | 6:04'43.383 | 122Laps | 2'10.591 | |||||||
2'12.405 ( 39 ) | 2'10.591 ( 12 ) | ||||||||||||||
25 | GT500 | ECLIPSE ADVAN SC430 | Takeshi Tsuchiya | Orito Manabu | 50 | 1:45'04.501 | 123Laps | 1'59.541 | |||||||
UZZ40 | 1'59.541 ( 34 ) | 2'01.518 ( 16 ) | |||||||||||||
111 | GT300 | KUMHO GREEN-TEC BOXSTER-GT | Yasushi Kikuchi | Guts Castle | Takaya Tsubokabayashi | 20 | 45'53.089 | 153Laps | 2'12.073 | ||||||
2'12.073 ( 20 ) | ( 0 ) | ( 0 ) | |||||||||||||
5 | GT300 | Kumho Pro-M Mach 320R | Tetsuji Tamonaka | Hironori Takeuchi | Keita Sawa | 16 | 35'43.285 | 157Laps | 2'10.965 | ||||||
320R | ( 0 ) | 2'10.965 ( 16 ) | ( 0 ) | ||||||||||||
35 | GT500 | BANDAI 00 DUNLOP SC430 | Naoki Hattori | Peter Dumbreck | Ronnie Quintarelli | 0 | 173Laps | ||||||||
UZZ40 | ( 0 ) | ( 0 ) | ( 0 ) | ||||||||||||
11 | GT300 | TOTAL BENEFIT・JIM CENTER F360 | Masayuki Ueda | Kazunori Sugi | Hideki Matsuda | Disqualified | |||||||||
GF-F360 |
Start Time: 13:05'46 End Time: 19:09'56
Fastest Lap(GT500) No. 23 XANAVI NISMO Z 1'57.998 3/172 177.17km/h
Fastest Lap(GT300) No. 2 Prive KENZO Asset Shiden 2'07.515 2/159 163.94km/h
Regulation laps GT500 121 GT300 111
*Penalty
No.17 Driving Through Penalty: 2007 SGT SpR Article 28, Section 15 (False Start) Violation.
No.32×2 Driving Through Penalty: 2007 SGT SpR Article 29, Section 14 Violation.
No.18 Penalty Stop 10 seconds: 2007 SGT SpR Article 29 Section 14 violation.
No.24 Driving Through Penalty: Article L, Chapter 4, Section 2 of the International Motorsports Competition Regulations (Violation of Dangerous Driving Behavior).
No.11 Disqualified :2007 SGT SpR Article 29-1 violation (East Course Shortcut).