"Road to 8 hours" Suzuka 300km Endurance Road Race
SBK/SPP/SST/JSB1000 B Group Official Qualifying Overall Results Table
DATE:2007-06-09 WEATHER : COURSE : International Racing Course
*The following riders have not cleared the qualifying time criteria.
No.12 Naoto Aoki
No.33 Yusuke Temma
No.30 Koji Teramoto
No.76 Koji Kitaguchi
No.57 Kei Minatsuji
No.333 Hidesuke Samura
No.56 Yusuke Komatsu
No.49 Nihiro Suezawa
No.97 Takeshi Murata
No.64 Hiroshi Nishi
No.112 Masaki Honda
SBK/SPP/SST/JSB1000 B Group Official Qualifying Overall Results Table
DATE:2007-06-09 WEATHER : COURSE : International Racing Course
Pos. | No. | Cls. | Team | Type | 1st Rider | 2nd Rider | Sub Rider | Time | Delay |
1 | 34 | JSB | Yoshimura Suzuki with JOMO | Suzuki GSX-R1000 | Kagayama Masatoshi | Kosuke Akiyoshi | 2'08.645 | 162.89km/h | |
2 | 11 | JSB | TEAM HRC | Honda CBR1000RR | Kiyonari Ryuichi | Jonathan Rea | 2'09.922 | 1.277 | |
3 | 33 | JSB | TEAM HRC | Honda CBR1000RR | Yusuke Teshima | Tadayuki Okada | 2'10.734 | 2.089 | |
4 | 73 | JSB | Urgent. c o m TEAM HARC-PRO. | Honda CBR1000RR | Yoshiteru Konishi | Yasuda Takashi | 2'11.337 | 2.692 | |
5 | 12 | JSB | Yoshimura Suzuki with JOMO | Suzuki GSX-R1000 | Atsushi Watanabe | Daisaku Sakai | Nobuyuki Aoki | 2'11.436 | 2.791 |
6 | 30 | JSB | Moto Map SUPPLY | Suzuki GSX-R1000 | Yuki Hatano | Yukiji Teramoto | 2'14.701 | 6.056 | |
7 | 775 | JSB | Racing Team Honeybee | Honda CBR1000RR | Hiroki Noda | Takuma Yamamoto | 2'14.834 | 6.189 | |
8 | 69 | JSB | Team OSG Phoenix & Motorsports I | Honda CBR1000RR | Exit Repair | Tsuyoshi Takeda | 2'15.669 | 7.024 | |
9 | 5 | SBK | F.C.C. TSR EUROSPORT BENELUX | Honda CBR1000RR | Goh Iwata | Yoshiyuki Sube | 2'15.683 | 7.038 | |
10 | 25 | JSB | HONDA Suzuka Racing Team | Honda CBR1000RR | Nobusuke Yuki | Mori Ietuna | 2'16.607 | 7.962 | |
11 | 52 | JSB | MOTO WIN RACING | Honda CBR1000RR | Shingo Suzuki | Takaaki Takahashi | 2'16.932 | 8.287 | |
12 | 53 | JSB | Deotex PANTHERA PLOT | Suzuki GSX-R1000 | Hidenori Ikata | 2'16.935 | 8.290 | ||
13 | 76 | JSB | Pacific Diner Service NALT ALTERNA | Honda CBR1000RR | Hiroji Kitaguchi | Furuzawa Motoaki | 2'18.019 | 9.374 | |
14 | 57 | JSB | Marumae 6264 Racing Supply | Suzuki GSX-R1000 | Kei Mitsutji | Koji Honda | 2'18.029 | 9.384 | |
15 | 70 | JSB | Team OSG Phoenix & Motorsports II | Honda CBR1000RR | Naozumi Nakagawa | Takaya Okuda | 2'18.151 | 9.506 | |
16 | 40 | JSB | HONDA Hamayukai Hamamatsu Escargot | Honda CBR1000RR | Yoshiichi Nagura | Majinobu Noyori | 2'18.179 | 9.534 | |
17 | 333 | JSB | WIN-CHU SUZUKI Racing Team | Suzuki GSX-R1000 | Suzuki Daigorou | Hidetomo Sakamura | 2'18.771 | 10.126 | |
18 | 49 | JSB | Yoshizawa Planning + W Yoshi / CLUB-KENJIN · Donguri · KS | Honda CBR1000RR | Suzuka Circuit | Rei Oikawa | Takashi Yoshizawa | 2'18.997 | 10.352 |
19 | 18 | JSB | TEAM HATAKEYAMA DealEcosys&T-YOSHIHARU | Honda CBR1000RR | Hatakeyama Yasumasa | Michio Izumi | 2'19.096 | 10.451 | |
20 | 16 | JSB | Team Etching Factory | Yamaha YZF-R1 | Mitsuki Nakoka | Koji Adachi | 2'19.311 | 10.666 | |
21 | 61 | JSB | POWER FACTORY☆ROAD WAY | Suzuki GSX-R1000 | Hisashi Kume | Shuichi Shimizu | 2'19.346 | 10.701 | |
22 | 41 | JSB | HONDA Hamayukai Hamamatsu Escargot | Honda CBR1000RR | Tatsuya Furukawa | 2'19.760 | 11.115 | ||
23 | 72 | JSB | Yamashina Kawasaki & B-LIFE | Kawasaki ZX-10R | Suzuka Circuit | Yukio Watanabe | 2'20.409 | 11.764 | |
24 | 56 | JSB | OVER−Racing | Yamaha YZF-R1 | Yoshihiro Hamaguchi | Yusuke Komatsu | 2'20.594 | 11.949 | |
25 | 777 | JSB | Speed Tech Racing & Pirelli | Honda CBR1000RR | Tani Seishiro | 2'20.989 | 12.344 | ||
26 | 97 | JSB | PLATFORM ☆ TSR ☆ CLUB Y's ☆ J OFFICE | Honda CBR1000RR | Hiroaki Matoba | Jou Murata | 2'21.720 | 13.075 | |
27 | 45 | JSB | Honda Blue Helmet MSC | Honda CBR1000RR | Atsushi Kobayashi | Shinichi Kurita | 2'22.723 | 14.078 | |
28 | 79 | JSB | Asahi Racing | Kawasaki ZX-10R | Asahina Tadashi | 2'23.121 | 14.476 | ||
29 | 14 | JSB | Iwata Racing Family | Yamaha YZF-R1 | Takada Akira | 2'23.682 | 15.037 | ||
30 | 112 | JSB | Honda EG Racing | Honda CBR1000RR | Takeshi Kuribayashi | Miyuki Honda | 2'24.435 | 15.790 | |
31 | 64 | JSB | 6264 Marumae & Five Heritage | Yamaha YZF-R1 | Hiroshi Nishi | Noda Hitohito | Masayuki Tokunaga | 2'24.885 | 16.240 |
32 | 51 | JSB | T・Moto Kids | Yamaha YZF-R1 | Yukihiro Higuchi | Kenji Abe | 2'26.042 | 17.397 | |
Above qualifying vehicles: |
*The following riders have not cleared the qualifying time criteria.
No.12 Naoto Aoki
No.33 Yusuke Temma
No.30 Koji Teramoto
No.76 Koji Kitaguchi
No.57 Kei Minatsuji
No.333 Hidesuke Samura
No.56 Yusuke Komatsu
No.49 Nihiro Suezawa
No.97 Takeshi Murata
No.64 Hiroshi Nishi
No.112 Masaki Honda