"Road to 8 hours" Suzuka 300km Endurance Road Race
SBK/SPP/SST/JSB1000 Official Final Results
DATE:2007-06-10 WEATHER: Fine COURSE: Dry International Racing Course
Fastest Lap No. 11 TEAM HRC 2'09.095 11/52 162.33km/h
Lap Count 39
Penalty
No.61 No.79 Violation of Special Rule Article 33-3 (mandatory sighting lap 1 lap) resulted in a stop & go penalty.
No.64 Violation of Special Rule Article 35-11 (Off-Course Driving) shall invalidate the lap and result in a deduction of 1 lap from the race results.
No.81 Added 1 minute to the race result due to violation of Special Rule Article 42-10 (Pit Work).
SBK/SPP/SST/JSB1000 Official Final Results
DATE:2007-06-10 WEATHER: Fine COURSE: Dry International Racing Course
Pos. | No. | Cls. | Team | 1st Rider | 2nd Rider | Laps | Total Time | Delay | Best | |
Type | Lap | Lap | ||||||||
1 | 11 | JSB | TEAM HRC | Kiyonari Ryuichi | Jonathan Rea | 52 | 1:55'15.860 | 157.56km/h | 2'09.095 | |
Honda CBR1000RR | ( 25 ) | ( 27 ) | ||||||||
2 | 73 | JSB | Urgent. c o m TEAM HARC-PRO. | Yoshiteru Konishi | 52 | 1:56'04.721 | 48.861 | 2'10.618 | ||
Honda CBR1000RR | ( 52 ) | |||||||||
3 | 21 | JSB | YSP & PRESTO Racing | Katsuyuki Nakasuga | 52 | 1:56'12.344 | 56.484 | 2'10.050 | ||
Yamaha YZF-R1 | ( 52 ) | |||||||||
4 | 778 | SBK | F.C.C.TSR ZIP-FM Racing Team | Tsujimura Takeshi | 52 | 1:56'12.456 | 56.596 | 2'10.334 | ||
Honda CBR1000RR | ( 52 ) | |||||||||
5 | 12 | JSB | Yoshimura Suzuki with JOMO | Atsushi Watanabe | Daisaku Sakai | 52 | 1:56'33.030 | 1'17.170 | 2'10.975 | |
Suzuki GSX-R1000 | ( 25 ) | ( 27 ) | ||||||||
6 | 54 | JSB | Honda DREAM Racing Team | Kazuki Tokudome | Kamata Gaku | 52 | 1:56'39.625 | 1'23.765 | 2'11.359 | |
Honda CBR1000RR | ( 52 ) | ( 0 ) | ||||||||
7 | 81 | JSB | Wise Gear Racing | Noriaki Abe | 52 | 1:58'08.102 | 2'52.242 | 2'11.161 | ||
Yamaha YZF-R1 | ( 52 ) | |||||||||
8 | 19 | JSB | Moriwaki MOTUL Racing | Tatsuya Yamaguchi | Leon Camier | 51 | 1:55'16.310 | 1Lap | 2'10.697 | |
Honda CBR1000RR | ( 23 ) | ( 28 ) | ||||||||
9 | 87 | JSB | TEAM GREEN | Yanagawa Akira | 51 | 1:55'38.270 | 1Lap | 2'10.306 | ||
Kawasaki ZX-10R | ( 51 ) | |||||||||
10 | 5 | SBK | F.C.C. TSR EUROSPORT BENELUX | Goh Iwata | Yoshiyuki Sube | 51 | 1:56'52.545 | 1Lap | 2'13.407 | |
Honda CBR1000RR | ( 25 ) | ( 26 ) | ||||||||
11 | 71 | JSB | Team Sakurai Honda | Yuichi Takeda | Tsuda Kazuma | 51 | 1:56'53.040 | 1Lap | 2'13.234 | |
Honda CBR1000RR | ( 25 ) | ( 26 ) | ||||||||
12 | 44 | JSB | Wider DDBOYS | Toshiyuki Hamaguchi | Yuta Kodama | 51 | 1:56'53.322 | 1Lap | 2'12.192 | |
Honda CBR1000RR | ( 25 ) | ( 26 ) | ||||||||
13 | 25 | JSB | HONDA Suzuka Racing Team | Nobusuke Yuki | Mori Ietuna | 51 | 1:57'23.972 | 1Lap | 2'14.707 | |
Honda CBR1000RR | ( 25 ) | ( 26 ) | ||||||||
14 | 775 | JSB | Racing Team Honeybee | Hiroki Noda | Takuma Yamamoto | 50 | 1:55'17.321 | 2Laps | 2'13.198 | |
Honda CBR1000RR | ( 29 ) | ( 21 ) | ||||||||
15 | 05 | JSB | ZOIL TRICK☆STAR | Tatsunori Tsuruta | Ken Eguchi | 50 | 1:55'33.368 | 2Laps | 2'14.333 | |
Kawasaki ZX-10R | ( 25 ) | ( 25 ) | ||||||||
16 | 52 | JSB | MOTO WIN RACING | Shingo Suzuki | Takaaki Takahashi | 50 | 1:55'39.211 | 2Laps | 2'14.425 | |
Honda CBR1000RR | ( 24 ) | ( 26 ) | ||||||||
17 | 53 | JSB | Deotex PANTHERA PLOT | Hidenori Ikata | 50 | 1:56'01.504 | 2Laps | 2'14.714 | ||
Suzuki GSX-R1000 | ( 50 ) | |||||||||
18 | 69 | JSB | Team OSG Phoenix & Motorsports I | Exit Repair | Tsuyoshi Takeda | 50 | 1:57'04.300 | 2Laps | 2'14.568 | |
Honda CBR1000RR | ( 22 ) | ( 28 ) | ||||||||
19 | 31 | JSB | WIN SUZUKI Racing Team | Kawase Hiromasa | Keiki Onishi | 50 | 1:57'05.611 | 2Laps | 2'14.557 | |
Suzuki GSX-R1000 | ( 26 ) | ( 24 ) | ||||||||
20 | 41 | JSB | HONDA Hamayukai Hamamatsu Escargot | Tatsuya Furukawa | 50 | 1:57'06.407 | 2Laps | 2'16.240 | ||
Honda CBR1000RR | ( 50 ) | |||||||||
21 | 70 | JSB | Team OSG Phoenix & Motorsports II | Naozumi Nakagawa | Takaya Okuda | 50 | 1:57'09.124 | 2Laps | 2'16.359 | |
Honda CBR1000RR | ( 25 ) | ( 25 ) | ||||||||
22 | 17 | JSB | PanasonicLUMIX Racing BEET Zipatsuu | Suzuka Circuit | Suzuka Circuit | 50 | 1:57'11.068 | 2Laps | 2'16.557 | |
Kawasaki ZX-10R | ( 22 ) | ( 28 ) | ||||||||
23 | 20 | JSB | BATTLE & MIHARA RACING | Hideki Matsui | Shimochi Shingo | 49 | 1:55'26.236 | 3Laps | 2'15.686 | |
Honda CBR1000RR | ( 24 ) | ( 25 ) | ||||||||
24 | 248 | JSB | Team UEMATSU & Clever Wolf R | Mitsuo Saito | Takahiro Fukami | 49 | 1:55'40.514 | 3Laps | 2'15.769 | |
Yamaha YZF-R1 | ( 25 ) | ( 24 ) | ||||||||
25 | 10 | JSB | RS−ITOH&KAZE | Kurata Shouhei | Naoki Shimizu | 49 | 1:55'57.427 | 3Laps | 2'17.158 | |
Kawasaki ZX-10R | ( 24 ) | ( 25 ) | ||||||||
26 | 18 | JSB | TEAM HATAKEYAMA DealEcosys&T-YOSHIHARU | Hatakeyama Yasumasa | Michio Izumi | 49 | 1:56'02.922 | 3Laps | 2'16.227 | |
Honda CBR1000RR | ( 24 ) | ( 25 ) | ||||||||
27 | 15 | JSB | Team Etching Factory | Takami Masago | Yasuhiro Usami | 49 | 1:56'17.205 | 3Laps | 2'14.987 | |
Yamaha YZF-R1 | ( 15 ) | ( 34 ) | ||||||||
28 | 59 | JSB | Tele' Wolfman & Yoshiharu MCR Garage | Masayuki Yamanaka | Shinichi Isoya | 49 | 1:56'44.361 | 3Laps | 2'15.634 | |
Honda CBR1000RR | ( 24 ) | ( 25 ) | ||||||||
29 | 67 | JSB | Honda Dream Wakayama RT | Nishinaka Tsuna | Ryushi Kishimoto | 49 | 1:56'49.000 | 3Laps | 2'17.101 | |
Honda CBR1000RR | ( 24 ) | ( 25 ) | ||||||||
30 | 704 | JSB | Honda Q Play Meiwara Racing | Nakamura Tomomi | Takeshi Kurokawa | 49 | 1:56'50.755 | 3Laps | 2'17.057 | |
Honda CBR1000RR | ( 25 ) | ( 24 ) | ||||||||
31 | 333 | JSB | WIN-CHU SUZUKI Racing Team | Suzuki Daigorou | Hidetomo Sakamura | 49 | 1:57'12.917 | 3Laps | 2'16.602 | |
Suzuki GSX-R1000 | ( 33 ) | ( 16 ) | ||||||||
32 | 57 | JSB | Marumae 6264 Racing Supply | Kei Mitsutji | Koji Honda | 49 | 1:57'22.587 | 3Laps | 2'15.724 | |
Suzuki GSX-R1000 | ( 24 ) | ( 25 ) | ||||||||
33 | 49 | JSB | Yoshizawa Planning + W Yoshi / CLUB-KENJIN · Donguri · KS | Suzuka Circuit | Rei Oikawa | 49 | 1:57'27.577 | 3Laps | 2'19.260 | |
Honda CBR1000RR | ( 24 ) | ( 25 ) | ||||||||
34 | 76 | JSB | Pacific Diner Service NALT ALTERNA | Hiroji Kitaguchi | Furuzawa Motoaki | 48 | 1:55'16.859 | 4Laps | 2'18.743 | |
Honda CBR1000RR | ( 23 ) | ( 25 ) | ||||||||
35 | 75 | JSB | KF Lime Green Kugi Suisan & Anji Kamaboko | Masaki Kodera | 48 | 1:55'21.527 | 4Laps | 2'17.884 | ||
Kawasaki ZX-10R | ( 48 ) | |||||||||
36 | 777 | JSB | Speed Tech Racing & Pirelli | Tani Seishiro | 48 | 1:55'34.497 | 4Laps | 2'17.613 | ||
Honda CBR1000RR | ( 48 ) | |||||||||
37 | 45 | JSB | Honda Blue Helmet MSC | Atsushi Kobayashi | Shinichi Kurita | 48 | 1:55'42.780 | 4Laps | 2'20.280 | |
Honda CBR1000RR | ( 25 ) | ( 23 ) | ||||||||
38 | 14 | JSB | Iwata Racing Family | Takada Akira | 48 | 1:55'49.680 | 4Laps | 2'18.412 | ||
Yamaha YZF-R1 | ( 48 ) | |||||||||
39 | 35 | JSB | Plus One MCRT | Imazu Hiroshi | 48 | 1:56'02.139 | 4Laps | 2'19.361 | ||
Kawasaki ZX-10R | ( 48 ) | |||||||||
40 | 97 | JSB | PLATFORM ☆ TSR ☆ CLUB Y's ☆ J OFFICE | Hiroaki Matoba | Jou Murata | 48 | 1:56'28.098 | 4Laps | 2'16.760 | |
Honda CBR1000RR | ( 25 ) | ( 23 ) | ||||||||
41 | 56 | JSB | OVER−Racing | Yoshihiro Hamaguchi | Yusuke Komatsu | 48 | 1:56'41.532 | 4Laps | 2'19.725 | |
Yamaha YZF-R1 | ( 23 ) | ( 25 ) | ||||||||
42 | 61 | JSB | POWER FACTORY☆ROAD WAY | Hisashi Kume | Shuichi Shimizu | 48 | 1:56'58.555 | 4Laps | 2'17.596 | |
Suzuki GSX-R1000 | ( 32 ) | ( 16 ) | ||||||||
43 | 112 | JSB | Honda EG Racing | Takeshi Kuribayashi | 48 | 1:57'18.397 | 4Laps | 2'19.672 | ||
Honda CBR1000RR | ( 48 ) | |||||||||
44 | 72 | JSB | Yamashina Kawasaki & B-LIFE | Suzuka Circuit | Yukio Watanabe | 47 | 1:55'56.792 | 5Laps | 2'18.479 | |
Kawasaki ZX-10R | ( 22 ) | ( 25 ) | ||||||||
45 | 38 | JSB | R.S. Garage Harada Himeji | Hiroshi Harada | Shuji Manabe | 47 | 1:55'57.308 | 5Laps | 2'19.948 | |
Kawasaki ZX-10R | ( 25 ) | ( 22 ) | ||||||||
46 | 64 | JSB | 6264 Marumae & Five Heritage | Noda Hitohito | Masayuki Tokunaga | 47 | 1:56'03.210 | 5Laps | 2'19.814 | |
Yamaha YZF-R1 | ( 23 ) | ( 24 ) | ||||||||
47 | 55 | JSB | GAGNER H.M.F Verity | Yoshifumi Takamiya | Yoshinobu Takahashi | 47 | 1:57'20.418 | 5Laps | 2'17.969 | |
Suzuki GSX-R1000 | ( 27 ) | ( 20 ) | ||||||||
48 | 50 | JSB | Best Bike Rental Mito | Kamui Kobayashi | Satoshi Okada | 46 | 1:55'42.698 | 6Laps | 2'21.120 | |
Honda CBR1000RR | ( 31 ) | ( 15 ) | ||||||||
49 | 51 | JSB | T・Moto Kids | Yukihiro Higuchi | Kenji Abe | 46 | 1:55'54.439 | 6Laps | 2'21.408 | |
Yamaha YZF-R1 | ( 28 ) | ( 18 ) | ||||||||
50 | 16 | JSB | Team Etching Factory | Mitsuki Nakoka | Koji Adachi | 46 | 1:56'10.825 | 6Laps | 2'16.533 | |
Yamaha YZF-R1 | ( 25 ) | ( 21 ) | ||||||||
51 | 111 | JSB | Honda Koyo Kai Dream Racing Team & Kenyu Kai PG-R | Kentarō Ichimura | 46 | 1:56'44.361 | 6Laps | 2'22.709 | ||
Honda CBR1000RR | ( 46 ) | |||||||||
52 | 79 | JSB | Asahi Racing | Asahina Tadashi | 45 | 1:55'25.548 | 7Laps | 2'20.864 | ||
Kawasaki ZX-10R | ( 45 ) | |||||||||
53 | 77 | JSB | Team Hashimoto Group - Sakura | Kazuhiko Kanayama | 45 | 1:57'03.968 | 7Laps | 2'21.045 | ||
Suzuki GSX-R1000 | ( 45 ) | |||||||||
54 | 24 | JSB | Driver Stand RT | Akihiro Igarashi | Suzuka | 40 | 1:56'33.030 | 12Laps | 2'17.280 | |
Honda CBR1000RR | ( 25 ) | ( 15 ) | ||||||||
Ranking Certification | ||||||||||
40 | JSB | HONDA Hamayukai Hamamatsu Escargot | Yoshiichi Nagura | Majinobu Noyori | 49 | 1:54'41.530 | 3Laps | 2'15.973 | ||
Honda CBR1000RR | ( 24 ) | ( 25 ) | ||||||||
903 | JSB | NOI:Z・YEG−RT | Tsunekazu Nishioka | Takayoshi Yamamoto | 45 | 1:50'14.562 | 7Laps | 2'20.839 | ||
Yamaha YZF-R1 | ( 23 ) | ( 22 ) | ||||||||
62 | JSB | TEAM Z−TECH | Yosuke Washimi | Naoaki Yamada | 38 | 1:57'11.965 | 14Laps | 2'16.925 | ||
Suzuki GSX-R1000 | ( 18 ) | ( 20 ) | ||||||||
30 | JSB | Moto Map SUPPLY | Yuki Hatano | Yukiji Teramoto | 33 | 1:17'03.113 | 19Laps | 2'13.771 | ||
Suzuki GSX-R1000 | ( 24 ) | ( 9 ) | ||||||||
80 | JSB | TEAM Nakaki Honda | Nakayama Mutsuo | 32 | 1:16'57.483 | 20Laps | 2'19.040 | |||
Honda CBR1000RR | ( 32 ) | |||||||||
33 | JSB | TEAM HRC | Yusuke Teshima | Tadayuki Okada | 31 | 1:09'20.230 | 21Laps | 2'10.657 | ||
Honda CBR1000RR | ( 24 ) | ( 7 ) | ||||||||
34 | JSB | Yoshimura Suzuki with JOMO | Kagayama Masatoshi | Kosuke Akiyoshi | 24 | 52'20.737 | 28Laps | 2'09.118 | ||
Suzuki GSX-R1000 | ( 0 ) | ( 24 ) | ||||||||
2 | JSB | Team Sakurai Honda | Kamitani Nagazumi | 24 | 53'18.330 | 28Laps | 2'10.708 | |||
Honda CBR1000RR | ( 24 ) |
Fastest Lap No. 11 TEAM HRC 2'09.095 11/52 162.33km/h
Lap Count 39
Penalty
No.61 No.79 Violation of Special Rule Article 33-3 (mandatory sighting lap 1 lap) resulted in a stop & go penalty.
No.64 Violation of Special Rule Article 35-11 (Off-Course Driving) shall invalidate the lap and result in a deduction of 1 lap from the race results.
No.81 Added 1 minute to the race result due to violation of Special Rule Article 42-10 (Pit Work).