Home > Suzuka Circuit Results > Suzuka 8 Hours
2007 QMMF Endurance FIM World Championship Series, Round 3
“Coca-Cola Zero”Suzuka 8hours World Endurance Championship Race
8hours B Group 2nd Riders Timed Practice No.1
DATE:2007-07-27 WEATHER : Fine COURSE : Dry
Qualifying Lap Time ( 115 % ) 2'28.735
MACHINES:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
*Penalty
No.52 was fined 200 US dollars for violating Special Rule 41-9 (Pit Lane Speed Limit).
Fine of US$200 imposed (Art.41-9 of SR (Speed limit in pit lane)).
“Coca-Cola Zero”Suzuka 8hours World Endurance Championship Race
8hours B Group 2nd Riders Timed Practice No.1
DATE:2007-07-27 WEATHER : Fine COURSE : Dry
Pos. | No. | Cls. | Team | Type | Rider | Time | Delay | Gap |
1 | 33 | JSB | TEAM HRC 33 | H-CBR1000RR | C.CHECA | 2'08.902 | 162.57km/h | |
2 | 11 | JSB | TEAM HRC 11 | H-CBR1000RR | J.TOSELAND | 2'09.548 | 0.646 | 0.646 |
3 | 34 | JSB | YOSHIMURA SUZUKI with JOMO 34 | S-GSX-R1000 | K.AKIYOSHI | 2'09.557 | 0.655 | 0.009 |
4 | 19 | JSB | MORIWAKI MOTUL RACING | H-CBR1000RR | L.CAMIER | 2'12.243 | 3.341 | 2.686 |
5 | 44 | JSB | Weider DDBOYS | H-CBR1000RR | Y.KODAMA | 2'12.847 | 3.945 | 0.604 |
6 | 4 | SBK | F.C.C. TSR EUROSPORT BENELUX | H-CBR1000RR | Y.SUGAI | 2'12.855 | 3.953 | 0.008 |
7 | 1 | SBK | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | M.LAGRIVE | 2'13.184 | 4.282 | 0.329 |
8 | 18 | JSB | TEAM HATAKEYAMA SIMPSON & T-YOSHIHARU | H-CBR1000RR | M.IZUMI | 2'13.373 | 4.471 | 0.189 |
9 | 71 | JSB | Team SAKURAI HONDA 71 | H-CBR1000RR | K.TSUDA | 2'13.627 | 4.725 | 0.254 |
10 | 775 | JSB | RACINGTEAM HONEYBEE | H-CBR1000RR | T.YAMAMOTO | 2'13.651 | 4.749 | 0.024 |
11 | 32 | JSB | MotoMap SUPPLY | S-GSX-R1000 | K.TERAMOTO | 2'14.393 | 5.491 | 0.742 |
12 | 15 | JSB | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | Y.USAMI | 2'14.576 | 5.674 | 0.183 |
13 | 62 | JSB | MARUMAE 6264 RACING SUPPLY | S-GSX-R1000 | K.HONDA | 2'14.623 | 5.721 | 0.047 |
14 | 20 | JSB | BATTLE&MIHARA Racing | H-CBR1000RR | S.SHIMOJI | 2'14.722 | 5.820 | 0.099 |
15 | 248 | JSB | TEAM UEMATSU & CLEVER WOLF RACING | Y-YZF-R1 | T.FUKAMI | 2'14.724 | 5.822 | 0.002 |
16 | 52 | JSB | MOTO WIN RACING | H-CBR1000RR | T.TAKAHASHI | 2'15.152 | 6.250 | 0.428 |
17 | 40 | JSB | HONDA HAMAYUKAI HAMAMATSU ESCARGOT&CBR | H-CBR1000RR | S.NOYORI | 2'15.178 | 6.276 | 0.026 |
18 | 7 | SBK | YAMAHA AUSTRIA RACING TEAM#07(YART) | Y-YZF-R1 | D.CUDLIN | 2'15.288 | 6.386 | 0.110 |
19 | 05 | JSB | ZOIL TRICK☆STAR | K-ZX-10R | R.TSURUTA | 2'15.456 | 6.554 | 0.168 |
20 | 3 | SBK | PHASE ONE ENDURANCE | Y-YZF-R1 | G.RICHARDS | 2'15.550 | 6.648 | 0.094 |
21 | 17 | JSB | BEET LUMIX Racing ZIPATSU | K-ZX-10R | O.NISHIJIMA | 2'15.777 | 6.875 | 0.227 |
22 | 75 | JSB | POWER FACTORY☆Racing DRAG | S-GSX-R1000 | S.SHIMIZU | 2'16.000 | 7.098 | 0.223 |
23 | 55 | JSB | GAGNER H.M.F | S-GSX-R1000 | Y.TAKAHASHI | 2'16.506 | 7.604 | 0.506 |
24 | 53 | JSB | Deotex PANTHERA PLOT | S-GSX-R1000 | T.NAMEKATA | 2'16.585 | 7.683 | 0.079 |
25 | 80 | JSB | TEAM NAKAKI HONDA | H-CBR1000RR | M.NAKAYAMA | 2'16.684 | 7.782 | 0.099 |
26 | 69 | JSB | TEAM OSG PHOENIX & MOTOSPORTSI | H-CBR1000RR | T.TSUDA | 2'16.721 | 7.819 | 0.037 |
27 | 76 | JSB | Pacific Diner Service NALT ALTERNA | H-CBR1000RR | M.FURUSAWA | 2'16.827 | 7.925 | 0.106 |
28 | 24 | JSB | DriverStand RT | H-CBR1000RR | M.SATO | 2'17.175 | 8.273 | 0.348 |
29 | 45 | JSB | Honda Blue Helmets MSC | H-CBR1000RR | S.KURITA | 2'17.750 | 8.848 | 0.575 |
30 | 666 | SBK | DIABLO 666 BOLLIGER | K-ZX-10R | A.CUDLIN | 2'18.493 | 9.591 | 0.743 |
31 | 56 | JSB | OVER-Racing | Y-YZF-R1 | Y.KOMATSU | 2'18.538 | 9.636 | 0.045 |
32 | 6 | SPP | TEAM ZONE ROUGE YAMAHA BELGIQUE | Y-YZF-R1 | O.DEPOORTER | 2'18.773 | 9.871 | 0.235 |
33 | 68 | JSB | Honda QU-Kai Meiwa Racing | H-CBR1000RR | T.KUROKAWA | 2'19.212 | 10.310 | 0.439 |
34 | 35 | SPP | RT Racing Team & Motovirus / Z-TECH | S-GSX-R1000 | K.WADA | 2'20.674 | 11.772 | 1.462 |
35 | 50 | JSB | BestBikeRentalMito&e'FREAKS | H-CBR1000RR | S.OKADA | 2'20.834 | 11.932 | 0.160 |
36 | 111 | JSB | Honda Kouyoukai Dream & Kenyukai PG-R | H-CBR1000RR | T.EBINUMA | 2'22.594 | 13.692 | 1.760 |
37 | 112 | JSB | Honda EG-Racing | H-CBR1000RR | M.HONDO | 2'24.163 | 15.261 | 1.569 |
38 | 28 | JSB | H-TechnicalCollege | H-CBR1000RR | T.SHIRAGAMI | 2'25.588 | 16.686 | 1.425 |
39 | 014 | SPP | MACO MOTO RACING TEAM | Y-YZF-R1 | D.ROWLEY | 2'26.191 | 17.289 | 0.603 |
40 | 36 | JSB | PLUS-ONE MCRT&NISSHOKENSETSU | K-ZX-10R | K.BATANI | 2'26.953 | 18.051 | 0.762 |
41 | 100 | SST | TEAM ENDURANCE MOTO 45 | S-GSX-R1000 | M.LEVREL | 2'29.080 | 20.178 | 2.127 |
Qualifying Lap Time ( 115 % ) 2'28.735
MACHINES:D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
*Penalty
No.52 was fined 200 US dollars for violating Special Rule 41-9 (Pit Lane Speed Limit).
Fine of US$200 imposed (Art.41-9 of SR (Speed limit in pit lane)).