Home > Suzuka Circuit Results > Formula Nippon
Round 5 of the 2007 All Japan Formula Nippon Championship at Suzuka Circuit
Round 9 and 10 of the 2007 Formula Challenge Japan (FCJ)
FCJ Round 10 Official Qualifying Results
DATE:2007-07-07 WEATHER: Rain COURSE: Wet International Racing Course
Start Time: 09:40'00
Qualifying Cut-off Time (110%) 2'35.896
Penalty
No.19 Violation of Article 28, Paragraph 12.3 of the 2007 FCJ Unified Rules (Dangerous Driving Behavior) Warning and starting from the back. (Judgment time 11:05)
Round 9 and 10 of the 2007 Formula Challenge Japan (FCJ)
FCJ Round 10 Official Qualifying Results
DATE:2007-07-07 WEATHER: Rain COURSE: Wet International Racing Course
Pos. | No. | Driver | Type | Team/Car | Time | Delay | Gap | Lap | |
1 | 10 | Yuya Sakamoto | FC106 | avex FTRS FCJ | 2'21.633 | 147.60km/h | 3/6 | ||
2 | 22 | Naoki Yamamoto | FC106 | SRS−F ARTA FCJ | 2'21.754 | 0.121 | 0.121 | 4/7 | |
3 | 18 | Tanaka Seiya | FC106 | SRS−F 5ZIGENFCJ | 2'21.787 | 0.154 | 0.033 | 3/7 | |
4 | 8 | Daisuke Nakajima | FC106 | SRS-F Scholarship FCJ | 2'21.864 | 0.231 | 0.077 | 4/6 | |
5 | 25 | Takashi Kobayashi | FC106 | SRS-F Scholarship FCJ | 2'21.942 | 0.309 | 0.078 | 2/3 | |
6 | 15 | Koji Wada | FC106 | DHG M4 SS FCJ | 2'21.963 | 0.330 | 0.021 | 6/7 | |
7 | 13 | Hidetoshi Yamane | FC106 | FTRS Scholarship FCJ | 2'22.077 | 0.444 | 0.114 | 5/6 | |
8 | 27 | Masayuki Kurihara | FC106 | Suzuka Circuit | 2'22.171 | 0.538 | 0.094 | 3/6 | |
9 | 2 | Yuya Omori | FC106 | Winds MOTUL FCJ | 2'22.413 | 0.780 | 0.242 | 3/6 | |
10 | 9 | Hiroki Yoshida | FC106 | TeamNAOKI FCJ | 2'22.419 | 0.786 | 0.006 | 3/6 | |
11 | 20 | Takaaki Matsui | FC106 | TDP Scholarship FCJ | 2'22.443 | 0.810 | 0.024 | 7/7 | |
12 | 26 | Yuki Iwasaki | FC106 | Iwasaki Industry FCJ | 2'22.537 | 0.904 | 0.094 | 4/6 | |
13 | 1 | Igor Sushko | FC106 | Autochat.JP FCJ | 2'22.615 | 0.982 | 0.078 | 5/6 | |
14 | 6 | Kei Cozzolino | FC106 | FTRS Carmine FCJ | 2'22.742 | 1.109 | 0.127 | 5/7 | |
15 | 16 | Shota Hanoka | FC106 | FTRS Chiba Toyota FCJ | 2'22.759 | 1.126 | 0.017 | 5/6 | |
16 | 12 | Hideo Kubota | FC106 | NISSAN DDP FCJ | 2'23.086 | 1.453 | 0.327 | 5/6 | |
17 | 7 | Kuni Moto Kyosuke | FC106 | A Project FTRSFCJ | 2'23.107 | 1.474 | 0.021 | 5/6 | |
18 | 3 | Daisuke Ota | FC106 | Kobe MS FCJ, First Higher School | 2'23.136 | 1.503 | 0.029 | 2/6 | |
19 | 11 | Iteda River Kazuaki | FC106 | Anabuki Construction Four Change Tech FCJ | 2'23.633 | 2.000 | 0.497 | 5/6 | |
20 | 23 | Kunimoto Yuki | FC106 | A Project FTRSFCJ | 2'23.700 | 2.067 | 0.067 | 4/7 | |
21 | 17 | Kuroda Yoshitaka | FC106 | NISSAN DDP FCJ | 2'24.302 | 2.669 | 0.602 | 2/3 | |
22 | 4 | Keita Yaegashi | FC106 | SS Plan FCJ | 2'25.301 | 3.668 | 0.999 | 3/6 | |
23 | 21 | Takuto Iguchi | FC106 | TDP Scholarship FCJ | 2'26.473 | 4.840 | 1.172 | 4/6 | |
24 | 24 | Natsusumi Sano | FC106 | NISSANDDPSLYFCJ | 2'26.666 | 5.033 | 0.193 | 6/6 | |
25 | 14 | Yoshifumi Kubota | FC106 | FTRS Kubota MS FCJ | 2'29.015 | 7.382 | 2.349 | 4/4 | |
26 | * | 19 | Rikota Lee | FC106 | A−PROJECT FCJ | 2'23.158 | 1.525 | 4/6 | |
Above qualifying vehicles: |
Start Time: 09:40'00
Qualifying Cut-off Time (110%) 2'35.896
Penalty
No.19 Violation of Article 28, Paragraph 12.3 of the 2007 FCJ Unified Rules (Dangerous Driving Behavior) Warning and starting from the back. (Judgment time 11:05)