SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels
FUN&RUN! 2-Wheels
ROAD STAR WARSII Official Qualifying Results

DATE:2007-07-14 WEATHER: Rain COURSE: Wet SUZUKA CIRCUIT EAST COURSE

Pos. No. Cls.   Rider Type Team Time Delay Gap Lap
1 7 C5 1 Katsuyuki Kato Suzuki RGV250Γ H.A.R.S. All Auto Racing Club 1'17.451 104.30km/h   7/8
2 8 C5 2 Tetsuji Takeda Honda NSR250R No Limit+NRSwithZAIKECLUB 1'17.931 0.480 0.480 7/7
3 92 C5 3 Ikeda Kunio Yamaha FZR400 Club S Point & Zanpa 1'18.125 0.674 0.194 6/7
4 55 C5 4 Ito Hisashi Yamaha TZR250 Rider House Miyajima & (Arikou Workshop) 1'18.894 1.443 0.769 4/8
5 6 C5 5 Miyazaki Akihiko Honda NSR250R SE My Racing & NRS@FMR 1'20.252 2.801 1.358 6/7
6 99 C5 6 Takao Ikeda Honda NSR250R TSC2 Wheel & NLR 1'21.687 4.236 1.435 7/7
7 3 C5 7 Miyajima Yukiko Honda NSR250R Rider House Miyajima 1'22.311 4.860 0.624 7/7
8 15 C5 8 Yūichirō Maeyama Honda NSR250R MOTOSeekRacing 1'22.439 4.988 0.128 6/7
9 17 C5 9 Tomohiro Kuchimaru Honda NSR250R MOTOSeekRacing 1'23.189 5.738 0.750 5/7
10 01 C5 10 Fumihiko Yabutani Yamaha TZR250RS ZAIKE民 (Zaike Min) 1'24.916 7.465 1.727 7/7
11 2 C5 11 Kiyoshi Furukawa Honda VFR400R My Racing 1'25.556 8.105 0.640 6/7
12 10 C5 12 Kin'ichi Uchida Honda NSR250R RT Motolabo EJ 1'25.954 8.503 0.398 5/7
13 13 C5 13 Kenichi Matsumoto Honda NSR250R SE My Racing & NRS 1'25.982 8.531 0.028 7/7
14 77 C5 14 Tadayuki Obata Honda NSR250R SP Team MotoCrush and the Stray Cat Army Running Together 1'27.111 9.660 1.129 3/7
15 9 C5 15 Atsuo Asai Honda CB400SF Kushikatsu Makita 1'27.485 10.034 0.374 3/7
16 5 C5 16 Yasuhiko Kono Honda CBR400RR TEAM BLUE FLAGS & Shaved Ice 1'28.328 10.877 0.843 7/7
17 19 C5 17 Hirofumi Tokumatsu Suzuki RGV250Γ Oikawa RP 1'29.453 12.002 1.125 7/7
18 40 C5 18 Tsuruta Kunio Kawasaki ZXR400R 40th with Cycle Sound 1'32.849 15.398 3.396 7/7
 Above qualifying vehicles:
  14 C5   Toshi Tanaka Honda NSR250R MOTO Seek Racjng Did not participate      

Qualifying Cut-off Time (120%) 1'32.941
Back