SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka One Day Heroes Race
ALL JAPAN STREET BIKE GAMES Suzuka Series Final Round
2007 Suzuka One Day Heroes Race Winter Round
APE100&XR100Motard-ST/KSR-ST Qualifying Heat Results Table

DATE:2007-12-09 WEATHER: Cloudy COURSE: Dry/Wet International South Course

Pos. No. Cls.   Rider Type Team Laps Total Time Delay Gap Best
1 111 A&X 1 Hiroji Sakakibara Honda XR100 Motor Kurodaya & Jason's Otsuka Paint 8 9'26.863 64.22km/h   1'05.426
2 53 A&X 2 Hiroaki Takeuchi Honda XR100 Motor Kurodaya 8 9'28.466 1.603 1.603 1'05.080
3 13 A&X 3 Yuuichi Hasegawa Honda XR100 Motor Mondo2 loves 96 8 9'31.596 4.733 3.130 1'06.552
4 7 A&X 4 Koji Nishizawa Honda XR100 Motor TTS Racing 8 9'32.703 5.840 1.107 1'05.559
5 17 A&X 5 Sagao Hi Honda XR100 Motor (^ ^)v&kurodaya 8 9'32.968 6.105 0.265 1'05.038
6 34 A&X 6 Taira Reiji Honda XR100 Motor TTS Racing #90 8 9'33.174 6.311 0.206 1'04.727
7 2 A&X 7 Atsushi Niido Honda XR100 Motor Kuchidake Racing and Arms 8 9'34.988 8.125 1.814 1'06.348
8 3 A&X 8 Tomiya Takase Honda XR100 Nanakan Otsuka Paint Takase Pe 8 9'35.086 8.223 0.098 1'06.353
9 9 A&X 9 Yamamoto Tsuyoshi Honda XR100 Motor   8 9'36.060 9.197 0.974 1'05.894
10 65 A&X 10 Nakamura Kazuyoshi Honda XR100 Motor Land Trip & Kurodaya 8 9'41.940 15.077 5.880 1'07.206
11 4 A&X 11 Masahiro Fukumoto Honda XR100 Motor Izumi's fastest!! More power!! 8 9'43.970 17.107 2.030 1'07.540
12 55 A&X 12 Nakamura Tatsuya Honda APE100 TTS and Akeno Speed 8 9'44.592 17.729 0.622 1'04.682
13 1 A&X 13 Hiroshi Tsuruno Honda APE100 team TTS Racing 8 9'46.154 19.291 1.562 1'06.411
14 50 A&X 14 Kan Yu Komaki Honda XR100 Motor Kurodaya 8 9'46.815 19.952 0.661 1'07.576
15 56 A&X 15 Yuuichi Hakamada Honda XR100 Motor Fuku no Suke Racing ☆ Moni R. 8 9'49.716 22.853 2.901 1'06.988
16 24 A&X 16 Nishi Ayumi Honda XR100 Motor EZ F@ Akeno S.EG 8 9'50.815 23.952 1.099 1'07.907
17 69 A&X 17 Yoshitaka Fujii Honda XR100 Motor Y・WAI Speed Kurodaya 8 9'54.358 27.495 3.543 1'06.271
18 8 A&X 18 Tetsuya Ohashi Honda XR100 Motor Ran Trip & Kurodaya 8 9'54.739 27.876 0.381 1'07.736
19 70 A&X 19 Kato Kichiro Honda XR100 Motor Land Trip & Kurodaya 8 9'57.289 30.426 2.550 1'08.579
20 12 A&X 20 Atsuo Sakurai Honda XR100 Motor Kurodaya & Akeno SEg 8 9'58.121 31.258 0.832 1'07.920
21 54 A&X 21 Tadao Matsubara Honda XR100 Motor Garage Pro & Otsuka Paint 8 10'03.445 36.582 5.324 1'05.673
22 72 A&X 22 Keiji Tsuji Honda XR100 Motor Heart beat 8 10'04.342 37.479 0.897 1'08.178
23 38 A&X 23 Miyazaki Kenji Honda APE100 Turn Automoto Step Kiyoshi 8 10'13.521 46.658 9.179 1'06.216
24 5 A&X 24 Suzuka Circuit Honda XR100 Motor Juison's Custom Works 8 10'19.132 52.269 5.611 1'10.026
25 10 A&X 25 Tanaka Norihiko Honda XR100 Motor TSK & icu & East Hill 8 10'28.857 1'01.994 9.725 1'12.544
26 11 A&X 26 Takeshi Aoki Honda XR100 Motor T☆Moto Kids & Aoki Store↑ 8 10'35.385 1'08.522 6.528 1'05.778
27 14 KSR 1 Okui Teiji Kawasaki KSR110 Iwafune Drankers 8 10'45.145 1'18.282 9.760 1'15.968
28 66 A&X 27 Adachi Minoru Honda XR100 Motor Moto Harbor 7 10'23.276 1Lap 1Lap 1'26.336
29 6 A&X 28 Ishii Kazunori Honda XR100 Motor Atlanta Kasugai ☆ TBC ☆ K3 6 8'05.656 2Laps 1Lap 1'06.853
  18 A&X   Hironori Kosaka Honda XR100 Motor v(^ ^)v&kurodaya 0   8Laps 6Laps  


Fastest Lap No. 55 Nakamura Tatsuya TTS and Akeno Speed 1'04.682 5/8 70.35km/h
Back