SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2007 CIK-FIA WORLD CUP KART RACE IN JAPAN
Co-hosted Kart Race in SUZUKA
CELL OPEN A Gr. Warm-up Results (UNOFFICIAL)

DATE:2007-05-26 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Cls.   Driver Type Tire Team Time Delay Gap Lap
1 3 VORTEX Rok 1 Tomohiro Nakajo Birel/VORTEX BS Scuderia Sfida 51.093 89.06km/h   6/16
2 9 VORTEX Rok 2 Takashi Kishimoto TOP KART/VORTEX BS A Project RT 51.499 0.406 0.406 18/21
3 62 ROTAX 1 Shohei Aoyama Birel/ROTAX BS ONE POINT 51.673 0.580 0.174 21/27
4 20 VORTEX Rok 3 Shota Haruki CRG/VORTEX BS CRG JAPAN 51.696 0.603 0.023 16/19
5 2 VORTEX Rok 4 Shota Matsumoto CRG/VORTEX BS CRG JAPAN 51.754 0.661 0.058 9/19
6 55 ROTAX 2 Keiichi Sasahara Maranello/ROTAX BS IMAGE☆TQS☆SEV Osaka 51.850 0.757 0.096 16/19
7 23 IAME 1 Hiroki Otsu Birel/IAME DL Team KBF 51.928 0.835 0.078 28/28
8 21 IAME 2 Asano Yu Birel/IAME DL Racing Team Yuu 51.975 0.882 0.047 7/22
9 22 IAME 3 Toshikazu Kamimura Birel/IAME DL Scuderia Sfida 52.053 0.960 0.078 11/14
10 1 VORTEX Rok 5 Noriyuki Sugita CRG/VORTEX BS CRG JAPAN 52.060 0.967 0.007 10/20
11 11 VORTEX Rok 6 Tetsuya Hirakawa FAKART/VORTEX BS Harada Kart Club 52.061 0.968 0.001 17/21
12 29 IAME 4 Shinsuke Miwa TONY KART/IAME DL Health is the best! & Higuchi RT 52.236 1.143 0.175 15/17
13 44 ROTAX 3 Shuntaki Sakaki Birel/ROTAX BS KART KOZO R 52.320 1.227 0.084 11/16
14 8 VORTEX Rok 7 Masaki Takeuchi INTREPID/VORTEX BS Team Kami 52.360 1.267 0.040 20/26
15 60 ROTAX 4 Tatsuya Itakura YAMAHA/ROTAX BS JFA☆RACING☆INC☆ 52.554 1.461 0.194 14/23
16 19 VORTEX Rok 8 Nobuhiro Okamoto KOSMIC/VORTEX BS Team Keynes 52.569 1.476 0.015 13/13
17 14 VORTEX Rok 9 Yoshida Akio TONY KART/VORTEX BS nuova kart 52.605 1.512 0.036 14/15
18 6 VORTEX Rok 10 Hiroaki Wataya TONY KART/VORTEX BS SPS Kawaguchi 52.874 1.781 0.269 19/27
19 18 VORTEX Rok 11 Yasuhiko Ota TONY KART/VORTEX BS Yasuda Racing 53.062 1.969 0.188 10/10
20 52 ROTAX 5 Toshiji Iguchi ZANARDI/ROTAX BS UNITED RT + MSR 53.350 2.257 0.288 16/17
21 32 IAME 5 Nakasera Suke Tecno/IAME DL Bellissimo Racing Team 53.354 2.261 0.004 19/20
22 12 VORTEX Rok 12 Shogo Yokoyama KOSMIC/VORTEX BS Harada Kart Club 53.379 2.286 0.025 9/13
23 58 ROTAX 6 Tomikawa Kazuki CRG/ROTAX BS CRG JAPAN 53.510 2.417 0.131 7/7
24 41 ROTAX 7 Okada Hisao Van speed/ROTAX BS KART KOZO R 53.741 2.648 0.231 12/13
25 59 ROTAX 8 Takayama Wataru Tecno/ROTAX BS Bellissimo Racing 53.807 2.714 0.066 4/14
26 28 IAME 6 Makoto Ishii PCR/IAME DL Bear Racing 53.898 2.805 0.091 14/14
27 13 VORTEX Rok 13 Takashi Harada KOSMIC/VORTEX BS HKC 53.924 2.831 0.026 7/12
28 35 IAME 7 Takaaki Sawada KOSMIC/IAME DL SAWADA Unable to measure     0/1

Back