SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2007 CIK-FIA WORLD CUP KART RACE IN JAPAN
Co-hosted Kart Race in SUZUKA
CELL OPEN B Gr. Qualifying Heat Results

DATE:2007-05-26 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Cls.   Driver Type Tire Team Laps Total Time Delay Gap Best
1 17 VORTEX Rok 1 Shota Takeda TONY KART/VORTEX BS ISHINO CIRCUIT Y'SRT 8 6'50.487 88.68km/h   50.680
2 15 VORTEX Rok 2 Ryuya Fujie TONY KART/VORTEX BS UNITED RT 8 6'51.731 1.244 1.244 50.918
3 45 ROTAX 1 Yuu Kanemaru TONY KART/ROTAX BS TEAM FIVEX 8 6'56.451 5.964 4.720 51.155
4 7 VORTEX Rok 3 Higuchi Daishi TONY KART/VORTEX BS TEAM Fm−v・SEV 8 6'57.583 7.096 1.132 51.449
5 57 ROTAX 2 Ishikawa Kyosuke Birel/ROTAX BS Sakai Racing 8 6'58.119 7.632 0.536 51.264
6 16 VORTEX Rok 4 Kazumi Kobayashi TONY KART/VORTEX BS Fullbeck & C-SPAN 8 6'58.427 7.940 0.308 51.290
7 53 ROTAX 3 Kazuma Okura Birel/ROTAX BS Kart Garage Crash Mate 8 7'00.597 10.110 2.170 51.722
8 5 VORTEX Rok 5 Yuki Akiyoshi INTREPID/VORTEX BS Feg Power 8 7'00.983 10.496 0.386 51.774
9 61 ROTAX 4 Kenji Nakagawa TONY KART/ROTAX BS ONE POINT 8 7'01.119 10.632 0.136 51.739
10 43 ROTAX 5 Satoru Kosaka Van speed/ROTAX BS KART KOZO R 8 7'01.249 10.762 0.130 51.504
11 54 ROTAX 6 Hiroki Iguchi Maranello/ROTAX BS Trentaquattro Kyoto 8 7'01.685 11.198 0.436 51.671
12 10 VORTEX Rok 6 Yukihiro Yamaji FAKART/VORTEX BS Harada Kart Club 8 7'01.931 11.444 0.246 51.162
13 30 IAME 1 Koki Hoshino KOSMIC/IAME DL J−BLOOD−RF 8 7'04.411 13.924 2.480 51.715
14 63 ROTAX 7 Yosuke Morita TONY KART/ROTAX BS NOVACART 8 7'05.058 14.571 0.647 51.811
15 27 IAME 2 Yuuta Igarashi FIRST/IAME DL Robot Racing with Bear 8 7'05.226 14.739 0.168 51.795
16 49 ROTAX 8 Masahiro Hayakawa TONY KART/ROTAX BS HIGUCHI RT 8 7'05.316 14.829 0.090 51.764
17 25 IAME 3 Suzuka Circuit INTREPID/IAME DL Team KBF 8 7'05.802 15.315 0.486 52.049
 Above: Race 1
 Below: Race 2
18 46 ROTAX 9 Nanin Indra Payoong Van speed/ROTAX BS TEAM GLOBAL 8 7'06.753 16.266 0.951 51.637
19 26 IAME 4 Nobuyuki Ito FIRST/IAME DL Bear Racing 8 7'07.493 17.006 0.740 51.884
20 56 ROTAX 10 Kazuyoshi Nishino HAASE/ROTAX BS NEXT−ONE Racing 8 7'07.737 17.250 0.244 52.252
21 24 IAME 5 Atsushi Ato Birel/IAME DL T−KBF 8 7'15.744 25.257 8.007 52.676
22 50 ROTAX 11 Tomonori Nakanishi Van speed/ROTAX BS Harada Kart Club 8 7'18.234 27.747 2.490 52.407
23 34 IAME 6 Tetsuya Nakanotani Tecno/IAME DL Bellissimo Racing 8 7'18.566 28.079 0.332 53.199
24 31 IAME 7 Suzuka Circuit KOSMIC/IAME DL J−BLOOD&PW 8 7'22.338 31.851 3.772 52.662
25 48 ROTAX 12 Tomoyuki Nishio Van speed/ROTAX BS TOKAIDENSO R+HRT 8 7'30.383 39.896 8.045 52.624
26 51 ROTAX 13 Keiji Mizutani TONY KART/ROTAX BS Harada Kart Club 8 7'37.400 46.913 7.017 52.566
27 47 ROTAX 14 Tanart Sathienthirakul GILLARD/ROTAX BS TEAM GLOBAL 7 7'08.553 1Lap 1Lap 52.272
28 33 IAME 8 Yoshikazu Yamada Tecno/IAME DL Bellissimo Racing Team 3 2'49.538 5Laps 4Laps 53.869

Fastest Lap No. 17 Takeda Shota Isono Circuit Y'SRT 50.680 8/8 89.79km/h

Back