SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2007 Suzuka Championship Series Round 4 Kart Race in SUZUKA
RMC C Group Qualifying Heat Results Table

DATE:2007-08-12 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 58 Shinji Matsunaga Vanspeed/ROTAX BS Team C.O.B 10 8'30.943 89.06km/h   50.644
2 29 Yukio Tsukamoto Maranello/ROTAX BS Glen Blue RT 10 8'31.332 0.389 0.389 50.629
3 43 Tomoya Tsukashita ZANARDI/ROTAX BS RT−Fantasista 10 8'31.890 0.947 0.558 50.557
4 4 Hideta Dobashi PCR/ROTAX BS Team K Weez with KRS 10 8'32.825 1.882 0.935 50.779
5 14 Hiroshi Ishiguro Maranello/ROTAX BS Trentaquattro Nagoya 10 8'33.502 2.559 0.677 50.901
6 73 Yagi Genki Vanspeed/ROTAX BS NEXT−ONE Racing 10 8'34.715 3.772 1.213 50.911
7 18 Yosuke Morita TONY KART/ROTAX BS NOVACART 10 8'36.595 5.652 1.880 51.062
8 13 TaniGawa Hirotaka birel/ROTAX BS Sakai Racing 10 8'37.296 6.353 0.701 51.019
9 22 Masahiro Shirai CRG/ROTAX BS HRS JAPAN 10 8'37.386 6.443 0.090 51.150
10 60 Yoshikawa Rin Vanspeed/ROTAX BS Team C.O.B 10 8'40.395 9.452 3.009 51.199
11 11 Takaji Ohira Maranello/ROTAX BS Team Takumi 10 8'41.302 10.359 0.907 51.282
12 26 Kazuya Suzuki INTREPID/ROTAX BS Est−TT with HKC 10 8'41.977 11.034 0.675 51.275
13 70 Shintaro Nakata Vanspeed/ROTAX BS Circuit West R 10 8'46.045 15.102 4.068 51.576
14 51 Shota Morimoto INTREPID/ROTAX BS POWER’S−RACING 10 8'46.281 15.338 0.236 51.690
15 25 Hisashi Takehara GILLARD/ROTAX BS HRS 10 8'47.012 16.069 0.731 51.492
16 63 Keita Fukumoto Vanspeed/ROTAX BS Team C.O.B 10 8'48.029 17.086 1.017 51.361
17 27 Iiyama Tomokazu INTREPID/ROTAX BS Est−TT with HKC 10 8'49.000 18.057 0.971 51.476
18 48 Takashi Nojima TONY KART/ROTAX BS UNITED RT 10 8'49.319 18.376 0.319 51.477
19 38 Akiyoshi Sugihara Maranello/ROTAX BS NEXT−ONE Racing 10 8'49.764 18.821 0.445 51.696
20 64 Yoshiharu Hiramatsu ARROW/ROTAX BS Team C.O.B 10 8'50.979 20.036 1.215 51.980
21 72 Yōichi Kiyama ARROW/ROTAX BS Global 10 8'53.824 22.881 2.845 51.270
22 65 Hayaki Shinya ZANARDI/ROTAX BS T. Pro Rissa 10 8'56.218 25.275 2.394 50.909
23 68 Takao Yamada YAMAHA/ROTAX BS NEXT−ONE Racing 10 9'13.715 42.772 17.497 54.044
24 55 Hisashi Morikawa CRG/ROTAX BS Racing Team Tiara 2 2'17.333 8Laps 8Laps 1'02.519

Fastest Lap No. 43 Tomoya Tsukashita RT−Fantasista 50.557 9/10 90.01km/h
Back