SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2007 All Japan Kart Championship East-West Unified Competition Kart Race in SUZUKA
ICA Warm-up Results Table (UNOFFICIAL)

DATE:2007-11-04 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 36 Sotaro Mimura TONY KART/TM RACING DL K.SPEED WIN 48.022 94.76km/h   7/9
2 10 Nao Takahashi TONY KART/TM RACING DL A Project 48.036 0.014 0.014 6/9
3 31 Jun Nakamura birel/TM RACING DL Harada Kart Club 48.201 0.179 0.165 5/9
4 29 Katsutoshi Doi ZANARDI/TM RACING DL K.SPEED WIN 48.245 0.223 0.044 4/6
5 19 Shunsuke Matsuzaki INTREPID/TM RACING DL INTREPID JAPAN 48.307 0.285 0.062 4/8
6 12 Kenji Ui birel/TM RACING DL Team Kondo Racing 48.308 0.286 0.001 10/10
7 26 Kaihara Yoshiaki birel/TM RACING DL Team Effegara 48.378 0.356 0.070 8/9
8 27 Kazuma Okura birel/TM RACING DL Kart Garage Crash Mate 48.396 0.374 0.018 6/12
9 24 Ryosuke Nakakoji KOSMIC/VORTEX DL KOSMIC RTJ 48.458 0.436 0.062 5/10
10 22 Miyajima Hiroto TONY KART/VORTEX DL Sugiyama Racing 48.499 0.477 0.041 4/8
11 23 Toshiyuki Kuroiwa ZANARDI/TM RACING DL K.SPEED WIN 48.526 0.504 0.027 9/9
12 17 Izumi Soichiro birel/TM RACING DL Maeda Ophthalmology & Padronne RT 48.581 0.559 0.055 4/6
13 30 Shinomi Kanda TONY KART/VORTEX DL A.S.R Sportiva 48.586 0.564 0.005 6/9
14 16 Hironori Fukuda birel/TM RACING DL M-BIT Dream HKC 48.599 0.577 0.013 9/12
15 15 Naoya Hirayama TONY KART/VORTEX DL Lev Racing Team 48.619 0.597 0.020 12/12
16 20 Hiroaki Wataya TONY KART/VORTEX DL SPS Kawaguchi 48.658 0.636 0.039 9/12
17 34 Numajima Gin TONY KART/TM RACING DL Team Strega 48.697 0.675 0.039 5/8
18 9 Takunori Umehara TONY KART/VORTEX DL Maxima Technical Sports 48.764 0.742 0.067 9/10
19 13 Katsuyuki Hyodo FA-KART/TM RACING DL Est−TT with HKC 48.774 0.752 0.010 4/9
20 11 Yoshida Akio TONY KART/TM RACING DL nuova kart 48.821 0.799 0.047 5/10
21 33 Ito Hikaru FA-KART/VORTEX DL Harada Kart Club 48.823 0.801 0.002 8/10
22 18 Okajima Jonojin TONY KART/TM RACING DL FIORE MS 48.961 0.939 0.138 8/12
23 37 Koichi Sato KOSMIC/VORTEX DL J−BLOOD 49.012 0.990 0.051 5/9
24 40 Miku Tsushita ZANARDI/TM RACING DL Team Miyoshi 49.134 1.112 0.122 5/5
25 35 Ryo Ogawa TONY KART/VORTEX DL Sugiyama Racing 49.187 1.165 0.053 7/8
26 21 Takashi Kishimoto TOP KART/TM RACING DL A Project RT 49.208 1.186 0.021 4/10
27 38 Taro Oi TONY KART/VORTEX DL KEIN,S 49.252 1.230 0.044 4/5
28 14 Nakajima Moto TRULLI/VORTEX DL TECH Miyazawa 50.452 2.430 1.200 3/3
29 28 Shun Fujii birel/TM RACING DL KART KOZO R Unable to measure      
30 32 Hikaru Nakamura TONY KART/TM RACING DL Team August Unable to measure      

Back