Round 6 of the 2007 Suzuka Championship Kart Race
RMC Qualifying Heat Results Table
DATE:2007-11-04 WEATHER: Fine COURSE: Dry International South Course
Fastest Lap No. 29 Tsukamoto Yukio Glen Blue RT 50.862 7/10 89.47km/h
RMC Qualifying Heat Results Table
DATE:2007-11-04 WEATHER: Fine COURSE: Dry International South Course
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 29 | Yukio Tsukamoto | Maranello/ROTAX | BS | Glen Blue RT | 10 | 8'36.428 | 88.11km/h | 50.862 | |
2 | 20 | Naozumi Yokoyama | KOSMIC/ROTAX | BS | Pitapan | 10 | 8'37.148 | 0.720 | 0.720 | 51.013 |
3 | 25 | Naoaki Nishimoto | Maranello/ROTAX | BS | Trentaquattro Nara | 10 | 8'37.328 | 0.900 | 0.180 | 50.903 |
4 | 11 | Arisa Wada | TONY KART/ROTAX | BS | FIORE Motorsports | 10 | 8'37.737 | 1.309 | 0.409 | 50.994 |
5 | 34 | Takao Matsutani | HAASE/ROTAX | BS | NEXT−ONE Racing | 10 | 8'37.958 | 1.530 | 0.221 | 50.989 |
6 | 9 | Yuuta Moriwaki | TONY KART/ROTAX | BS | POWER’S−RACING | 10 | 8'38.071 | 1.643 | 0.113 | 50.965 |
7 | 35 | Takagi Hiroki | GILLARD/ROTAX | BS | HRS JAPAN | 10 | 8'38.366 | 1.938 | 0.295 | 50.873 |
8 | 23 | Tomoya Tsukashita | ZANARDI/ROTAX | BS | RT−Fantasista | 10 | 8'38.606 | 2.178 | 0.240 | 50.867 |
9 | 14 | Hiroshi Ishiguro | Maranello/ROTAX | BS | Trentaquattro Nagoya | 10 | 8'40.186 | 3.758 | 1.580 | 50.970 |
10 | 3 | Katsuya Onda | Maranello/ROTAX | BS | M TECH SPORTS | 10 | 8'40.671 | 4.243 | 0.485 | 50.933 |
11 | 21 | Shuntaki Sakaki | birel/ROTAX | BS | KART KOZO R | 10 | 8'40.868 | 4.440 | 0.197 | 51.120 |
12 | 15 | Ryosuke Sato | TONY KART/ROTAX | BS | IDEAL RT | 10 | 8'41.114 | 4.686 | 0.246 | 51.049 |
13 | 22 | Road Learning | Maranello/ROTAX | BS | Trentaquattro Nara | 10 | 8'42.864 | 6.436 | 1.750 | 51.081 |
14 | 18 | Yosuke Morita | TONY KART/ROTAX | BS | NOVACART | 10 | 8'43.815 | 7.387 | 0.951 | 51.260 |
15 | 27 | Kagami Tomokazu | Maranello/ROTAX | BS | Trentaqua Suzuka A-ONE | 10 | 8'44.943 | 8.515 | 1.128 | 50.995 |
16 | 31 | Tetsuya Kawakami | ITALCORSE/ROTAX | BS | KRS PROJECT TEAM | 10 | 8'46.870 | 10.442 | 1.927 | 51.397 |
17 | 32 | Tanimoto Akihisa | Vanspeed/ROTAX | BS | RKC−ZERO | 10 | 8'47.530 | 11.102 | 0.660 | 51.570 |
18 | 8 | Shibuya Kazuhiro | ZANARDI/ROTAX | BS | RT−Fantasista | 10 | 8'48.565 | 12.137 | 1.035 | 51.257 |
19 | 24 | Tsuyoshi Mizuno | Maranello/ROTAX | BS | KART KOZO R | 10 | 8'49.447 | 13.019 | 0.882 | 51.704 |
20 | 26 | Norihiro Umeda | Maranello/ROTAX | BS | MTECHSPORTS | 10 | 8'50.062 | 13.634 | 0.615 | 51.741 |
21 | 13 | TaniGawa Hirotaka | birel/ROTAX | BS | Sakai Racing | 10 | 8'50.576 | 14.148 | 0.514 | 51.615 |
22 | 30 | Shota Morimoto | INTREPID/ROTAX | BS | POWER’S−RACING | 10 | 8'50.889 | 14.461 | 0.313 | 51.318 |
23 | 4 | Hideta Dobashi | PCR/ROTAX | BS | Team K Wizz | 10 | 8'51.533 | 15.105 | 0.644 | 51.121 |
24 | 12 | Yukinori Fujiwara | Vanspeed/ROTAX | BS | NEXT−ONE Racing | 10 | 8'53.894 | 17.466 | 2.361 | 51.786 |
25 | 28 | Akiyoshi Sugihara | Maranello/ROTAX | BS | NEXT−ONE Racing | 10 | 8'54.038 | 17.610 | 0.144 | 51.826 |
26 | 19 | Takashi Nojima | TONY KART/ROTAX | BS | IDEAL | 10 | 8'54.247 | 17.819 | 0.209 | 51.711 |
27 | 33 | Tomonori Nakanishi | Vanspeed/ROTAX | BS | Harada Kart Club | 10 | 9'04.973 | 28.545 | 10.726 | 52.851 |
28 | 17 | Ito Satoshi | Vanspeed/ROTAX | BS | RKC Ardex | 10 | 9'10.462 | 34.034 | 5.489 | 52.490 |
29 | 7 | Okishio Nami | TONY KART/ROTAX | BS | TQK | 9 | 9'23.278 | 1Lap | 1Lap | 51.854 |
30 | 10 | Satoru Kosaka | Vanspeed/ROTAX | BS | KART KOZO R | 4 | 4'41.192 | 6Laps | 5Laps | 52.502 |
Fastest Lap No. 29 Tsukamoto Yukio Glen Blue RT 50.862 7/10 89.47km/h