Home > Suzuka Circuit Results > Suzuka Sunday Road Race
2007 Suzuka Kinki Championship Series Round 1 Suzuka Sunday Road Race
DATE:2007-02-25 WEATHER : Cloudy COURSE : Dry Suzuka Circuit East Course
West Challenge Cup GP125/Kinki GP125 Official Qualifying Results
DATE:2007-02-25 WEATHER : Cloudy COURSE : Dry Suzuka Circuit East Course
West Challenge Cup GP125/Kinki GP125 Official Qualifying Results
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap | ||||
1 | 76 | WCC | 1 | Hiroki Ono | Honda RS125R | BATTLE FACTORY | 56.693 | 142.49km/h | 8/11 | |||
2 | 49 | WCC | 2 | Keiichiro Kawase | Honda RS125R | Team KOHSAKA | 56.779 | 0.086 | 0.086 | 8/11 | ||
3 | 8 | Suzuka | 1 | WCC | 3 | Masahiro Ioka | Honda RS125R | SR Minimum + R Drag | 56.830 | 0.137 | 0.051 | 6/10 |
4 | 64 | WCC | 4 | Hiroshi Unebara | Honda RS125R | Team KOHSAKA | 56.836 | 0.143 | 0.006 | 10/11 | ||
5 | 11 | Suzuka | 2 | Hiroyuki Nipura | Honda RS125R | Team NOBBY&SRS-J | 56.850 | 0.157 | 0.014 | 10/10 | ||
6 | 46 | WCC | 5 | Yamamoto Tsuyoshi | Honda RS125R | CLUB HARC-PRO. | 56.851 | 0.158 | 0.001 | 9/11 | ||
7 | 68 | WCC | 6 | Yosuke Fujitsuka | Honda RS125R | Marutake Corporation TEAM FORS SEJ | 57.009 | 0.316 | 0.158 | 10/11 | ||
8 | 65 | WCC | 7 | Hideki Funada | Honda RS125R | Team Willie | 57.074 | 0.381 | 0.065 | 9/11 | ||
9 | 14 | Suzuka | 3 | WCC | 8 | Kenjiro Tani | Honda RS125R | F.C.C FarmFactory Motorcycle Tire System | 57.275 | 0.582 | 0.201 | 6/6 |
10 | 9 | Suzuka | 4 | WCC | 9 | Jun Kitaori | Honda RS125R | Moto Garage AOKI★AIT Two-Wheel Enthusiast Club | 57.301 | 0.608 | 0.026 | 10/10 |
11 | 22 | WCC | 10 | Iwata Yoshimasa | Honda RS125R | Team BATTLE | 57.368 | 0.675 | 0.067 | 9/11 | ||
12 | 44 | WCC | 11 | Masafumi Ogawa | Honda RS125R | STING R&D+FLEXracing | 57.390 | 0.697 | 0.022 | 6/11 | ||
13 | 27 | WCC | 12 | Toguchi Hajime | Honda RS125R | Scuderia Okumura | 57.497 | 0.804 | 0.107 | 10/11 | ||
14 | 3 | WCC | 13 | Masami Mouri | Honda RS125R | Team KOHSAKA | 57.527 | 0.834 | 0.030 | 10/11 | ||
15 | 16 | Suzuka | 5 | WCC | 14 | Kenji Inoue | Honda RS125R | RISKY+White Racing | 57.589 | 0.896 | 0.062 | 9/11 |
16 | 69 | Suzuka | 6 | WCC | 15 | Yasukazu Daito | Honda RS125R | 3N Racing & Hige Oyaji | 57.654 | 0.961 | 0.065 | 10/10 |
17 | 12 | Suzuka | 7 | Tetsu Hiura | Honda RS125R | Team NOBBY&SRS-J | 58.178 | 1.485 | 0.524 | 11/11 | ||
18 | 20 | Suzuka | 8 | WCC | 16 | Hiroshi Sawada | Honda RS125R | BACK☆YARD GARAGE | 58.209 | 1.516 | 0.031 | 6/10 |
19 | 58 | Suzuka | 9 | WCC | 17 | Koya Matsui | Honda RS125R | CLUB SEJ FORS | 58.383 | 1.690 | 0.174 | 8/10 |
20 | 15 | WCC | 18 | Toshiya Inatomi | Honda RS125R | KRF Hokkaido Companion | 58.401 | 1.708 | 0.018 | 9/10 | ||
21 | 19 | Suzuka | 10 | WCC | 19 | Kawase Kazuki | Honda RS125R | CLUB Y's | 58.728 | 2.035 | 0.327 | 9/10 |
22 | 18 | Suzuka | 11 | WCC | 20 | Takafumi Ishii | Honda RS125R | SR Minimum Kanwa Tune | 58.821 | 2.128 | 0.093 | 9/10 |
23 | 10 | Suzuka | 12 | WCC | 21 | Koji Kawabe | Honda RS125R | TEAMGENIUS&M.R.E | 59.761 | 3.068 | 0.940 | 3/3 |
24 | 17 | Suzuka | 13 | WCC | 22 | Yoshihiro Ueda | Honda RS125R | TEAM Powerful Craft & Tsubakimoto Chain & Moriken | 59.803 | 3.110 | 0.042 | 8/8 |
25 | 97 | WCC | 23 | Hatanaka Kaname | Honda RS125R | Circle Big Atsushi ☆ FTR Tire Navigation | 59.910 | 3.217 | 0.107 | 8/10 | ||
26 | 92 | Suzuka | 14 | WCC | 24 | Amanokuni no Mikoto | Yamaha TZ125 | Team Kanaya | 1'00.368 | 3.675 | 0.458 | 10/10 |
27 | 62 | Suzuka | 15 | WCC | 25 | Tori Takabayashi | Honda RS125R | ride HAMAMATSU REPAIR HOUSE & GAR FIELD | 1'00.461 | 3.768 | 0.093 | 10/10 |
Above qualifying vehicles: |
Qualifying Cut-off Time (120%) 1'08.031