2008 Suzuka Clubman Race Final Round
FJ1600 Official Qualifying Provisional Results
DATE:2008-12-07 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT West Course
Start Time: 09:55'00
Qualifying Cut-off Time (130%) 1'54.000
FJ1600 Official Qualifying Provisional Results
DATE:2008-12-07 WEATHER: Fine COURSE: Dry SUZUKA CIRCUIT West Course
Pos. | No. | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 34 | Naoaki Nishimoto | FV95 | Take First | 1'27.069 | 143.68km/h | 10/10 | |
2 | 21 | Masashi Ota | SK02 | Oscar Racing Mistrums | 1'27.224 | 0.155 | 0.155 | 10/10 |
3 | 1 | Yusaku Yoshida | Oscar | VW Mie Kita, Wako's Rams | 1'27.358 | 0.289 | 0.134 | 8/10 |
4 | 17 | Michihiro Douno | SK02 | Maruwa Bookstore Skill SP☆Rams Sekiguchi | 1'27.504 | 0.435 | 0.146 | 10/10 |
5 | 8 | Yoshio Hattori | SK05 | Kyoto DUAL☆Auto Scanner | 1'27.517 | 0.448 | 0.013 | 8/10 |
6 | 37 | Hajime Tsunokawa | FV2K | TITAC FV2K Tokyo R&D | 1'27.791 | 0.722 | 0.274 | 10/10 |
7 | 5 | Shinya Itakura | SK08 | JFA☆RACING☆INC☆ | 1'27.847 | 0.778 | 0.056 | 9/10 |
8 | 52 | Masaki Kosaka | FV2K | F☆OJS☆Final Round Special | 1'27.864 | 0.795 | 0.017 | 9/10 |
9 | 6 | Tatsuya Itakura | SK08 | JFA☆RACING☆INC☆ | 1'28.018 | 0.949 | 0.154 | 9/9 |
10 | 88 | Nakagami | MF105 | Stylo everyone's thoughts in their hearts 105 | 1'28.115 | 1.046 | 0.097 | 9/9 |
11 | 74 | Kazuhide Ueda | FV2K | Endless FV2K Replica | 1'28.161 | 1.092 | 0.046 | 9/10 |
12 | 73 | Ryo Fujii | SK02 | F☆Project1 | 1'28.501 | 1.432 | 0.340 | 10/10 |
13 | 99 | Yusuke Yasuda | SK96 | N.A. CRUE Wako's ED | 1'28.531 | 1.462 | 0.030 | 8/10 |
14 | 78 | Eiji Kozuka | 04J | Salon de Perle ☆ Natsu & Ei | 1'28.768 | 1.699 | 0.237 | 10/10 |
15 | 43 | Motonobu Fujie | FV2K | Take First R & DFV2K | 1'28.777 | 1.708 | 0.009 | 8/8 |
16 | 70 | Reo Terasen | 04J | Marusan Replica YRP | 1'29.032 | 1.963 | 0.255 | 5/10 |
17 | 14 | Yusuke Oga | SK02 | MAXON☆Fujien PFC Sekiguchi | 1'29.037 | 1.968 | 0.005 | 6/9 |
18 | 77 | Masaki Fujimura | FV95 | F☆Gluckulams☆FV95 | 1'29.185 | 2.116 | 0.148 | 8/10 |
19 | 4 | Nishimura Joji | SK02 | MAXON Jupiter PFC Iwakura | 1'29.192 | 2.123 | 0.007 | 6/7 |
20 | 31 | Yuki Tsuchiya | FV2K | Suzuka Photo Studio A-ONE FV2K | 1'29.597 | 2.528 | 0.405 | 6/9 |
21 | 23 | Karasuda Sho | SK96 | Muskrat SK96 | 1'29.618 | 2.549 | 0.021 | 10/10 |
22 | 33 | Hiroaki Ishida | 04J | RebelRebel W04J | 1'30.064 | 2.995 | 0.446 | 8/10 |
23 | 16 | Junichi Ito | SK96 | Take First SK96 | 1'30.255 | 3.186 | 0.191 | 7/7 |
24 | 46 | Kazuki Kawamura | FV95 | Mars Sekiguchi PFC FV95 | 1'40.603 | 13.534 | 10.348 | 2/2 |
Above qualifying vehicles: |
Start Time: 09:55'00
Qualifying Cut-off Time (130%) 1'54.000