SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels
FUN&RUN! 2-Wheels Historic Special
ROAD STAR I Time Attack Overall Results

DATE:2008-06-28        SUZUKA CIRCUIT EAST COURSE

Pos. No. Cls.   Gr. Rider Type Team Time Delay Gap Lap
1 72 C1 1 A Iwatsuki Toshiki Yamaha YZF-R1 Samurai, N.R.S, Sanyu Shokai, Norikichi & Iwashi and Tomato 59.495 135.72km/h   3/6
2 14 C1 2 A Masuda Kunishi Honda CBR1000RR KIT "Keihin Inter Tech" 1'01.710 2.215 2.215 3/5
3 18 C1 3 A Hachizuka Tamba Suzuki GSX-R1000 BOMBERS Racing 1'01.791 2.296 0.081 8/12
 The above players have cleared the standard time (1'02), so from the next tournament onwards,
 ROAD STAR EXPERTI class riders have been certified.
4 9 C1 4 A Katsuyoshi Morita Suzuki GSX-R1000 Team Comet House&KAZ' Service FactoryRC 1'02.419 2.924 0.628 7/9
5 5 C1 5 A Akira Murayama Honda CBR1000RR   1'02.800 3.305 0.381 11/12
6 99 C1 6 A Etsuro Kawai Honda CBR1000RR Everyday Racing Club 2008 & Fujita Motors 1'02.926 3.431 0.126 12/12
7 12 C3 1 B Kohei Mino Honda CBR600RR Escape Racing 1'03.706 4.211 0.780 4/10
8 8 C1 7 A Shinjiro Goto Honda CBR1000RR   1'03.838 4.343 0.132 2/10
9 52 C1 8 A Masanobu Kawase Honda CBR900RR BHB Racing!!! 1'04.175 4.680 0.337 9/11
10 17 C3 2 B Kato Fumisato Honda CBR600F MOTO Seek Racing 1'04.317 4.822 0.142 11/11
11 21 C3 3 B Yamamoto Akira Yamaha YZF-R6 YSP Toyohashi South RT Full Bank & Kaoru Yamamoto Dance Studio 1'04.903 5.408 0.586 4/7
12 1 C1 9 A Kyo Masashi Fujita Kawasaki ZX-10R Kansai Gachinko Juku 1'04.939 5.444 0.036 6/12
13 81 C1 10 A Nagahiro Masahiko Honda CBR1000RR BHB Racing!!! 1'05.032 5.537 0.093 4/12
14 996 C2 1 B Masahiro Anzai Ducati 996SPS RH-Factory Racing TEAM 1'05.331 5.836 0.299 7/11
15 23 C4 1 B Atsushi Endo Suzuki SV650S Plus-Driver 1'05.460 5.965 0.129 9/11
16 3 C1 11 A Shimamichi Masanori Yamaha YZF-R1 Team Shimanchu @ Sakai Racing 1'05.834 6.339 0.374 2/12
17 97 C1 12 A Nagashi Nakamura Honda CBR1000RR BIG-1 Owners Club Fun & Run Friends Club 1'05.915 6.420 0.081 7/11
18 22 C1 13 A Shimazu Junichi Honda CBR954RR Hamaji Motorcycles Department 1'06.082 6.587 0.167 5/11
19 37 C1 14 A Kondo Takeharu Yamaha YZF-R1 Tentacles and Beautiful Green 1'06.299 6.804 0.217 10/11
20 7 C1 15 A Noriichi Tsuneya Honda CBR1000RR NRC 1'06.404 6.909 0.105 11/11
21 10 C1 16 B Jun Watanabe Kawasaki ZX-12R BOMBERS Racing 1'06.587 7.092 0.183 11/11
22 48 C2 2 B Kenichi Takahashi Buell XB 9S Team Blue Wing 1'06.836 7.341 0.249 11/11
23 9 C1 17 B Katsuyuki Takahiro Kawasaki ZRX1100 RH Miyajima AND Mayumi Racing 1'07.025 7.530 0.189 10/11
24 3 C2 3 B Okamoto Yusuke Suzuki TL1000S Sakuraka & Arito @ 4 years later 1'07.197 7.702 0.172 11/11
25 6 C2 4 B Takashima Akifumi Honda VTR1000SP1 Baby Cinnamon AYT 1'07.289 7.794 0.092 3/11
26 4 C1 18 A Yusuke Itohda Yamaha YZF-R1 R1 Club 1'07.564 8.069 0.275 3/8
27 46 C1 19 B Tetsuya Morita Yamaha YZF1000R Kai!! Makyu Juku with Tankodo 1'07.566 8.071 0.002 6/10
28 11 C3 4 B Takuya Nakai Honda CBR600RR Hyakunokai @ Nagoya Branch 1'07.995 8.500 0.429 11/11
29 8 C3 5 B Yuki Maekawa Honda CBR600RR Counter Racing 1'08.003 8.508 0.008 11/11
30 22 C4 2 B Junichi Sano Yamaha SRX600 TRIPLE, BIG MACHINE & Mai-chan 1'08.032 8.537 0.029 11/11
31 6 C1 20 A Shinichi Noguchi Honda CBR1000RR Bike Rider in Repsol Colors by Mixi 1'08.051 8.556 0.019 4/11
32 57 C1 21 A Mizutani Megumi Suzuki GSX-R1000 Moto Blast ☆ Racing Team ☆ Ladies 1'08.116 8.621 0.065 4/9
33 10 C1 22 A Ryujiro Kuroda Honda CBR1000RR   1'08.201 8.706 0.085 5/10
34 2 C2 5 B Naoki Yamamoto Buell XB 9S Buell Toyohashi 1'09.990 10.495 1.789 9/11
35 36 C3 6 B Hidekazu Fukuzawa Honda CBR600RR N・R・Swith Iga Bike Club 1'10.056 10.561 0.066 9/10
36 2 C1 23 A Matsushita Akito Yamaha YZF-R1 Funky・Monkey’s 1'10.133 10.638 0.077 2/3
37 69 C1 24 B Takashi Kida Honda CB1000SF BIG-1o.c. Shadow Army / F&R Friends Club / A-TECH 1'11.064 11.569 0.931 10/10
38 41 C4 3 B Honda Michihiko Husqvarna SM450R Team GAR Field & Tyra Racing 1'12.183 12.688 1.119 11/11
39 7 C3 7 B Shogo Morishita Kawasaki ZX-6R Nagasawa Army & Kurio Racing & Director is Rimrim-san. 1'13.967 14.472 1.784 5/6
40 5 C2 6 B Kato Hiroshi Moto Guzzi Le Mans II DANCING RIDER 1'15.853 16.358 1.886 10/10
41 77 C3 8 B Takahiro Nishihara Honda CBR600RR BHB Racing.feat.Love&Peace!! 1'16.048 16.553 0.195 10/10
  1 C3   B Masashi Fujii Triumph Daytona 675 Araichoten Unable to measure     0/1
  52 C3   B Yoshihiro Kitamura Honda CBR600RR TEAM SANKO Did not participate      

Back