SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels
FUN&RUN! 2-Wheels Historic Special
ROAD STAR WARSI Official Qualifying Results

DATE:2008-06-28 WEATHER : Cloudy COURSE  : Dry/Wet   SUZUKA CIRCUIT EAST COURSE

Pos. No. Cls.   Rider Type Team Time Delay Gap Lap
  01 C1   Hiroshi Sakamoto Honda CBR1000RR TSR & Tentacles 56.213 143.65km/h   7/9
1 7 C1 1 Shunichiro Mishima Honda CBR1000RR TEAM Autobahn 56.632 0.419 0.419 7/11
2 9 C1 2 Yoshinobu Hirohata Honda CBR1000RR BHB Racing!!! 56.918 0.705 0.286 8/10
3 76 C1 3 Maeda Naruhiro Honda CBR1000RR BIG-1 Owners Club Fun & Run Friends Club 57.532 1.319 0.614 9/10
4 19 C1 4 Takahiro Nemoto Suzuki GSX-R1000 MBR Bonds & TW'S 57.942 1.729 0.410 9/10
5 13 C3 1 Satoshi Minami Yamaha YZF-R6 No Limit & ZAIKE CULB 58.159 1.946 0.217 8/9
6 41 C1 5 Yoshikane Norio Honda CBR1000RR Picasso☆OBA☆K-max 58.551 2.338 0.392 6/10
7 31 C1 6 Nagano Kazuma Honda CBR1000RR Speed☆Junkie/K 58.564 2.351 0.013 7/10
8 8 C1 7 Tatsuki Tachibana Honda CBR1000RR MR Project 58.667 2.454 0.103 10/10
9 1 C2 1 Yōichi Uchida Ducati 999S KDC Service FRP 58.721 2.508 0.054 6/8
10 5 C1 8 Toshinori Sakamoto Honda CBR1000RR Team NORI with K 58.894 2.681 0.173 7/10
11 501 C1 9 Koji Mukae Yamaha YZF-R1 BIG-1 Owners Club Fun & Run Friends Club 58.952 2.739 0.058 7/10
12 4 C3 2 Uraya Kataya Honda CBR600RR Plus Driver Honda 58.962 2.749 0.010 9/10
13 47 C1 10 Katsuhiko Nagasawa Honda CBR1000RR Red 3-Wheeler FC 59.069 2.856 0.107 8/10
14 17 C3 3 Shigeki Mizumoto Honda CBR600F4i ZAI-KE 59.096 2.883 0.027 9/10
15 6 C1 11 Jun Nakahara Yamaha YZF-R1 CLUB MotoLab EJ 59.268 3.055 0.172 10/10
16 75 C1 12 Makoto Nonomura Yamaha YZF-R1 Team☆Relax 59.756 3.543 0.488 10/10
17 12 C1 13 Takashi Seki Honda CBR1000RR Nagoya BYAKU-dan with COCJ 1'00.486 4.273 0.730 8/10
18 16 C3 4 Hara Yoichi Honda CBR600RR G-Moment & Hamakawa Manufacturing 1'00.522 4.309 0.036 3/3
19 38 C1 14 Adachi Morihide Honda CBR1000RR HONDA DREAM Hamamatsu & Hamamatsu East and Sakurai Manufacturing 1'00.655 4.442 0.133 9/10
20 73 C1 15 Michi Shitataka Yuki Kawasaki ZZR1100 FUN & RUN Friends Association with GCW 1'01.017 4.804 0.362 4/8
21 2 C1 16 Tomonori Shibata Honda CBR1000RR   1'01.157 4.944 0.140 5/5
22 10 C3 5 Hiroto Ito Yamaha YZF-R6 Tentacles with H2 1'01.185 4.972 0.028 4/10
23 51 C3 6 Yuuji Kondo Yamaha YZF-R6 Rider House Miyajima 1'01.904 5.691 0.719 9/10
24 87 C3 7 Hiroki Tatsumi Honda CBR600RR NoLimit Loves ZAIKE 1'02.480 6.267 0.576 6/9
25 34 C1 17 Kenichi Nishida Suzuki GSX-R1000 N.R.S with BACCHUS 1'02.949 6.736 0.469 2/2
26 11 C2 2 Shigeki Morimoto Kawasaki ZX-6R Okumura Racing Team 1'02.983 6.770 0.034 9/9
27 28 C1 18 Nakamura Fumitaka Honda CBR900RR Team Ignis 1'03.188 6.975 0.205 5/9
28 57 C1 19 Mizutani Megumi Suzuki GSX-R1000 Moto Blast ☆ Racing Team ☆ Ladies 1'06.246 10.033 3.058 9/9
 Above qualifying vehicles:

※Car number 01 is a special non-award entry.


Qualifying Cut-off Time (120%) 1'07.455
Back