SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2008 Suzuka Championship Series Round 2 Kart Race in SUZUKA
RMC Division-1 Official Results

DATE:2008-03-30 WEATHER: Cloudy COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 26 Takagi Hiroki KOSMIC/ROTAX BS HRS JAPAN 16 13'57.426 86.94km/h   51.027
2 24 Nagano Daichi TONY KART/ROTAX BS Blue 16 14'00.650 3.224 3.224 51.222
3 17 Yoshihito Sano Maranello/ROTAX BS M TECH SPORTS 16 14'02.211 4.785 1.561 50.913
4 44 Shun Kurosaki Maranello/ROTAX BS Kyosho RM 16 14'02.488 5.062 0.277 50.774
5 8 Yuuta Moriwaki TONY KART/ROTAX BS HRS JAPAN 16 14'02.856 5.430 0.368 51.112
6 12 Masahiro Shirai KOSMIC/ROTAX BS HRSJAPAN・Yuki.C 16 14'02.943 5.517 0.087 51.143
7 31 Arisa Wada TONY KART/ROTAX BS FIOLE Motorsports 16 14'03.091 5.665 0.148 50.605
8 41 Kenji Kamiya TONY KART/ROTAX BS Yuki Racing TEAM 16 14'04.917 7.491 1.826 51.135
9 11 Toshiji Doi Maranello/ROTAX BS Trentaquattro Nara 16 14'05.236 7.810 0.319 51.187
10 61 Yuko Segawa ZANARDI/ROTAX BS RT−Fantasista 16 14'05.472 8.046 0.236 51.348
11 36 Takuya Kojima TONY KART/ROTAX BS Est−TT with HKC 16 14'06.793 9.367 1.321 51.016
12 23 Shota Haruki CRG/ROTAX BS MEIJU RACING 16 14'06.872 9.446 0.079 50.845
13 35 Kohei Yamamoto KOSMIC/ROTAX BS HRS JAPAN 16 14'08.347 10.921 1.475 51.235
14 46 Nobuto Sasahara Maranello/ROTAS BS Image ☆ SEV Osaka ☆ TQS 16 14'08.561 11.135 0.214 51.276
15 2 Naozumi Yokoyama KOSMIC/ROTAX BS Pitapan 16 14'08.655 11.229 0.094 50.557
16 15 Norihiro Umeda Maranello/ROTAX BS MTECHSPORTS 16 14'09.537 12.111 0.882 51.248
17 21 Hideta Dobashi PCR/ROTAX BS Team K Weez with KRS 16 14'10.318 12.892 0.781 51.286
18 49 Hideo Kamiya birel/ROTAX BS T.WEST Racing 16 14'10.626 13.200 0.308 51.193
19 20 Satoshi Yoshida TONY KART/ROTAX BS Trentaquattro Kyoto & IRP 16 14'11.731 14.305 1.105 51.252
20 62 Takashi Hirayama ZANARDI/ROTAS BS Suzuka Circuit 16 14'13.837 16.411 2.106 51.281
21 59 Kei Hisatomi TONY KART/ROTAX BS Trentaquattro Tokyo 16 14'14.327 16.901 0.490 51.462
22 28 Akiyoshi Sugihara Maranello/ROTAX BS NEXT−ONE Racing 16 14'15.197 17.771 0.870 51.287
23 55 Tsubasa Hagimori CRG/ROTAX BS MEIJU RACING 16 14'15.368 17.942 0.171 50.984
24 43 Ai Miura CRG/ROTAX BS CRG Japan 16 14'19.031 21.605 3.663 51.134
25 9 Takaji Ohira Maranello/ROTAX BS Team Takumi 16 14'21.539 24.113 2.508 51.818
26 29 Hiroki Inui TONY KART/ROTAX BS Thirty's Racing 16 14'26.096 28.670 4.557 51.827
27 30 Shinomi Kanda ZANARDI/ROTAX BS GEMINI CART 16 14'27.327 29.901 1.231 51.498
28 51 Sugino Satoru ZANARDI/ROTAX BS Trentaquattro Suzuka 16 14'32.471 35.045 5.144 51.436
29 18 Nansho Go KOSMIC/ROTAX BS Trentaquattro Kyoto 16 14'36.619 39.193 4.148 52.110
 Did not pass the finish line below:
30 14 Hiroshi Ishiguro Maranello/ROTAX BS Trentaquattro Nagoya 15 13'11.663 1Lap 1Lap 50.867
31 32 Yuki Oda TONY KART/ROTAX BS nuova kart 14 12'31.200 2Laps 1Lap 51.316
 Completed laps above specified number:
  38 Yosuke Morita TONY KART/ROTAX BS NOVACART 6 5'35.432 10Laps 8Laps 51.698
  7 Ryosuke Sato INTREPID/ROTAX BS IDEAL.Racing 0   16Laps 6Laps  
  60 Eiji Castle Kiyoshi CRG/ROTAX BS SOVLA 0   16Laps    

Fastest Lap No. 2 Yokoyama Naoki Pita Pan 50.557 8/16 90.01km/h

Lap Limit 8

Back