SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2008 Suzuka Championship Series Round 3 Kart Race in SUZUKA
J-RMC Official Qualifying Results

DATE:2008-04-20 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 37 Tsubasa Sakakibara TONY KART/ROTAX BS A.S.R sportiva 51.207 88.86km/h   6/7
2 3 Ryuya Fujie CRG/ROTAX BS CRG−J with Buzz 51.221 0.014 0.014 7/7
3 6 Shoya Kose Maranello/ROTAX BS Kyosho RM 51.385 0.178 0.164 6/7
4 17 Azuma Daichi ZANARDI/ROTAX BS AZ Racing 51.545 0.338 0.160 5/6
5 32 Hiroki Kogure CRG/ROTAX BS CRG JAPAN 51.610 0.403 0.065 6/7
6 35 Ishikawa Kyosuke TONY KART/ROTAX BS Sakai Racing 51.630 0.423 0.020 6/6
7 21 Takahiro Tsunemori TONY KART/ROTAX BS ONE POINT 51.635 0.428 0.005 5/6
8 26 Nanin Indra Payoong GILLARD/ROTAX BS PDB JAPAN 51.638 0.431 0.003 7/7
9 33 Nakaya Aruto birel/ROTAX BS M TECH SPORTS 51.660 0.453 0.022 5/6
10 31 Hiroki Iguchi Maranello/ROTAX BS TQK 51.670 0.463 0.010 6/7
11 36 Kenjiro Wada TONY KART/ROTAX BS FIORE Motorsports 51.689 0.482 0.019 7/7
12 20 Mamezono Tensei INTREPID/ROTAX BS IDEAL RT 51.741 0.534 0.052 6/7
13 38 Yoshitaka Yonemitsu TONY KART/ROTAX BS Team FORZA 51.742 0.535 0.001 7/7
14 10 Tetsuzai Togo GILLARD/ROTAX BS HRS JAPAN 51.746 0.539 0.004 5/7
15 9 Moriwaki Daiki TONY KART/ROTAX BS HRS JAPAN 51.824 0.617 0.078 6/7
16 29 Koichiro Sumiyama Maranello/ROTAX BS Kyosho RM 51.847 0.640 0.023 6/7
17 30 Yuta Kamimura INTREPID/ROTAX BS MOMOX with IDEAL 51.874 0.667 0.027 5/7
18 34 Yutaro Murase Maranello/ROTAX BS Trentaquattro Suzuka 51.918 0.711 0.044 4/7
19 16 Takashi Otsubo Maranello/ROTAX BS Kyosho RM 51.938 0.731 0.020 6/7
20 18 Natsuki Sakaguchi Maranello/ROTAX BS Kyosho RM 51.989 0.782 0.051 6/7
21 15 Fukunaga Daiki Maranello/ROTAX BS Kyosho RM 51.990 0.783 0.001 5/6
22 14 Takaichiro Murakami Maranello/ROTAX BS Kyosho RM 52.003 0.796 0.013 7/7
23 22 Kasai Takashi birel/ROTAX BS TEAM Blue 52.197 0.990 0.194 5/7
24 13 Shogo Kikuchi KOSMIC/ROTAX BS Suzuka Racing School Kart 52.231 1.024 0.034 5/6
25 8 Katsuto Kajiyama KOSMIC/ROTAX BS Suzuka Racing School Kart 52.247 1.040 0.016 3/7
26 7 Ishii Koi Maranello/ROTAX BS Thirty's Racing 52.283 1.076 0.036 4/7
27 28 Kenta Suda Maranello/ROTAX BS Kyosho RM 52.293 1.086 0.010 7/7
28 25 Kittitat Vongprai GILLARD/ROTAX BS PDB JAPAN 52.307 1.100 0.014 5/7
29 23 Takuma Imai KOSMIC/ROTAX BS Sakai Racing 52.374 1.167 0.067 3/7
30 24 Arai Ryoji TONY KART/ROTAX BS Pitapan 52.401 1.194 0.027 7/7
31 19 Taisei Hiraiwa KOSMIC/ROTAX BS KART KOZO R 52.434 1.227 0.033 5/7
32 27 Kamo Seiya Maranello/ROTAX BS M TECH SPORTS 52.610 1.403 0.176 6/7
33 11 Daisuke Sugimoto KOSMIC/ROTAX BS Suzuka Racing School Kart 52.802 1.595 0.192 6/7
34 12 Kazuyoshi Nishino ZANARDI/ROTAX BS NEXT−ONE Unable to measure     0/1

Back