SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2008 CIK-FIA WORLD CUP SUPPORT RACE KART RACE IN SUZUKA
FP Jr Non-Qualifying Practice No.2 Results

DATE:2008-05-24 WEATHER: Cloudy COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 22 Matsubara Gen Birel/YAMAHA YH TEAM Blue 55.005 82.73km/h   18/19
2 16 Takahiro Tsunemori Kosmic/YAMAHA YH ONE POINT With God 55.134 0.129 0.129 21/22
3 24 Shinoya Daikan Tony Kart/YAMAHA YH TEAM HIRANO 55.193 0.188 0.059 22/22
4 44 Tanabe Sho RAKAMA/YAMAHA YH Silk Road Racing Team 55.248 0.243 0.055 19/21
5 4 Kenjiro Wada Tony Kart/YAMAHA YH FIORE Motorsports 55.262 0.257 0.014 17/18
6 7 Narumi Yukawa Tony Kart/YAMAHA YH Sakai Racing 55.272 0.267 0.010 21/22
7 30 Sasebo Shin Tony Kart/YAMAHA YH HIGUCHI RT 55.288 0.283 0.016 12/16
8 21 Kikuchi Shota Birel/YAMAHA YH TEAM Blue 55.351 0.346 0.063 13/16
9 38 Kanami Fuyugou Birel/YAMAHA YH TIGRE 55.363 0.358 0.012 18/18
10 14 Hayato Yamauchi V Kart/YAMAHA YH KART KOZO R 55.428 0.423 0.065 18/20
11 25 Takuma Mori Birel/YAMAHA YH HIGUCHI RT 55.522 0.517 0.094 12/18
12 18 Ryo Hirakawa Birel/YAMAHA YH Masuda Racing Project 55.522 0.517   15/15
13 35 Takashi Tsuruta Birel/YAMAHA YH Tsuruta Group Racing Tsuyoshi 55.593 0.588 0.071 19/19
14 12 Keiki Maekawa Birel/YAMAHA YH Nagoya Racing 55.662 0.657 0.069 18/19
15 13 Hayashi Shuhei Birel/YAMAHA YH KART KOZO RACING 55.666 0.661 0.004 14/19
16 15 Asahi Turbo Birel/YAMAHA YH team Farina 55.676 0.671 0.010 18/18
17 28 Yusuke Nemoto YAMAHA/YAMAHA YH NSM with Padroni 55.724 0.719 0.048 17/19
18 43 Nagano Yutaka Birel/YAMAHA YH TEAM Blue 55.745 0.740 0.021 17/17
19 32 Yusuke Hashimoto Birel/YAMAHA YH C.A. Yoshida Dream Team 55.777 0.772 0.032 15/21
20 34 Kasai Takashi Birel/YAMAHA YH TEAM Blue 55.799 0.794 0.022 17/18
21 33 Masanori Yonekawa Birel/YAMAHA YH Sakai Racing 55.925 0.920 0.126 5/21
22 11 Ito Kosaku Birel/YAMAHA YH Est−tt with HKC 56.140 1.135 0.215 17/18
23 19 Arai Ryoji Tony Kart/YAMAHA YH Pitapan 56.207 1.202 0.067 12/14
24 36 Shunta Abe Tony Kart/YAMAHA YH HIGUCHI RT 56.358 1.353 0.151 13/17
25 20 Daisuke Arakawa Birel/YAMAHA YH Four Seasons House BRAVO-R 56.425 1.420 0.067 18/18
26 23 Takumi Sano Birel/YAMAHA YH TEAM HIRANO 56.551 1.546 0.126 7/18
27 40 Natasha SEATTER Birel/YAMAHA YH Birel Pacific MTS 56.644 1.639 0.093 17/17
28 29 Suzuka Kosmic/YAMAHA YH RKS Fullback 56.713 1.708 0.069 3/3
29 41 Bryan MEHTA Birel/YAMAHA YH Birel Pacific MTS 56.727 1.722 0.014 16/18
30 31 Yamaguchi Kazuyoshi Tony Kart/YAMAHA YH Musashino Kart Racing Team 56.802 1.797 0.075 7/12
31 26 Ryotaro Tateyama Birel/YAMAHA YH C.A. Yoshida Dream Team 56.818 1.813 0.016 17/21
32 37 Kaito Kobayashi Birel/YAMAHA YH JINA RACING 56.849 1.844 0.031 13/15
33 17 Hiroto Kunimoto Birel/YAMAHA YH team Farina 56.969 1.964 0.120 5/8
34 27 Yoshiro Kobayashi Intrepid/YAMAHA YH Pitapan 57.124 2.119 0.155 8/10

Back