SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2008 CIK-FIA WORLD CUP KART RACE IN JAPAN
CIK-FIA ASIA-PACIFIC KF2 CHANPIONSHIP
KF2 Official Intermediate Classification

DATE:2008-05-24        International South Course

Pos. No. Driver Nat Type Team   A-B B-C A-C Points
1 103 Harvey,Jack GB Birel/Parilla/B'stone Birel Motorsport 1 0 - 2 2
2 104 Patrono,Giacomo I Birel/TM/Dunlop Birel Motorsport 5 2 2 - 4
3 120 Otani,Ryo J Birel/Parilla/B'stone Takagi Planning 16 4 - 0 4
4 119 Katsuta,Takamoto J Birel/Parilla/B'stone Takagi Planning 11 5 0 - 5
5 127 Hori,Naotaka J Tony Kart/Vortex/B'stone Nuova Kart 6 - 4 5 9
6 114 Camponeschi,Flavio I Tony Kart/Vortex/Dunlop Tony Kart Junior RT 4 7 - 3 10
7 117 Tateishi,Ryota J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 24 - 6 4 10
8 121 Sritrai,Tin J Birel/Parilla/B'stone Birel Pacific Motorsport 34 3 - 8 11
9 122 Noda,Shigehiro J FA Kart/Vortex/B'stone Harada Kart Club 40 6 - 10 16
10 124 Nakano,Kiyoshi J Maranello/Parilla/B'stone Trenta Quattro Nara 7 11 - 6 17
11 111 Giaguaro,Nero I Maranello/Parilla/Dunlop Maranello Kart 9 - 3 14 17
12 110 Yamashita,Kyouhei J Kosmic/Vortex/Dunlop Kosmic Racing Japan 20 12 5 - 17
13 118 Fujiki,Shun J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 26 8 9 - 17
14 112 Sathienthirakul,Tanart T Gillard/Parilla/B'stone Simon Racing Tan 23 10 10 - 20
15 116 Kiyohara,Shota J Tony Kart/Vortex/B'stone Tony Kart Racing Team Japan 25 9 - 11 20
16 102 Basz,Karol PL Birel/Parilla/B'stone Birel Motorsport 2 14 7 - 21
17 137 Maehara,Yoshiaki J Birel/TM/B'stone Team Effe Gara 19 13 - 9 22
18 134 Kawabata,Shintaro J Birel/Parilla/Dunlop Tigre 27 - 16 7 23
19 142 Suzuki,Yuya J Intrepid/Vortex/B'stone Momox Kart Racing 17 20 8 - 28
20 123 Nakamura,Jun J FA Kart/Vortex/B'stone Harada Kart Club 38 17 11 - 28
21 135 Ui,Takemasa J Birel/Parilla/Dunlop Team Kondou Racing 13 18 - 13 31
22 133 Iwai,Akari J Birel/Parilla/B'stone Osaka Kart Club(OKC) 36 - 14 18 32
23 132 Fujii,Shun J Birel/Parilla/Dunlop Kart Kozo Racing 42 - 13 20 33
24 107 Guidolin,Marco I Zanardi/Parilla/Dunlop Chiesa Corsa 12 - 18 16 34
25 101 Amberg,Zoel CH Birel/Parilla/B'stone Birel Motorsport 18 - 22 12 34
26 108 Domenech,Adria E FA Kart/Vortex/Dunlop Genikart-LTP 21 - 19 15 34
27 136 Kurosawa,Hayato J Birel/TM/B'stone Silkroad Racing Team 37 19 - 17 36
28 125 Sugihara,Atsushi J Maranello/Parilla/B'stone Trenta Quattro Kyoto 32 23 15 - 38
 Not Qualified
29 128 Takeda,Atsushi J Tony Kart/Vortex/B'stone Team Hirano 28 16 - 23 39
30 141 Iguchi,Shunji J Kosmic/Vortex/Dunlop Ideal Racing 39 - 12 27 39
31 144 Nakamori,Takeharu J CRG/Parilla/Dunlop Musashino Kart Club 22 21 - 21 42
32 126 Yoshida,Akio J Tony Kart/Vortex/B'stone Nuova Kart 14 27 17 - 44
33 113 Suvanto,Petri FIN Tony Kart/Vortex/Dunlop Tony Kart Racing Team 29 15 29 - 44
34 105 Vigano,Matteo I Birel/Parilla/Dunlop Birel Motorsport 10 26 - 19 45
35 140 Yokoyama,Naoki J Kosmic/Parilla/B'stone Peter-Pan 15 - 21 25 46
36 138 Miyazaki,Aiko J Birel/Vortex/B'stone Q Taro R 33 - 20 26 46
37 115 Ishiyama,Gaku J Tony Kart/Vortex/Dunlop Tony Kart Junior RT 8 22 25 - 47
38 130 Watatani,Hiroaki J Tony Kart/Vortex/B'stone SPS Kawaguchi 35 24 23 - 47
39 129 Osada,Kazumi J Tony Kart/Parilla/B'stone Team Hirano 30 - 26 22 48
40 143 Matsuo,Kentaro J Zanardi/Vortex/B'stone RT-Fantasista 31 28 - 24 52
41 131 Kato,Takeyoshi J Tony Kart/Parilla/B'stone Kart Kozo Racing 41 25 27 - 52
42 139 Sawabe,Kouta J Birel/Parilla/B'stone Higuchi Racing Team 3 - 24 29 53

Back