SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2008 Suzuka Championship Series Round 5 Kart Race in SUZUKA
J-RMC Official Qualifying Results

DATE:2008-08-17 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 3 Ryuya Fujie CRG/ROTAX BS CRG−J with Buzz 51.108 89.03km/h   6/6
2 32 Hiroki Kogure CRG/ROTAX BS MEIJU RACING 51.298 0.190 0.190 7/7
3 30 Yuta Kamimura INTREPID/ROTAX BS MOMOX with IDEAL 51.351 0.243 0.053 6/7
4 26 Nanin Indra Payoong GILLARD/ROTAX BS PDB JAPAN 51.407 0.299 0.056 5/6
5 14 Takaichiro Murakami Maranello/ROTAX BS Kyosho RM 51.409 0.301 0.002 7/7
6 37 Tsubasa Sakakibara TONY KART/ROTAX BS A.S.R sportiva 51.440 0.332 0.031 7/7
7 36 Kenjiro Wada TONY KART/ROTAX BS FIORE Motorsports 51.458 0.350 0.018 3/6
8 20 Mamezono Tensei INTREPID/ROTAX BS IDEAL.Racing 51.472 0.364 0.014 6/7
9 18 Natsuki Sakaguchi Maranello/ROTAX BS Kyosho RM 51.501 0.393 0.029 2/7
10 6 Shoya Kose Maranello/ROTAX BS Kyosho RM 51.505 0.397 0.004 5/6
11 17 Azuma Daichi ZANARDI/ROTAX BS AZ Racing 51.578 0.470 0.073 6/7
12 35 Kikuchi Koki birel/ROTAX BS BEMAX RACING 51.629 0.521 0.051 5/6
13 31 Hiroki Iguchi CRG/ROTAX BS TQK 51.633 0.525 0.004 5/7
14 29 Koichiro Sumiyama Maranello/ROTAX BS Kyosho RM 51.691 0.583 0.058 6/6
15 19 Taisei Hiraiwa KOSMIC/ROTAX BS KART KOZO R 51.720 0.612 0.029 5/7
16 33 Takayuki Matsumoto birel/ROTAX BS KP Buzz 51.726 0.618 0.006 6/7
17 10 Tetsuzai Togo GILLARD/ROTAX BS HRS JAPAN 51.738 0.630 0.012 7/7
18 38 Yoshitaka Yonemitsu TONY KART/ROTAX BS Team FORZA 51.808 0.700 0.070 4/6
19 11 Daisuke Sugimoto KOSMIC/ROTAX BS Suzuka Racing School Kart 51.811 0.703 0.003 4/6
20 28 Tatsusuke Tobu Maranello/ROTAX BS Trentaquattro Nara 51.815 0.707 0.004 6/6
21 24 Arai Ryoji TONY KART/ROTAX BS Pitapan 51.989 0.881 0.174 5/7
22 25 Tomoya Koga INTREPID/ROTAX BS Team C.O.B 52.001 0.893 0.012 6/6
23 27 Yoshi Tanai KOSMIC/ROTAX BS Kart Cozoo R 52.019 0.911 0.018 5/7
24 15 Fukunaga Daiki Maranello/ROTAX BS Kyosho RM 52.021 0.913 0.002 6/7
25 16 Takashi Otsubo Maranello/ROTAX BS Kyosho RM 52.049 0.941 0.028 6/6
26 34 Yutaro Murase Maranello/ROTAX BS Trentaquattro Suzuka 52.094 0.986 0.045 6/7
27 7 Takaki Arioka KOSMIC/ROTAX BS Suzuka Racing School Kart 52.118 1.010 0.024 6/7
28 13 Shogo Kikuchi KOSMIC/ROTAX BS Suzuka Racing School Kart 52.138 1.030 0.020 4/6
29 9 Shunta Abe KOSMIC/ROTAX BS Suzuka Racing School Kart 52.164 1.056 0.026 4/7
30 22 Kasai Takashi birel/ROTAX BS TEAM Blue 52.242 1.134 0.078 6/7
31 23 Takuma Imai KOSMIC/ROTAX BS Sakai Racing 52.485 1.377 0.243 3/7
32 8 Katsuto Kajiyama KOSMIC/ROTAX BS Suzuka Racing School Kart 52.498 1.390 0.013 7/7
33 12 Kazuyoshi Nishino ZANARDI/ROTAX BS NEXT ONE Racing 52.519 1.411 0.021 7/7
34 21 Ryo Kuroda INTREPID/ROTAX BS Trentaquattro Nara 52.679 1.571 0.160 5/7

Back