SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2008 Suzuka Championship Series Round 5 Kart Race in SUZUKA
RMC B Group Official Qualifying Results Table

DATE:2008-08-17 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 31 Arisa Wada TONY KART/ROTAX BS FIORE Motorsports 50.505 90.10km/h   6/7
2 17 Yoshihito Sano Maranello/ROTAX BS M TECH SPORTS 50.578 0.073 0.073 6/7
3 74 Kazuya Mino TONY KART/ROTAX BS PLORISSA M.S 50.592 0.087 0.014 6/7
4 26 Takagi Hiroki KOSMIC/ROTAX BS HRS JAPAN 50.749 0.244 0.157 6/7
5 11 Toshiji Doi Maranello/ROTAX BS Trentaquattro Nara 50.822 0.317 0.073 6/7
6 55 Tsubasa Hagimori CRG/ROTAX BS MEIJU RACING 50.831 0.326 0.009 6/7
7 23 Shota Haruki CRG/ROTAX BS MEIJU RACING 50.857 0.352 0.026 6/7
8 82 Takuya Kubota Vanspeed/ROTAX BS Suzuka Circuit 50.886 0.381 0.029 6/7
9 20 Satoshi Yoshida Maranello/ROTAX BS Trentaquattro Kyoto & IRP 50.927 0.422 0.041 4/7
10 54 Akira Nishimura birel/ROTAX BS HIGUCHI RT 50.931 0.426 0.004 6/7
11 7 Ryosuke Sato INTREPID/ROTAX BS IDEAL Racing 50.967 0.462 0.036 7/7
12 38 Yosuke Morita TONY KART/ROTAX BS NOVACART 50.977 0.472 0.010 3/7
13 48 Takashi Hirayama ZANARDI/ROTAX BS Suzuka Circuit 50.988 0.483 0.011 6/7
14 34 Naoki Ando Maranello/ROTAX BS Glen Blue RT 51.099 0.594 0.111 7/7
15 77 Mitsuhiro Endo Maranello/ROTAX BS Team Hally Racing 51.117 0.612 0.018 7/7
16 71 Tanaka Ryutaro Vanspeed/ROTAX BS OKISHIO IRP TQK 51.151 0.646 0.034 7/7
17 39 Kei Hisatomi TONY KART/ROTAX BS Trentaquattro Tokyo 51.168 0.663 0.017 5/6
18 66 Erika Oba ZANARDI/ROTAX BS TKRwith Sayu 51.330 0.825 0.162 6/7
19 62 Takaji Ohira Maranello/ROTAX BS Team Takumi 51.336 0.831 0.006 5/6
20 60 Guykoh Boonharn GILLARD/ROTAX BS PDB JAPAN 51.344 0.839 0.008 4/6
21 29 Akihira Onishi ZANARDI/ROTAX BS GEMINI CART 51.465 0.960 0.121 5/6
22 36 Toshiji Iguchi KOSMIC/ROTAX BS IDEAL.Racing 51.513 1.008 0.048 5/7
23 59 Suzuki Tomohisa TONY KART/ROTAX BS NOVACARTO Koda Circuit 51.595 1.090 0.082 6/7
24 22 Yukinori Fujiwara Vanspeed/ROTAX BS NEXT−ONE Racing 51.609 1.104 0.014 2/7
25 37 Takamitsu Morikawa birel/ROTAX BS KART KOZO R 51.798 1.293 0.189 5/7
26 64 Naoaki Kaneko TECNO/ROTAX BS Team Kondo Racing 52.456 1.951 0.658 6/7

Back