SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2008 Suzuka Championship Series Round 6 Kart Race in SUZUKA
J-RMC Official Qualifying Results

DATE:2008-09-21 WEATHER: Cloudy COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 23 Nakaya Aruto birel/ROTAX BS M TECH SPORTS 51.412 88.51km/h   5/6
2 3 Ryuya Fujie CRG/ROTAX BS CRG−J with Buzz 51.480 0.068 0.068 4/7
3 6 Shoya Kose Maranello/ROTAX BS Kyosho RM 51.498 0.086 0.018 4/6
4 14 Takaichiro Murakami Maranello/ROTAX BS Kyosho RM 51.588 0.176 0.090 7/7
5 31 Hiroki Iguchi CRG/ROTAX BS TQK 51.644 0.232 0.056 5/6
6 30 Yuta Kamimura INTREPID/ROTAX BS MOMOX with IDEAL 51.654 0.242 0.010 4/6
7 26 Nanin Indra Payoong GILLARD/ROTAX BS PDB JAPAN 51.686 0.274 0.032 5/6
8 28 Hiroki Kogure CRG/ROTAX BS MEIJU RACING 51.693 0.281 0.007 4/7
9 32 Kenjiro Wada TONY KART/ROTAX BS FIORE Motorsports 51.752 0.340 0.059 6/7
10 15 Fukunaga Daiki Maranello/ROTAX BS Kyosho RM 51.790 0.378 0.038 3/6
11 18 Natsuki Sakaguchi Maranello/ROTAX BS Kyosho RM 51.803 0.391 0.013 3/7
12 20 Mamezono Tensei INTREPID/ROTAX BS IDEAL.Racing 51.809 0.397 0.006 4/7
13 17 Tsubasa Sakakibara TONY KART/ROTAX BS A・S・R sportiva 51.871 0.459 0.062 5/7
14 22 Kasai Takashi birel/ROTAX BS TEAM Blue 51.973 0.561 0.102 6/6
15 29 Takayuki Matsumoto CRG/ROTAX BS KP Buzz 52.026 0.614 0.053 3/5
16 21 Kenji Doi Maranello/ROTAX BS Higasa Camera Service Racing 52.068 0.656 0.042 4/6
17 10 Tetsuzai Togo GILLARD/ROTAX BS HRS JAPAN 52.107 0.695 0.039 4/7
18 13 Shogo Kikuchi KOSMIC/ROTAX BS Suzuka Racing School Kart 52.112 0.700 0.005 3/7
19 16 Takashi Otsubo Maranello/ROTAX BS Kyosho RM 52.198 0.786 0.086 3/7
20 11 Daisuke Sugimoto KOSMIC/ROTAX BS Suzuka Racing School Kart 52.265 0.853 0.067 4/7
21 9 Shunta Abe KOSMIC/ROTAX BS Suzuka Racing School Kart 52.312 0.900 0.047 6/7
22 19 Taisei Hiraiwa KOSMIC/ROTAX BS KART KOZO R 52.365 0.953 0.053 6/6
23 24 Arai Ryoji TONY KART/ROTAX BS Pitapan 52.509 1.097 0.144 7/7
24 7 Matsuki Iki KOSMIC/ROTAX BS Suzuka Racing School Kart 52.526 1.114 0.017 2/6
25 27 Yoshi Tanai KOSMIC/ROTAX BS KART KOZO R 52.590 1.178 0.064 7/7
26 8 Masahiro Miwa KOSMIC/ROTAX BS Suzuka Racing School Kart 52.683 1.271 0.093 6/6
27 12 Kazuyoshi Nishino ZANARDI/ROTAX BS HRS JAPAN 52.898 1.486 0.215 3/7
28 25 Ishikawa Kyosuke TONY KART/ROTAX BS Sakai Racing Unable to measure      

Back