SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
AUTOBACS OPEN MASTERS KART 2008 SERIES GRAND FINAL/East-West Unification Match
KRP Cadet Official Practice Results

DATE:2008-11-02 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 2 Yamaguchi Daiki CRG/SUBARU DL Pitapan 1'02.130 73.24km/h   7/8
2 4 Kazuya Matsumoto VAN SPEED/SUBARU DL HMC racing 1'02.259 0.129 0.129 8/8
3 14 Nagashima Daiki CRG/SUBARU DL HMC racing 1'02.453 0.323 0.194 8/8
4 1 Suzuna Sakaguchi CRG/SUBARU DL Akirand Racing 1'02.532 0.402 0.079 7/7
5 6 Naritani Kosei BIREL/SUBARU DL KART KOZO R 1'02.585 0.455 0.053 8/8
6 15 Suzuka Circuit BIREL/SUBARU DL Suzuka Circuit World 1'02.655 0.525 0.070 8/8
7 21 Tanioka Hiroaki BIREL/SUBARU DL Team Nagao 1'02.716 0.586 0.061 7/8
8 18 Ishida Joe TONY KART/SUBARU DL Tech Miyazawa 1'02.728 0.598 0.012 8/8
9 8 Endo Terutaka CRG/SUBARU DL Takayama Automobile Junior College RT 1'02.809 0.679 0.081 8/8
10 13 Kimura Iori BIREL/SUBARU DL F.B Racing 1'02.853 0.723 0.044 8/8
11 24 Shoya Okawa CRG/SUBARU DL Pitapan 1'02.870 0.740 0.017 5/7
12 22 Yuya Kagawa MARANELLO/SUBARU DL HMC racing 1'02.937 0.807 0.067 8/8
13 5 Yosuke Kawada BIREL/SUBARU DL BRIOLI Racing Support 1'02.985 0.855 0.048 8/8
14 26 Hiroukei CRG/SUBARU DL Pitapan 1'03.114 0.984 0.129 7/8
15 28 Katsunosuke Ota BIREL/SUBARU DL Pitapan 1'03.162 1.032 0.048 8/8
16 19 Masashi Uemura BIREL/SUBARU DL KART KOZO R 1'03.166 1.036 0.004 8/8
17 17 Ryuta Ueda CRG/SUBARU DL KART KOZO R 1'03.534 1.404 0.368 7/8
18 3 Ryoya Kose MARANELLO/SUBARU DL Trentaquattro Nara 1'03.540 1.410 0.006 6/7
19 25 Yuki Tamura BIREL/SUBARU DL F.B Racing 1'03.549 1.419 0.009 6/7
20 20 Hayata Ogawa BIREL/SUBARU DL F.B Racing 1'03.573 1.443 0.024 6/7
21 12 Yamakawa Nanya BIREL/SUBARU DL F.B Racing 1'03.609 1.479 0.036 6/7
22 32 Riku Yamada BIREL/SUBARU DL Trentaquattro Nagoya 1'03.784 1.654 0.175 6/8
23 7 Suzuka Circuit KOSMIC/SUBARU DL Team Effegara 1'03.796 1.666 0.012 6/8
24 9 Ryoma Ishida BIREL/SUBARU DL F.B Racing 1'03.908 1.778 0.112 5/7
25 27 Yoshida Takumi CRG/SUBARU DL Maji Racing 1'03.931 1.801 0.023 8/8
26 10 Takuya Okada MARANELLO/SUBARU DL Trentaquattro Nara 1'04.042 1.912 0.111 5/7
27 11 Hiroki Yasuda BIREL/SUBARU DL Trentaquattro Tokyo 1'04.126 1.996 0.084 8/8
28 29 Shumai Tsukada BIREL/SUBARU DL KART KOZO R 1'04.422 2.292 0.296 5/7
29 16 Ikuo Ebihara BIREL/SUBARU DL Trentaquattro Tokyo 1'04.462 2.332 0.040 6/6
30 23 Suzuka Circuit BIREL/SUBARU DL HMC racing 1'05.520 3.390 1.058 5/7
31 30 Takahashi Shuki BIREL/SUBARU DL F.B Racing 1'05.536 3.406 0.016 5/7
32 31 Hinako Muramatsu BIREL/SUBARU DL F.B Racing 1'05.698 3.568 0.162 5/7
33 33 Kou Ikube MARANELLO/SUBARU DL Trentaquattro Kyushu 1'05.887 3.757 0.189 7/7

Back