2008 "NANKAI" Suzuka Mini-Moto 4 Endurance Road Race
Mini-Moto ST 60-minute Endurance Race Results Table
DATE:2008-05-17 WEATHER: Fine COURSE: Dry International Racing Course
Fastest Lap No.176 TEAM Kiyoshi 3'26.918 17/17 101.27km/h
Lap Limit (Class APE&XR) 12 (Class KSR) 12
*Penalty
No.104,No.76,No.94,No.123,No.166
Violation of Special Rule Article 33-3 (Off-Course Driving) results in invalidation of that lap and a deduction of 1 lap from the race results.
No.15
Penalty of one lap deduction from the race result due to violation of Special Rule Article 27-2 (White Line Cut).
No.119
Subtracted 2 laps from the race result due to violation of Special Rule Article 26-4 (Start Method).
No.6,No.22,No.30,No.35,No.57,No.60,No.72,No.76,No.82,No.90,No.91,No.103,
No.104,No.105,No.106,No.113,No.114,No.118,No.123,No.127,No.133,No.139
No.143,No.144,No.145,No.147,No.149,No.152,No.153,No.163,No.178,No.185
No.190,No.192,No.194,No.195,No.199,No.205,No.212,No.215,No.218
Penalized by subtracting 3 laps from the race result for violation of Special Rule Article 33-4 (Rider Change).
Mini-Moto ST 60-minute Endurance Race Results Table
DATE:2008-05-17 WEATHER: Fine COURSE: Dry International Racing Course
Pos. | No. | Cls. | Team | ACE Rider | 2nd Rider | 3rd Rider | 4th Rider | Laps | Total Time | Best | ||
Type | ||||||||||||
1 | 176 | APE&XR | 1 | TEAM Kiyoshi | Hiroshi Higuchi | Yuuichi Tanigawa | Taira Reiji | 17 | 1:02'16.998 | 3'26.918 | ||
Honda XR100Motard | ||||||||||||
2 | 63 | APE&XR | 2 | Side way & Ramen Ittoku | Senta Kentaro | Mitsuo Iwanaga | Hiroshi Koide | 17 | 1:02'45.590 | 3'30.528 | ||
Honda XR100Motard | ||||||||||||
3 | 142 | APE&XR | 3 | F.RUPIN+Akira HC&N-Plan | Takaya Nakagawa | Munetaka | Akihiro Ueno | 17 | 1:02'52.280 | 3'28.096 | ||
Honda XR100Motard | ||||||||||||
4 | 137 | APE&XR | 4 | Numazu National College of Technology YMT | Tatsuya Kakuta | Shoki Fujita | Yusuke Kakuta | 17 | 1:03'15.667 | 3'29.254 | ||
Honda XR100Motard | ||||||||||||
5 | 75 | APE&XR | 5 | MOTOREST & Striker Racing Club | Masataka Sakamoto | Masamoto Yoshikazu | Silver Daniel | 17 | 1:03'15.712 | 3'29.220 | ||
Honda XR100Motard | ||||||||||||
6 | 9 | APE&XR | 6 | Team Honda Dream Kobe Nada | Masamichi Yanagimoto | Hironori Mine | Nagao Yoshifumi | 17 | 1:03'16.448 | 3'31.090 | ||
Honda XR100Motard | ||||||||||||
7 | 209 | APE&XR | 7 | Zoom Akita Bus | Yoshikazu Konagawa | Iimura Wataru | Satoshi Baba | 17 | 1:03'30.387 | 3'31.342 | ||
Honda XR100Motard | ||||||||||||
8 | 196 | APE&XR | 8 | Team Ignis | Yasunori Nakao | Tomohiko Sakamoto | Takashi Nakagaki | 17 | 1:03'30.477 | 3'29.919 | ||
Honda XR100Motard | ||||||||||||
9 | 410 | APE&XR | 9 | Team GAR Field & Sakura | Kenichi Matsushita | Yoshihiro Takeuchi | Takashi Osugi | Yasunori Ikemoto | 17 | 1:03'33.909 | 3'30.009 | |
Honda XR100Motard | ||||||||||||
10 | 164 | APE&XR | 10 | from T's with K&T + SBA-AMA | Moriya Fumitaro | Yasuharu Yamada | Yasuhiro Kawabe | 17 | 1:04'11.960 | 3'30.368 | ||
Honda XR100Motard | ||||||||||||
11 | 42 | APE&XR | 11 | Kushikatsu Makita | Atsuo Asai | Ito Toshiyuki | Hirokazu Hiroma | 17 | 1:04'42.381 | 3'30.560 | ||
Honda XR100Motard | ||||||||||||
12 | 33 | APE&XR | 12 | Mazza Family!? & Atelier One | Noriaki Matsuzawa | Tomoki Nakajima | Maeda Mitsuru | 17 | 1:04'44.583 | 3'34.646 | ||
Honda XR100Motard | ||||||||||||
13 | 37 | APE&XR | 13 | Drive R.P&HSK Hamamatsu | Yukihiro Osu | Sarugaku Meita | Kunihiko Kudou | 17 | 1:04'51.068 | 3'31.351 | ||
Honda XR100Motard | ||||||||||||
14 | 107 | APE&XR | 14 | Katana Club Mini-Moto 4 Endurance Project (Black) | Yukou Baba | Suzuki Hidenori | Hiroshi Baba | 17 | 1:04'51.438 | 3'32.033 | ||
Honda XR100Motard | ||||||||||||
15 | 58 | APE&XR | 15 | Formula Butasan W Drum Brake Specification | Kenji Ito | Shoya Nakamura | Takahiro Kihara | 17 | 1:04'58.987 | 3'30.172 | ||
Honda APE100 | ||||||||||||
16 | 71 | APE&XR | 16 | MOTO☆STAR ♯71 & KOZZY | Akihisa Yamamoto | Kojima Hidetaka | Junhiko Araki | Natsume Daisaku | 17 | 1:04'59.617 | 3'34.760 | |
Honda XR100Motard | ||||||||||||
17 | 174 | APE&XR | 17 | Nagase RT with NIK | Kobayashi Yasunari | Runya Iwaguchi | Kazuhiro Nakayama | 17 | 1:05'07.356 | 3'31.701 | ||
Honda XR100Motard | ||||||||||||
18 | 122 | APE&XR | 18 | MGAC Deg 2 is not good with Big Arrow RT | Shizuo Oya | Yasuya Yamamoto | Yasunori Ogawa | Masahiro Kayahara | 17 | 1:05'07.847 | 3'32.205 | |
Honda XR100Motard | ||||||||||||
19 | 81 | APE&XR | 19 | TEAM Nakaki Honda | Shimakura Jiro | Jun Kinoshita | SUSUKA CIRCUIT | 17 | 1:05'09.763 | 3'35.009 | ||
Honda XR100Motard | ||||||||||||
20 | 96 | APE&XR | 20 | Otter Racing Family with Secret Squadron KawaRangers | Hiroaki Yoshikawa | Takayoshi Tanaka | Minegawa Mitsuharu | Yoshikawa Yoshimasa | 17 | 1:05'11.630 | 3'32.994 | |
Honda XR100Motard | ||||||||||||
21 | 55 | APE&XR | 21 | Moto Blue & Wiring Com & Bell Club II with DEFEAT | Hideyuki Nishiyoshi | Naritaka Hayama | Hideo Ozaki | 17 | 1:05'15.125 | 3'33.371 | ||
Honda XR100Motard | ||||||||||||
22 | 59 | APE&XR | 22 | Team Flag with Hama Industries | Takeshi Ikemura | Seto Noboru | Shuji Shimizu | 17 | 1:05'23.900 | 3'36.594 | ||
Honda XR100Motard | ||||||||||||
23 | 95 | APE&XR | 23 | COCJ with YIC Kyoto + Otec Suzuka + Motolabo EJ #3 | Ito Takehiro | Hatanaka Sadao | Tomoko Hanada | Yuuichi Sakagami | 17 | 1:05'23.941 | 3'35.319 | |
Honda XR100Motard | ||||||||||||
24 | 52 | APE&XR | 24 | Nirinkan Miyamoto | Koji Yamamoto | Yasuhiro Fukagawa | Kazuki Yamamoto | 17 | 1:05'34.751 | 3'30.727 | ||
Honda XR100Motard | ||||||||||||
25 | 217 | APE&XR | 25 | Team MD&Akira+Asai Radio | Hiroshi Imamura | Yasuyuki Asai | Nobuichi Nakajima | Kazuya Sugihara | 17 | 1:05'41.265 | 3'32.317 | |
Honda XR100Motard | ||||||||||||
26 | 555 | APE&XR | 26 | Team MALI with Master Ryoan | Takafusa Airan | Sato Mineo | Takefusa Kiyofumi | 17 | 1:05'41.613 | 3'33.834 | ||
Honda XR100Motard | ||||||||||||
27 | 172 | APE&XR | 27 | Team Moto Plus | Mitsuhiro Shibamoto | Kazuhiko Mochizuki | Chihiro Kitano | 16 | 1:02'17.376 | 3'34.726 | ||
Honda XR100Motard | ||||||||||||
28 | 121 | APE&XR | 28 | MOTO・ART | Kotaro Wada | Takayuki Ueda | Nakano Seiichi | 16 | 1:02'29.431 | 3'33.849 | ||
Honda XR100Motard | ||||||||||||
29 | 188 | APE&XR | 29 | Yotanbo Riders 88 | Yuuichi Kayano | Yamane Tsukasa | Takahiro Sakiyama | 16 | 1:02'29.854 | 3'35.408 | ||
Honda XR100Motard | ||||||||||||
30 | 157 | APE&XR | 30 | Plus Driver B | Takahiro Ito | Tanaka Minoru | Hidefumi Oda | 16 | 1:02'39.674 | 3'33.671 | ||
Honda XR100Motard | ||||||||||||
31 | 62 | APE&XR | 31 | Team Imaba | Tetsu Goto | Takayuki Ito | Yasuhiro Suzuki | 16 | 1:02'48.337 | 3'34.692 | ||
Honda XR100Motard | ||||||||||||
32 | 211 | APE&XR | 32 | Honda Dream Fujii-dera | Horiyuki Yasutaka | Tsunenori Takaya | Maki Igarashi | 16 | 1:03'12.893 | 3'36.184 | ||
Honda XR100Motard | ||||||||||||
33 | 108 | APE&XR | 33 | Katana Club Mini-Moto 4 Endurance Project (Red) | Naoki Osaki | Sato Maki | Kazuo Watanabe | 16 | 1:03'16.629 | 3'37.702 | ||
Honda XR100Motard | ||||||||||||
34 | 11 | APE&XR | 34 | PLEASURE BOYS | Yoshitaka Ishikawa | Hirojiro Yamamoto | Takuya Matsuda | 16 | 1:03'29.457 | 3'32.184 | ||
Honda APE100 | ||||||||||||
35 | 186 | APE&XR | 35 | ZI-NITH | Junshi Kawagoe | Masayuki Nanahara | Masaki Shimobayashi | Yuuichi Kinomoto | 16 | 1:03'39.730 | 3'35.838 | |
Honda XR100Motard | ||||||||||||
36 | 160 | APE&XR | 36 | ☆Team Smile Brothers! | Masafumi Odachi | Watanabe Hisashi | Usami Arinori | 16 | 1:03'47.696 | 3'37.511 | ||
Honda XR100Motard | ||||||||||||
37 | 45 | APE&XR | 37 | Tatsuhira Amano | Yasushi Ito | Ninomiya, Oshiro District | Takayasu Amano | 16 | 1:03'51.844 | 3'34.925 | ||
Honda APE100 | ||||||||||||
38 | 161 | APE&XR | 38 | B-WEST | Yoshihiro Oda | Masataka Fukushima | Hiroshi Fujii | Kazuki Fujii | 16 | 1:04'24.089 | 3'38.789 | |
Honda XR100Motard | ||||||||||||
39 | 169 | APE&XR | 39 | TEAM Pump Fighter | Takaji Fujimoto | Yoshiichi Watai | Mitsuhiko Fukuda | 16 | 1:04'50.065 | 3'40.084 | ||
Honda APE100 | ||||||||||||
40 | 206 | APE&XR | 40 | Bullet Fighter with Peketomo | Junichi Yoshioka | Yuki Kobayashi | Mikaya Fujiwara | 16 | 1:04'54.821 | 3'44.019 | ||
Honda XR100Motard | ||||||||||||
41 | 54 | APE&XR | 41 | STEC Club Race Challenge | Kiyoshi Arakawa | Takaji Suzuki | Koichi Iwamoto | Takahiro Suzuki | 16 | 1:04'56.237 | 3'33.105 | |
Honda XR100Motard | ||||||||||||
42 | 131 | APE&XR | 42 | Jambalaya Kansai No.2 Car | Kosuke Fukunishi | Okamoto Mitsuyoshi | Yasunori Yano | 16 | 1:04'56.942 | 3'39.086 | ||
Honda XR100Motard | ||||||||||||
43 | 15 | APE&XR | 43 | Hobby House Racing | Fumihiko Yabutani | Masato Sakaguchi | Hiroki Fujita | Naoki Makoto | 16 | 1:05'04.739 | 3'32.457 | |
Honda XR100Motard | ||||||||||||
44 | 134 | KSR | 1 | Team Mister Hiro | Toshio Nishino | Adachi Akihiko | Hideaki Seito | 16 | 1:05'08.337 | 3'39.832 | ||
Kawasaki KSR110 | ||||||||||||
45 | 24 | KSR | 2 | Mechabox Racing Team | Nishioka Tokunaga | Masato Ito | Takuya Kanaya | Kobayashi Mirai | 16 | 1:05'09.622 | 3'41.310 | |
Kawasaki KSR110 | ||||||||||||
46 | 132 | KSR | 3 | Kimurider Iwafune Drankers | Okui Teiji | Hiroshi Matsumoto | Masayuki Masuda | Kawasaki Kenji | 16 | 1:05'11.391 | 3'41.947 | |
Kawasaki KSR110 | ||||||||||||
47 | 43 | APE&XR | 44 | Yotanbo Riders 43 | Ken Doi | Yamaho Taiju | Takashi Yamane | Junshi Shibata | 16 | 1:05'11.524 | 3'40.614 | |
Honda XR100Motard | ||||||||||||
48 | 201 | KSR | 4 | Yamashina Kawasaki KENRACING | Yasuhiro Hino | Atsushi Maeda | Kazuki Wada | Junichi Mori | 16 | 1:05'16.762 | 3'44.281 | |
Kawasaki KSR110 | ||||||||||||
49 | 187 | APE&XR | 45 | Quasar.R | Masayoshi Kitada | Ryuta Yamazaki | Watanabe Koya | Abe Noriko | 16 | 1:05'35.279 | 3'38.597 | |
Honda APE100 | ||||||||||||
50 | 140 | APE&XR | 46 | Dino Rally & SHARISHARISM | Hodaka Hasegawa | Shinohara Makoto | Takigawa Masatoshi | 16 | 1:05'40.209 | 3'34.745 | ||
Honda XR100Motard | ||||||||||||
51 | 220 | APE&XR | 47 | Team EDGE | Kazuyoshi Tagami | Goro Shimohata | Hideji Eiji | Suzuka Circuit | 16 | 1:05'49.950 | 3'41.268 | |
Honda XR100Motard | ||||||||||||
52 | 2 | APE&XR | 48 | Dream Man Racing | Ogasawara Osamu | Kasamatsu Yoshinori | Yutaka Aota | 16 | 1:06'10.205 | 3'30.873 | ||
Honda XR100Motard | ||||||||||||
53 | 138 | KSR | 5 | Garage_i-NRC | Katsuya Yamamoto | Kazunori Shigematsu | Kazuhiro Ikemi | 15 | 1:02'19.784 | 3'52.921 | ||
Kawasaki KSR110 | ||||||||||||
54 | 182 | KSR | 6 | Team Henachoko♪ | Tadahiro Morishita | Taisuke Sakai | Hiroshi Okumura | 15 | 1:02'24.684 | 3'56.550 | ||
Kawasaki KSR110 | ||||||||||||
55 | 28 | APE&XR | 49 | Team Can-DA & 19m.p.h.Monkeys | Tsutomu Usui | Miyazaki Road | Tomomi Kanda | Kanda Teruo | 15 | 1:03'04.631 | 3'43.947 | |
Honda XR100Motard | ||||||||||||
56 | 112 | APE&XR | 50 | TEAM Victory Made!! @ APE Friends Association | Mori Mitsuteru | Takagi Sho | Toshiji Imai | 15 | 1:03'13.911 | 3'35.714 | ||
Honda XR100Motard | ||||||||||||
57 | 125 | KSR | 7 | Team Moto Plus | Kawakami Shouhei | Matsusaka Yukihisa | Tetsuya Ochiai | 15 | 1:03'50.268 | 3'45.210 | ||
Kawasaki KSR110 | ||||||||||||
58 | 213 | APE&XR | 51 | Two-Wheel Club | Kota Sasaki | Masaki Matsuzaki | Kenichi Watanabe | 15 | 1:04'01.350 | 3'54.898 | ||
Honda APE100 | ||||||||||||
59 | 152 | APE&XR | 52 | MOTO WIN RACING | Kawamura Akira | Junya Akagi | Kunihiko Nabeyama | 14 | 1:03'13.769 | 3'29.527 | ||
Honda XR100Motard | ||||||||||||
60 | 72 | APE&XR | 53 | Team.RISE | Machi Takebe | Ishikawa Eiji | Hirajo Akihisa | 14 | 1:03'16.549 | 3'30.332 | ||
Honda XR100Motard | ||||||||||||
61 | 35 | APE&XR | 54 | TEAM NRG-35 | Takuya Katsurayama | Hideaki Takada | Koji Yatani | 14 | 1:03'27.620 | 3'31.907 | ||
Honda XR100Motard | ||||||||||||
62 | 143 | APE&XR | 55 | Inner Oyajis | Shigeki Ueki | Yohhei Tanaka | Yatabashi Takayuki | 14 | 1:03'27.705 | 3'32.398 | ||
Honda APE100 | ||||||||||||
63 | 144 | APE&XR | 56 | Moto Power | Hiroshi Kono | Tetsuya Kobayashi | Katsunori Takahashi | 14 | 1:03'51.698 | 3'31.872 | ||
Honda APE100 | ||||||||||||
64 | 30 | APE&XR | 57 | Hole Shot 2nd | Yamaide Gan | Masanori Hamada | Hiroshi Yamaji | 14 | 1:03'54.338 | 3'31.705 | ||
Honda XR100Motard | ||||||||||||
65 | 194 | APE&XR | 58 | Team G-HARD+YRP | Oda Toshiichi | Masaya Tsukiyama | Satoshi Shibata | 14 | 1:04'06.965 | 3'36.099 | ||
Honda APE100 | ||||||||||||
66 | 119 | APE&XR | 59 | TONIC GO GO GO | Takeshi Yamada | Nagaya Osamu | Fumihito Fukuda | Iku Tanaka | 14 | 1:04'18.694 | 3'41.416 | |
Honda XR100Motard | ||||||||||||
67 | 22 | APE&XR | 60 | KENT Racing MINI | Katsuhiko Taiichi | Shota Nakagaki | Kumeta Kenshirou | 14 | 1:04'22.661 | 3'34.941 | ||
Honda XR100Motard | ||||||||||||
68 | 178 | APE&XR | 61 | Turnout RT&NUTEC | Yuya Michishita | Masaki Kono | Tanaka Keishu | Tayama Shinobu | 14 | 1:04'29.683 | 3'33.527 | |
Honda APE100 | ||||||||||||
69 | 105 | APE&XR | 62 | Team Hibiki & Kinoshita Equipment & AAA and KAZU | Kenji Komatsu | Masanori Namura | Toshiyuki Matsumoto | 14 | 1:04'46.995 | 3'33.491 | ||
Honda XR100Motard | ||||||||||||
70 | 185 | APE&XR | 63 | Motor Garage RUF | Yasukazu Watanabe | Toshihiro Ueda | Yukiji Matsuda | 14 | 1:04'54.369 | 3'32.938 | ||
Honda XR100Motard | ||||||||||||
71 | 133 | APE&XR | 64 | TEAM TOXIC | Tadayoshi Koyama | Hideaki Kishida | Keiji Kamata | 14 | 1:04'55.734 | 3'32.442 | ||
Honda XR100Motard | ||||||||||||
72 | 127 | APE&XR | 65 | Garage Fujioka RT No.2 | Takayoshi Tamura | Kobayashi Hideki | Masayuki Takenaka | 14 | 1:04'58.298 | 3'32.156 | ||
Honda XR100Motard | ||||||||||||
73 | 195 | APE&XR | 66 | Y'sfactory Circuit Challengers | Yudai Ishihara | Nobukazu Namikawa | Hiroshi Hiyoshi | 14 | 1:05'03.736 | 3'33.663 | ||
Honda APE100 | ||||||||||||
74 | 118 | APE&XR | 67 | K'S GARAGE Racing Team | Minoru Yoneda | Katsuhito Ikuta | Yoshiichi Imada | 14 | 1:05'08.383 | 3'35.894 | ||
Honda XR100Motard | ||||||||||||
75 | 91 | APE&XR | 68 | Team Murata & Moto Service Leo +6HP | Tanaka Go | Murata Ken | Katsuhiko Murata | 14 | 1:05'10.106 | 3'36.344 | ||
Honda XR100Motard | ||||||||||||
76 | 212 | APE&XR | 69 | 3kjn KUSHITANI Kyoto & SR Minimum | Imaega Ko | Kojiro Imae | Takaya Sugimachi | 14 | 1:05'34.516 | 3'39.211 | ||
Honda XR100Motard | ||||||||||||
77 | 192 | APE&XR | 70 | Evil Governor Racing | Daisuke Hamaji | Sakamoto Kunio | Junji Takenouchi | 14 | 1:05'41.514 | 3'36.467 | ||
Honda XR100Motard | ||||||||||||
78 | 163 | APE&XR | 71 | Team Hall Shot | Tate Yonji | Naoaki Yamada | Masaya Hasegawa | 14 | 1:05'54.389 | 3'36.885 | ||
Honda XR100Motard | ||||||||||||
79 | 32 | APE&XR | 72 | ProSeed by FMR | Nobusuke Ogura | Shuhei Morimoto | Fukuda Hirohide | 14 | 1:05'54.775 | 3'34.895 | ||
Honda XR100Motard | ||||||||||||
80 | 149 | KSR | 8 | Bike Shop Yamamoto | Hayato Yamazaki | Naoki Hayashi | Hirotsugu Yamamoto | 14 | 1:06'02.513 | 3'39.610 | ||
Kawasaki KSR110 | ||||||||||||
81 | 57 | APE&XR | 73 | Business Rally Art | Yokube Takeyoshi | Tomoyuki Ishikawa | Ryosuke Tsutsui | 13 | 1:02'21.177 | 3'34.122 | ||
Honda XR100Motard | ||||||||||||
82 | 113 | APE&XR | 74 | Super Pink Breath | Yasunori Takeuchi | Yusuke Sakai | Ken Ishikawa | 13 | 1:02'28.381 | 3'31.490 | ||
Honda XR100Motard | ||||||||||||
83 | 106 | APE&XR | 75 | Garage Fujioka RT No.1 | Satoru Fujioka | Hayama Hiroshi | Daisuke Tani | 13 | 1:03'01.901 | 3'42.663 | ||
Honda XR100Motard | ||||||||||||
84 | 60 | APE&XR | 76 | Y'sfactory Revengers | Okamoto Michinori | Akira Morimoto | Hiroaki Murao | 13 | 1:03'42.437 | 3'33.371 | ||
Honda APE100 | ||||||||||||
85 | 145 | KSR | 9 | Team Butadama & Rise/R&D | Nagajo | Nagata Kunitoshi | Nobuo Yamada | 13 | 1:03'54.488 | 3'40.542 | ||
Kawasaki KSR110 | ||||||||||||
86 | 139 | APE&XR | 77 | Gourmet Club | Masahiro Yuasa | Hiroki Sugino | Yuki Miyajima | 13 | 1:04'10.735 | 3'40.605 | ||
Honda XR100Motard | ||||||||||||
87 | 90 | APE&XR | 78 | Force Racing | Tetsuya Nakajima | Masaki Kobayashi | Masamichi Segawa | 13 | 1:04'16.758 | 3'43.735 | ||
Honda APE100 | ||||||||||||
88 | 6 | KSR | 10 | T.New!!&Nankai Imazato | Nobuyuki Oyama | Tetsuya Saito | Hirotsugu Koike | 13 | 1:04'24.760 | 3'41.088 | ||
Kawasaki KSR110 | ||||||||||||
89 | 114 | APE&XR | 79 | Inner Oyajis | Kaiuchi Yoichi | Aoki Shoji | Kawaguchi Teiji | 13 | 1:04'42.162 | 3'48.093 | ||
Honda XR100Motard | ||||||||||||
90 | 190 | APE&XR | 80 | TEAM Chukyo Driving School | Kojima Ichiro | Sasa Dai | Kondo Hikaru | 13 | 1:04'43.653 | 3'44.749 | ||
Honda XR100Motard | ||||||||||||
91 | 215 | APE&XR | 81 | BATTLE ROAD RT | Tamura Yoshihiro | Yosuke Watanabe | Shimazaki Fumio | 13 | 1:05'19.882 | 3'45.663 | ||
Honda XR100Motard | ||||||||||||
92 | 218 | KSR | 11 | team KIYO | Taketomi Masahiko | Yukimasa Amagai | Keigo Okazaki | 13 | 1:05'35.651 | 3'50.574 | ||
Kawasaki KSR110 | ||||||||||||
93 | 82 | KSR | 12 | Kiyowith Ponpokorin RT powered by Kansai Kombu | Kenji Kohara | Kawada Toshiki | Shoji Kawabata | Hironori Soga | 12 | 1:02'33.106 | 3'53.784 | |
Kawasaki KSR110 | ||||||||||||
94 | 205 | APE&XR | 82 | Uwotomi-san and one person Shuu | Yoshinori Watanabe | Takahashi Sohei | Yusuke Tanaka | 12 | 1:02'57.152 | 3'45.353 | ||
Honda XR100Motard | ||||||||||||
95 | 147 | APE&XR | 83 | Willy Kids Kamesan Team | Mitsuhiro Nakano | Shigeo Kusano | Junya Hanajiri | 12 | 1:03'12.638 | 3'32.726 | ||
Honda XR100Motard | ||||||||||||
96 | 103 | APE&XR | 84 | Kumada Racing | Sho Ishigaki | Iida Dai | Katsuya Kumada | 12 | 1:03'14.383 | 3'50.818 | ||
Honda APE100 | ||||||||||||
97 | 199 | KSR | 13 | Grandman & Afam | Masami Kajiwara | Shigenori Junichi | Yuhei Washida | 12 | 1:03'37.243 | 3'51.227 | ||
Kawasaki KSR110 | ||||||||||||
Ranking: | ||||||||||||
76 | APE&XR | Team Dangari Yume Otori Group 2008 | Ishikawa Yoshiyasu | Kazuhiko Tachioka | Hidemi Sakano | 10 | 1:05'07.400 | 3'32.498 | ||||
Honda XR100Motard | ||||||||||||
104 | APE&XR | Team HETARE | Takashi Kuraoka | Takashi Fujiki | Hiroshi Hara | 9 | 1:04'42.729 | 3'40.199 | ||||
Honda XR100Motard | ||||||||||||
Did not pass the finish line below: | ||||||||||||
191 | APE&XR | Automobile Racing Association Osaka Industrial University | Toshisuke Ohara | Masumi Morita | Mori Yasushi | 15 | 1:01'47.180 | 3'33.075 | ||||
Honda XR100Motard | ||||||||||||
166 | APE&XR | Scuderia | Junya Hasegawa | Shoji Morie | Nimio Hamamura | 13 | 55'15.321 | 3'39.868 | ||||
Honda XR100Motard | ||||||||||||
153 | APE&XR | SP Chuo Hiroshima RT & EK & Alpharays | Hiroshi Hamabe | Hiroki Sakata | Takeda Seiichiro | 13 | 1:01'49.068 | 3'32.790 | ||||
Honda XR100Motard | ||||||||||||
79 | APE&XR | Ofa with Kinokuniya Racing | Takahiro Goto | Nitsura Hitoshi | Tatsuya Kawai | Touki Jun | 7 | 29'06.109 | 3'35.053 | |||
Honda XR100Motard | ||||||||||||
94 | APE&XR | More Power! &BHB& Kurodaya &Turnout | Okazaki Shinji | Mirai Fukumoto | Masanori Nishio | 4 | 18'53.108 | 3'31.432 | ||||
Honda XR100Motard | ||||||||||||
123 | APE&XR | Big Arrow RT Mini Moto Club | Hiroshi Hayakawa | Tanaka Suetake | Exit Repair | 4 | 37'49.205 | 3'31.692 | ||||
Honda XR100Motard |
Fastest Lap No.176 TEAM Kiyoshi 3'26.918 17/17 101.27km/h
Lap Limit (Class APE&XR) 12 (Class KSR) 12
*Penalty
No.104,No.76,No.94,No.123,No.166
Violation of Special Rule Article 33-3 (Off-Course Driving) results in invalidation of that lap and a deduction of 1 lap from the race results.
No.15
Penalty of one lap deduction from the race result due to violation of Special Rule Article 27-2 (White Line Cut).
No.119
Subtracted 2 laps from the race result due to violation of Special Rule Article 26-4 (Start Method).
No.6,No.22,No.30,No.35,No.57,No.60,No.72,No.76,No.82,No.90,No.91,No.103,
No.104,No.105,No.106,No.113,No.114,No.118,No.123,No.127,No.133,No.139
No.143,No.144,No.145,No.147,No.149,No.152,No.153,No.163,No.178,No.185
No.190,No.192,No.194,No.195,No.199,No.205,No.212,No.215,No.218
Penalized by subtracting 3 laps from the race result for violation of Special Rule Article 33-4 (Rider Change).