SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Road Race (All Japan/Suzuka 300km)
2009 Suzuka Kinki Championship Round 3
Suzuka ST600 100km Road Race
Suzuka ST600 A Group Official Qualifying Results

DATE:2009-06-13 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Pos. No. Rider Type Team Time Delay Gap Lap
1 13Nakamura YutakaHonda CBR600RRTEAM PLUS ONE 2'18.619151.17km/h5/11
2 36Suzuki TsutomuHonda CBR600RRCLUB HARC-PRO. 2'19.127 0.508 0.5085/11
3 2Hase TomohiroYamaha YZF-R6K-max RACING 2'19.189 0.570 0.0624/12
4 38Okamura MitsunoriHonda CBR600RRRSG Racing 2'21.303 2.684 2.1147/13
5 28Yuta TaniHonda CBR600RRRival Racing & SPECIAL AGENT 2'21.434 2.815 0.1317/12
6 32Miyashima YoshikiHonda CBR600RRMoriwaki Club 2'21.444 2.825 0.01012/13
7 17Nobu TsutsuiHonda CBR600RRCLUB MotoLab EJ 2'21.749 3.130 0.3059/10
8 8Kondo AkiraHonda CBR600RRTeam Atlanta 2'21.809 3.190 0.0605/7
9 98Yuta TanakaHonda CBR600RRMoriwaki Club 2'21.922 3.303 0.1137/11
10 15Kazuto YumioYamaha YZF-R6Team Etching Factory 2'22.021 3.402 0.09911/12
11 72Hideki HashimotoHonda CBR600RRRed 3-Wheel Racing Club 2'22.564 3.945 0.5438/9
12 56Hidetoshi SakamotoHonda CBR600RRRise Racing MRP 2'22.777 4.158 0.2133/13
13 68Yoshio TakadaHonda CBR600RRTeam Little Wing 2'23.184 4.565 0.4077/12
14 78Masahiro OtaKawasaki ZX-6RTeam Mister Hiro 2'23.197 4.578 0.01311/12
15 50TsujimasaYamaha YZF-R6Team MotoCrush 2'23.228 4.609 0.0318/12
16 21Katsuyuki KatoHonda CBR600RRAll Auto RC with Raytech 2'23.402 4.783 0.17410/11
17106Ōuchida DenKawasaki ZX-6RGreen Club Team Notsuka & B〜DASH106 and Uda Shuun Transportation 2'23.504 4.885 0.1025/10
18 89Arai IkutetsuHonda CBR600RRGarage Wolf & MADDEST & Arai Dojo 2'24.107 5.488 0.60311/11
19 87Sho NishimuraHonda CBR600RRRACING TEAMZEST 2'24.190 5.571 0.0838/9
20 19Tsubasa InukiSuzuki GSX-R600Hamamatsu Team Titan 2'24.303 5.684 0.1133/11
21 54Miyagoshi TakeshiYamaha YZF-R6Iwata Racing Family 2'24.477 5.858 0.1747/13
22445Kenji SakakibaraHonda CBR600RRSMF&Silk Racing 2'24.700 6.081 0.2239/11
23 11Hata KazunariHonda CBR600RRRACING TEAM ZEST 2'24.702 6.083 0.0026/10
24 40Tomohiro KamayaHonda CBR600RRRSG Racing 2'24.808 6.189 0.1065/13
25 52Koji SasakiKawasaki ZX-6RTokai Auto Nagasaka Racing 2'24.917 6.298 0.10912/12
26 44Yōichi ItōHonda CBR600RRMoto Crash! F.C.C. 2'25.255 6.636 0.3389/11
27 82Iga NamiheiSuzuki GSX-R600Hamamatsu Team Titan 2'25.379 6.760 0.1244/12
28 26Nishimura YuuHonda CBR600RRLink Well Racing 2'25.602 6.983 0.2238/12
29 30Toshinori SakamotoHonda CBR600RRNORI with K 2'25.956 7.337 0.3542/10
30 59Yoshimitsu HirashimaKawasaki ZX-6RRTrick☆Star Nagoya & Moto Boy 2'27.243 8.624 1.28710/11
31 23Shinsuke MizobuchiHonda CBR600RRLyrica AMENA 2'28.035 9.416 0.7925/11
32 42Kyohei ShinozukaHonda CBR600RRGreen Sports RT 2'32.007 13.388 3.97211/12
33193Yota IrieSuzuki GSX-R600Battle Racing + Yokozuna HKF 2'34.936 16.317 2.9296/9
         
34Tajima SeikoKawasaki ZX-6RTeam GTMM ATOMICUnable to measure

Qualifying Cut-off Time (120%) 2'46.342


Penalty
No.78(x2), 89, 30, 2
Fined 10,000 yen for violating Article 13-2 of the 2009 Suzuka Circuit Road Race Unified Special Regulations (Pit Lane Speed Limit).
Back