2009 Suzuka Kinki Championship Round 3
Suzuka ST600 100km Road Race
Suzuka ST600 A Group Official Qualifying Results
DATE:2009-06-13 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Qualifying Cut-off Time (120%) 2'46.342
Penalty
No.78(x2), 89, 30, 2
Fined 10,000 yen for violating Article 13-2 of the 2009 Suzuka Circuit Road Race Unified Special Regulations (Pit Lane Speed Limit).
Suzuka ST600 100km Road Race
Suzuka ST600 A Group Official Qualifying Results
DATE:2009-06-13 WEATHER: Cloudy COURSE: Dry International Racing Course 5.821km
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap | |
1 | 13 | Nakamura Yutaka | Honda CBR600RR | TEAM PLUS ONE | 2'18.619 | 151.17km/h | 5/11 | ||
2 | 36 | Suzuki Tsutomu | Honda CBR600RR | CLUB HARC-PRO. | 2'19.127 | 0.508 | 0.508 | 5/11 | |
3 | 2 | Hase Tomohiro | Yamaha YZF-R6 | K-max RACING | 2'19.189 | 0.570 | 0.062 | 4/12 | |
4 | 38 | Okamura Mitsunori | Honda CBR600RR | RSG Racing | 2'21.303 | 2.684 | 2.114 | 7/13 | |
5 | 28 | Yuta Tani | Honda CBR600RR | Rival Racing & SPECIAL AGENT | 2'21.434 | 2.815 | 0.131 | 7/12 | |
6 | 32 | Miyashima Yoshiki | Honda CBR600RR | Moriwaki Club | 2'21.444 | 2.825 | 0.010 | 12/13 | |
7 | 17 | Nobu Tsutsui | Honda CBR600RR | CLUB MotoLab EJ | 2'21.749 | 3.130 | 0.305 | 9/10 | |
8 | 8 | Kondo Akira | Honda CBR600RR | Team Atlanta | 2'21.809 | 3.190 | 0.060 | 5/7 | |
9 | 98 | Yuta Tanaka | Honda CBR600RR | Moriwaki Club | 2'21.922 | 3.303 | 0.113 | 7/11 | |
10 | 15 | Kazuto Yumio | Yamaha YZF-R6 | Team Etching Factory | 2'22.021 | 3.402 | 0.099 | 11/12 | |
11 | 72 | Hideki Hashimoto | Honda CBR600RR | Red 3-Wheel Racing Club | 2'22.564 | 3.945 | 0.543 | 8/9 | |
12 | 56 | Hidetoshi Sakamoto | Honda CBR600RR | Rise Racing MRP | 2'22.777 | 4.158 | 0.213 | 3/13 | |
13 | 68 | Yoshio Takada | Honda CBR600RR | Team Little Wing | 2'23.184 | 4.565 | 0.407 | 7/12 | |
14 | 78 | Masahiro Ota | Kawasaki ZX-6R | Team Mister Hiro | 2'23.197 | 4.578 | 0.013 | 11/12 | |
15 | 50 | Tsujimasa | Yamaha YZF-R6 | Team MotoCrush | 2'23.228 | 4.609 | 0.031 | 8/12 | |
16 | 21 | Katsuyuki Kato | Honda CBR600RR | All Auto RC with Raytech | 2'23.402 | 4.783 | 0.174 | 10/11 | |
17 | 106 | Ōuchida Den | Kawasaki ZX-6R | Green Club Team Notsuka & B〜DASH106 and Uda Shuun Transportation | 2'23.504 | 4.885 | 0.102 | 5/10 | |
18 | 89 | Arai Ikutetsu | Honda CBR600RR | Garage Wolf & MADDEST & Arai Dojo | 2'24.107 | 5.488 | 0.603 | 11/11 | |
19 | 87 | Sho Nishimura | Honda CBR600RR | RACING TEAMZEST | 2'24.190 | 5.571 | 0.083 | 8/9 | |
20 | 19 | Tsubasa Inuki | Suzuki GSX-R600 | Hamamatsu Team Titan | 2'24.303 | 5.684 | 0.113 | 3/11 | |
21 | 54 | Miyagoshi Takeshi | Yamaha YZF-R6 | Iwata Racing Family | 2'24.477 | 5.858 | 0.174 | 7/13 | |
22 | 445 | Kenji Sakakibara | Honda CBR600RR | SMF&Silk Racing | 2'24.700 | 6.081 | 0.223 | 9/11 | |
23 | 11 | Hata Kazunari | Honda CBR600RR | RACING TEAM ZEST | 2'24.702 | 6.083 | 0.002 | 6/10 | |
24 | 40 | Tomohiro Kamaya | Honda CBR600RR | RSG Racing | 2'24.808 | 6.189 | 0.106 | 5/13 | |
25 | 52 | Koji Sasaki | Kawasaki ZX-6R | Tokai Auto Nagasaka Racing | 2'24.917 | 6.298 | 0.109 | 12/12 | |
26 | 44 | Yōichi Itō | Honda CBR600RR | Moto Crash! F.C.C. | 2'25.255 | 6.636 | 0.338 | 9/11 | |
27 | 82 | Iga Namihei | Suzuki GSX-R600 | Hamamatsu Team Titan | 2'25.379 | 6.760 | 0.124 | 4/12 | |
28 | 26 | Nishimura Yuu | Honda CBR600RR | Link Well Racing | 2'25.602 | 6.983 | 0.223 | 8/12 | |
29 | 30 | Toshinori Sakamoto | Honda CBR600RR | NORI with K | 2'25.956 | 7.337 | 0.354 | 2/10 | |
30 | 59 | Yoshimitsu Hirashima | Kawasaki ZX-6RR | Trick☆Star Nagoya & Moto Boy | 2'27.243 | 8.624 | 1.287 | 10/11 | |
31 | 23 | Shinsuke Mizobuchi | Honda CBR600RR | Lyrica AMENA | 2'28.035 | 9.416 | 0.792 | 5/11 | |
32 | 42 | Kyohei Shinozuka | Honda CBR600RR | Green Sports RT | 2'32.007 | 13.388 | 3.972 | 11/12 | |
33 | 193 | Yota Irie | Suzuki GSX-R600 | Battle Racing + Yokozuna HKF | 2'34.936 | 16.317 | 2.929 | 6/9 | |
34 | Tajima Seiko | Kawasaki ZX-6R | Team GTMM ATOMIC | Unable to measure |
Qualifying Cut-off Time (120%) 2'46.342
Penalty
No.78(x2), 89, 30, 2
Fined 10,000 yen for violating Article 13-2 of the 2009 Suzuka Circuit Road Race Unified Special Regulations (Pit Lane Speed Limit).