Home > Suzuka Circuit Results > FUN&RUN! 2-Wheels
FUN&RUN! 2-Wheels
APE100&XR100Motard-ST/KSR-ST  Final Results
DATE:2009-07-19 WEATHER: Cloudy COURSE: Dry Suzuka Circuit East Course 2.243km
"R" marked car has updated the Course Records. The previous record time was (KSR) 1'15.859
Best lap time during the race was 41 Hagiwara Strong Team SEZAKI 1'15.428 2/10 107.05km/h
Lap Limit 7
◎ If there is no protest within the designated time, this result will be the official result.
◎ The winner of the Jump Up Award for this event has been decided to be player No.52 Nakayuki Ikio.
APE100&XR100Motard-ST/KSR-ST  Final Results
DATE:2009-07-19 WEATHER: Cloudy COURSE: Dry Suzuka Circuit East Course 2.243km
Pos. | No. | Cls. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | |||
1 | 41 | APE&XR | 1 | Hagiwara Tsuyoshi | Honda XR100Motard | Team SEZAKI | 10 | 12'45.961 | 105.42km/h | 1'15.428 | |||
2 | 63 | APE&XR | 2 | Mitsuo Iwanaga | Honda XR100Motard | Side way Racing | 10 | 12'46.093 | 0.132 | 0.132 | 1'15.571 | ||
3 | 52 | KSR | 1 | J | Nakayuki | Kawasaki KSR110 | PLEASURE & RADIAL BATTO | 10 | 12'49.515 | 3.554 | 3.422 | R 1'15.455 | |
4 | 21 | APE&XR | 3 | Suzuka Circuit | Honda APE100 | Red nose. One step forward & buggy | 10 | 12'49.743 | 3.782 | 0.228 | 1'16.162 | ||
5 | 11 | APE&XR | 4 | Mori Makoto | Honda XR100Motard | 10 | 12'49.780 | 3.819 | 0.037 | 1'16.118 | |||
6 | 17 | APE&XR | 5 | Jun'ichi Ujihara | Honda XR100Motard | Moto Step Racing Team + Creative Sign | 10 | 12'49.848 | 3.887 | 0.068 | 1'16.049 | ||
7 | 22 | APE&XR | 6 | Nakaichi Hiroshi | Honda XR100Motard | Land Trip & B2 Matsumoto | 10 | 12'50.044 | 4.083 | 0.196 | 1'16.055 | ||
8 | 34 | APE&XR | 7 | Noriaki Matsuzawa | Honda XR100Motard | MAZZA Challenge with Team Chuka & YRS | 10 | 12'50.046 | 4.085 | 0.002 | 1'16.276 | ||
9 | 5 | KSR | 2 | Katsushi Ando | Kawasaki KSR110 | Pleasure & Radial Bit Honcho Radio Control | 10 | 12'50.227 | 4.266 | 0.181 | 1'15.987 | ||
10 | 9 | APE&XR | 8 | Yasutaka Inoue | Honda XR100Motard | Team SEZAKI | 10 | 12'50.542 | 4.581 | 0.315 | 1'15.540 | ||
11 | 10 | APE&XR | 9 | Mitsuru Nakanishi | Honda XR100Motard | Pro Shop Jin with Team. Thank you~ | 10 | 13'12.167 | 26.206 | 21.625 | 1'16.630 | ||
12 | 88 | APE&XR | 10 | Ryoya Kondo | Honda XR100Motard | KEIHIN SUZUKA MSC & Buggy Racing | 10 | 13'30.006 | 44.045 | 17.839 | 1'19.645 | ||
13 | 7 | APE&XR | 11 | Nobusuke Ogura | Honda XR100Motard | ProSeed & Ore-sama Racing | 10 | 13'30.177 | 44.216 | 0.171 | 1'19.697 | ||
14 | 56 | KSR | 3 | Koji Minagawa | Kawasaki KSR110 | PI's Supply!! Kerokerokeroppi! | 10 | 13'30.873 | 44.912 | 0.696 | 1'19.532 | ||
15 | 51 | APE&XR | 12 | Masanobu Kawase | Honda XR 100Motard | BHB Racing!!! | 10 | 13'31.074 | 45.113 | 0.201 | 1'19.780 | ||
16 | 27 | APE&XR | 13 | Masahiro Takeuchi | Honda XR100Motard | BACK☆YARD GARAGE & Denso Toyohashi + DCR | 10 | 13'37.882 | 51.921 | 6.808 | 1'20.304 | ||
17 | 87 | APE&XR | 14 | Tomohiro Yanagihara | Honda XR100Motard | Pure☆Cosmos Sasadock | 10 | 13'48.006 | 1'02.045 | 10.124 | 1'21.107 | ||
18 | 100 | APE&XR | 15 | Nobushige Yagi | Honda APE100 | HOT☆CREAM Racing | 10 | 13'48.587 | 1'02.626 | 0.581 | 1'21.454 | ||
19 | 2 | APE&XR | 16 | Aoki Shoji | Honda XR100Motard | Innan Oyajis | 10 | 14'00.124 | 1'14.163 | 11.537 | 1'21.995 | ||
20 | 8 | KSR | 4 | Toshio Nishino | Kawasaki KSR110 | Team Mister Hiro | 10 | 14'04.943 | 1'18.982 | 4.819 | 1'21.359 | ||
21 | 3 | KSR | 5 | Adachi Akihiko | Kawasaki KSR110 | Team Mister Hiro | 10 | 14'05.056 | 1'19.095 | 0.113 | 1'22.285 | ||
22 | 12 | KSR | 6 | Hideaki Seito | Kawasaki KSR110 | Team Mister Hiro | 10 | 14'05.130 | 1'19.169 | 0.074 | 1'21.904 | ||
23 | 1 | APE&XR | 17 | Kawamura Tomonaga | Honda XR100Motard | No Limit | 10 | 14'33.787 | 1'47.826 | 28.657 | 1'21.741 | ||
24 | 6 | APE&XR | 18 | Mitsuhiro Shimada | Honda XR100Motard | BHB racing | 9 | 13'23.367 | 1Lap | 1Lap | 1'26.935 | ||
25 | 103 | APE&XR | 19 | Ken Iida | Honda APE100 | HOT☆CREAM Racing | 9 | 13'23.812 | 1Lap | 0.445 | 1'26.132 | ||
26 | 65 | KSR | 7 | Ito Mitsuru | Kawasaki KSR110 | Shiina Racing Team | 9 | 13'23.910 | 1Lap | 0.098 | 1'26.555 | ||
27 | 4 | KSR | 8 | Sumiji Yoshimura | Kawasaki KSR110 | Team Mister Hiro | 9 | 13'45.147 | 1Lap | 21.237 | 1'30.510 | ||
Completed laps above specified number: |
"R" marked car has updated the Course Records. The previous record time was (KSR) 1'15.859
Best lap time during the race was 41 Hagiwara Strong Team SEZAKI 1'15.428 2/10 107.05km/h
Lap Limit 7
◎ If there is no protest within the designated time, this result will be the official result.
◎ The winner of the Jump Up Award for this event has been decided to be player No.52 Nakayuki Ikio.