SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2009 Suzuka Championship Series Round 1 Kart Race in SUZUKA
J-RMC Final Heat Official Results Table

DATE:2009-03-01 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 6 Kenjiro Wada GILLARD/ROTAX MOJO FIORE Motorsports 16 13'50.540 87.66km/h   51.355
2 15 Tsubasa Sakakibara TONY KART/ROTAX MOJO A.S.R sportiva 16 13'52.163 1.623 1.623 51.443
3 16 Kasai Takashi birel/ROTAX MOJO T. Bleu 16 13'52.789 2.249 0.626 51.359
4 27 Yusaku Mori birel/ROTAX MOJO Scuderia Sfida 16 13'54.491 3.951 1.702 51.341
5 24 Kou Satake Maranello/ROTAX MOJO Pitapan 16 13'54.869 4.329 0.378 51.374
6 26 Arai Daichi Maranello/ROTAX MOJO Gemini 16 13'55.211 4.671 0.342 51.113
7 8 Yuta Kamimura CRG/ROTAX MOJO MOMOX KART RACING 16 13'55.756 5.216 0.545 51.304
8 11 Takashi Otsubo Maranello/ROTAX MOJO Kyosho RM 16 13'58.911 8.371 3.155 51.372
9 34 Fukuzumi Hitomine KOSMIC/ROTAX MOJO RT Escargot 16 14'00.131 9.591 1.220 51.341
10 18 Natsuki Sakaguchi Maranello/ROTAX MOJO Kyosho RM 16 14'02.402 11.862 2.271 51.039
11 35 Yuto Tsujii Vanspeed/ROTAX MOJO TEAM EMATY 16 14'02.768 12.228 0.366 51.789
12 19 Muratomi Akira Maranello/ROTAX MOJO HRS Joyenroll World 16 14'04.113 13.573 1.345 51.570
13 25 Takuya Okada Maranello/ROTAX MOJO Trentaquattro Nara 16 14'04.397 13.857 0.284 51.391
14 28 Nishio Kazuha CRG/ROTAX MOJO Heroes 16 14'04.616 14.076 0.219 51.586
15 31 Yoshitaka Yonemitsu TONY KART/ROTAX MOJO Team FORZA 16 14'05.630 15.090 1.014 51.431
16 29 Shoma Kato Maranello/ROTAX MOJO Pitapan 16 14'06.705 16.165 1.075 51.934
17 13 Suzuki Kainan Maranello/ROTAX MOJO Kyosho RM 16 14'06.895 16.355 0.190 51.620
18 12 Takaki Arioka CRG/ROTAX MOJO NEXT−ONE Racing 16 14'06.982 16.442 0.087 51.589
19 22 Ryuusei Shibata Maranello/ROTAX MOJO Kyosho RM 16 14'07.598 17.058 0.616 51.626
20 23 Shunta Abe birel/ROTAX MOJO HIGUCHI RT 16 14'07.725 17.185 0.127 51.607
21 7 Kobayashi Ukyo CRG/ROTAX MOJO Suzuka Racing School Kart 16 14'10.980 20.440 3.255 52.111
22 9 Masahiro Miwa CRG/ROTAX MOJO Suzuka Racing School Kart 16 14'15.261 24.721 4.281 52.011
23 32 Tomoya Koga GILLARD/ROTAX MOJO Team C.O.B 16 14'16.727 26.187 1.466 52.074
24 33 Yasuharu Tanaka CRG/ROTAX MOJO MOMOX KART RACING 16 14'18.643 28.103 1.916 52.056
25 21 Okumura Yohji KOSMIC/ROTAX MOJO HRS−JAPAN 16 14'19.867 29.327 1.224 52.304
26 17 Haruya Iiba TONY KART/ROTAX MOJO Trentaquattro Suzuka 16 14'31.655 41.115 11.788 53.146
27 30 Ooi Isao Maranello/ROTAX MOJO Pitapan 16 14'37.574 47.034 5.919 52.284
28 20 Koichiro Masuda CRG/ROTAX MOJO Suzuka Racing School Kart 16 14'40.389 49.849 2.815 53.665
29 10 Tetsuzai Togo GILLARD/ROTAX MOJO HRS JAPAN 15 13'02.021 1Lap 1Lap 51.298
 Completed laps above specified number:
  3 Takaichiro Murakami Maranello/ROTAX MOJO Kyosho RM   Disqualified      

Penalty No.3 2009 Suzuka Championship Series Special Rules Article 65-1) Violation resulted in disqualification.

Fastest Lap No. 18 Nakatsuki Sakaguchi Kyosho RM 51.039 15/16 89.16km/h Number of laps 8
Back