Home > Suzuka Circuit Results > Kart Race in SUZUKA
2009 Suzuka Championship Series Round 2 Kart Race in SUZUKA
FP3 KT100S OPEN B Group Qualifying Heat Results
DATE:2009-03-29 WEATHER: Fine COURSE: Dry International South Course
Fastest Lap No. 8 Ishida Koji KART KOZO 55.361 10/10 82.20km/h
FP3 KT100S OPEN B Group Qualifying Heat Results
DATE:2009-03-29 WEATHER: Fine COURSE: Dry International South Course
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 26 | Naoki Akifumi | CRG/YAMAHA | BS | CRG JAPAN | 10 | 9'21.196 | 81.08km/h | 55.493 | |
2 | 8 | Koji Ishida | KOSMIC/YAMAHA | BS | KART KOZO | 10 | 9'21.209 | 0.013 | 0.013 | 55.361 |
3 | 4 | Tetsuya Takatori | Maranello/YAMAHA | BS | KART KOZO R | 10 | 9'28.418 | 7.222 | 7.209 | 56.153 |
4 | 7 | Sato Makoto | Maranello/YAMAHA | BS | Glen Blue RT | 10 | 9'28.532 | 7.336 | 0.114 | 56.227 |
5 | 44 | Tetsuya Nishimura | TONY KART/YAMAHA | BS | M SISTEM | 10 | 9'28.843 | 7.647 | 0.311 | 56.180 |
6 | 15 | Munenori Matsuda | Maranello/YAMAHA | BS | M Tech Sports | 10 | 9'29.673 | 8.477 | 0.830 | 55.583 |
7 | 10 | Matsushita Yuma | KOSMIC/YAMAHA | BS | ONE POINT | 10 | 9'30.272 | 9.076 | 0.599 | 55.890 |
8 | 11 | Ueno Minoru | TONY KART/YAMAHA | BS | ONE POINT | 10 | 9'31.953 | 10.757 | 1.681 | 56.443 |
9 | 12 | Naohiro Yonekawa | INTREPID/YAMAHA | BS | Harada Kart Club | 10 | 9'32.519 | 11.323 | 0.566 | 55.893 |
10 | 40 | Kamijo Fujinori | TONY KART/YAMAHA | BS | KENTAX KEINS | 10 | 9'33.044 | 11.848 | 0.525 | 56.459 |
11 | 14 | Kawakita Hiroyuki | FA-KART/YAMAHA | BS | Harada Kart Club | 10 | 9'33.160 | 11.964 | 0.116 | 56.037 |
12 | 21 | Suzuki Yosuke | FA-KART/YAMAHA | BS | Harada Kart Club | 10 | 9'34.273 | 13.077 | 1.113 | 56.389 |
13 | 43 | Hiroki Inui | TONY KART/YAMAHA | BS | Thirty's Racing | 10 | 9'36.581 | 15.385 | 2.308 | 55.641 |
14 | 2 | Hiroshi Hamamoto | TONY KART/YAMAHA | BS | Sakai Racing | 10 | 9'37.389 | 16.193 | 0.808 | 55.928 |
Above: Qualifying Heat Advancement | ||||||||||
Below: Second Chance Heat Entry | ||||||||||
15 | 39 | Atsunori Noda | FA-KART/YAMAHA | BS | Harada Kart Club | 10 | 9'38.924 | 17.728 | 1.535 | 55.973 |
16 | 13 | Taku Nakayama | INTREPID/YAMAHA | BS | Farm Racing | 10 | 9'39.237 | 18.041 | 0.313 | 55.617 |
17 | 36 | Maruko Kyohira | INTREPID/YAMAHA | BS | MY CARS with TQS | 10 | 9'40.632 | 19.436 | 1.395 | 57.065 |
18 | 35 | Takaya Shinoyama | INTREPID/YAMAHA | BS | Team KEIN,S | 10 | 10'15.757 | 54.561 | 35.125 | 56.569 |
19 | 29 | Junji Araki | INTREPID/YAMAHA | BS | Trentaquattro Nara | 7 | 6'42.355 | 3Laps | 3Laps | 56.062 |
20 | 24 | Ryosuke Oshima | TONY KART/YAMAHA | BS | Advance | 0 | 10Laps | 7Laps |
Fastest Lap No. 8 Ishida Koji KART KOZO 55.361 10/10 82.20km/h