SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2009 Suzuka Championship Series Round 3 Kart Race in SUZUKA
J-RMC Final Heat Official Results Table

DATE:2009-05-03 WEATHER: Fine COURSE: Dry International South Course

Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 15 Tsubasa Sakakibara TONY KART/ROTAX MOJO A.S.R sportiva 16 13'42.600 88.51km/h   51.049
2 18 Natsuki Sakaguchi Maranello/ROTAX MOJO Kyosho RM 16 13'42.658 0.058 0.058 50.838
3 6 Kenjiro Wada GILLARD/ROTAX MOJO FIORE Motorsports 16 13'43.185 0.585 0.527 51.037
4 3 Takaichiro Murakami Maranello/ROTAX MOJO Kyosho RM 16 13'43.361 0.761 0.176 50.959
5 34 Fukuzumi Hitomine KOSMIC/ROTAX MOJO Racing Team Escargot 16 13'43.514 0.914 0.153 50.872
6 8 Yuta Kamimura CRG/ROTAX MOJO MOMOX KART RACING 16 13'44.343 1.743 0.829 50.953
7 14 Kenta Yamashita CRG/ROTAX MOJO TIARA 16 13'44.567 1.967 0.224 51.040
8 16 Kasai Takashi birel/ROTAX MOJO team Blue 16 13'45.725 3.125 1.158 51.015
9 35 Yuto Tsujii Vanspeed/ROTAX MOJO TEAM EMATY 16 13'46.025 3.425 0.300 51.077
10 22 Ryuusei Shibata Maranello/ROTAX MOJO Kyosho RM 16 13'47.387 4.787 1.362 51.039
11 33 Yasuharu Tanaka CRG/ROTAX MOJO MOMOX KART RACING 16 13'47.638 5.038 0.251 51.055
12 19 Muratomi Akira Maranello/ROTAX MOJO HRS. Joyenroll World 16 13'51.268 8.668 3.630 51.305
13 10 Tetsuzai Togo KOSMIC/ROTAX MOJO HRS JAPAN 16 13'51.461 8.861 0.193 51.298
14 24 Kou Satake Maranello/ROTAX MOJO Pitapan 16 13'52.199 9.599 0.738 51.317
15 25 Takuya Okada Maranello/ROTAX MOJO Trentaquattro Nara 16 13'52.568 9.968 0.369 51.201
16 28 Nishio Kazuha CRG/ROTAX MOJO Heroes 16 13'53.421 10.821 0.853 51.389
17 29 Shoina Uchitani TONY KART/ROTAX MOJO MONZA 16 13'56.915 14.315 3.494 51.653
18 9 Masahiro Miwa CRG/ROTAX MOJO Suzuka Racing School Kart 16 13'57.527 14.927 0.612 51.559
19 38 Koichiro Sumiyama Maranello/ROTAX MOJO Kyosho RM 16 13'57.608 15.008 0.081 51.408
20 11 Takashi Otsubo Maranello/ROTAX MOJO Kyosho RM 16 13'58.148 15.548 0.540 51.218
21 32 Tomoya Koga GILLARD/ROTAX MOJO Team C.O.B 16 13'59.095 16.495 0.947 51.232
22 7 Kobayashi Ukyo CRG/ROTAX MOJO Suzuka Racing School Kart 16 13'59.495 16.895 0.400 51.427
23 23 Shunta Abe birel/ROTAX MOJO HIGUCHI RT 16 14'00.824 18.224 1.329 51.765
24 12 Takaki Arioka CRG/ROTAX MOJO NEXT−ONE Racing 16 14'02.260 19.660 1.436 51.747
25 13 Suzuki Kainan Maranello/ROTAX MOJO Kyosho RM 16 14'03.989 21.389 1.729 52.073
26 30 Ooi Isao Maranello/ROTAX MOJO Pitapan 16 14'06.796 24.196 2.807 51.973
27 37 Ryo Kuroda INTREPID/ROTAX MOJO Trentaquattro Nara 16 14'11.819 29.219 5.023 52.182
28 21 Okumura Yohji KOSMIC/ROTAX MOJO HRS JAPAN 16 14'12.309 29.709 0.490 52.260
29 36 Yoshiyuki Watanabe Maranello/ROTAX MOJO NEXT−ONE Racing 16 14'13.648 31.048 1.339 52.341
30 17 Haruya Iiba TONY KART/ROTAX MOJO Trentaquattro Suzuka 16 14'20.517 37.917 6.869 52.236
31 20 Koichiro Masuda CRG/ROTAX MOJO Suzuka Racing School Kart 16 14'28.007 45.407 7.490 52.710
 Completed laps above specified number:
  26 Arai Daichi Maranello/ROTAX MOJO Gemini 0   16Laps 16Laps  
  27 Yusaku Mori birel/ROTAX MOJO Scuderia Sfida   D.N.S.      

Fastest Lap No. 18 Nakatsuki Sakaguchi Kyosho RM 50.838 12/16 89.51km/h
Back