SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA
2009 CIK-FIA WORLD CUP SUPPORT RACE IN SUZUKA
FP-Jr&nbsp Final Official Results

DATE:2009-05-24  WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 25Fukuzumi HitomineKOSMIC/YAMAHABSRacing Team Escargot12 11'19.15880.40km/h 56.083
2 41Nyck DE VRIESZANARDI/YAMAHABSChiesa Corse12 11'19.191 0.033 0.033 55.975
3 19Nakamura SoraTony Kart/YAMAHABSAkirand Racing12 11'19.325 0.167 0.134 56.088
4 6Kazuyoshi HoshinoKOSMIC/YAMAHABSHaruna Kart Club Ukyo12 11'19.985 0.827 0.660 56.033
5 9Kenjiro WadaGillard/YAMAHABSFIORE Motorsports12 11'20.345 1.187 0.360 56.075
6 31Takashi TsurutaBirel/YAMAHABSTsuruta Group Racing12 11'20.439 1.281 0.094 56.094
7 28Yusuke KosugiTony Kart/YAMAHABSKART KOZO RACING12 11'20.639 1.481 0.200 56.099
8 23Sasebo ShinTony Kart/YAMAHABSHIGUCHI RT12 11'27.037 7.879 6.398 56.390
9 12Hayato YamauchiCRG/YAMAHABSKART KOZO RACING12 11'27.190 8.032 0.153 56.474
10 11Yamada HidekiBirel/YAMAHABSGranberry & RF Aoyama12 11'27.928 8.770 0.738 56.183
11 27Franco REYESGillard/YAMAHABSTEAM GLOBAL12 11'28.124 8.966 0.196 56.295
12 36Kaito KobayashiBirel/YAMAHABSZina Racing12 11'28.485 9.327 0.361 56.415
13 33Hayashi ShuheiBirel/YAMAHABSKKR T-style12 11'29.093 9.935 0.608 56.087
14 16Kasai TakashiBirel/YAMAHABSTEAM Blue12 11'30.284 11.126 1.191 56.555
15 40Yuto TsujiiVanspeed/YAMAHABSTEAM EMATY12 11'30.485 11.327 0.201 56.047
16 24Kanji SawadaBirel/YAMAHABSTeam Nagao TIGRE12 11'31.053 11.895 0.568 56.331
17 13Mizuki IshizakaTony Kart/YAMAHABSWILDKART.RT@SPS12 11'31.475 12.317 0.422 56.519
18 26Nagano YutakaBirel/YAMAHABSTEAM Blue12 11'33.038 13.880 1.563 56.345
19 38Shota SakaiBirel/YAMAHABSHarada Kart Club12 11'33.139 13.981 0.101 56.547
20 21Horio KazumiBirel/YAMAHABSKart Garage Crash Mate12 11'33.240 14.082 0.101 56.213
21 39Pattarapol VONGPRAIGillard/YAMAHABSTEAM GLOBAL12 11'33.577 14.419 0.337 56.713
22 20Daisuke ArakawaBirel/YAMAHABSBRAVO−RACING12 11'33.747 14.589 0.170 56.182
23 22Takuma MoriBirel/YAMAHABSHIGUCHI RT12 11'33.964 14.806 0.217 56.306
24 32Kittitat VONGPRAIGillard/YAMAHABSTeam Global12 11'34.781 15.623 0.817 56.498
25 34Yusuke NemotoCRG/YAMAHABSweedcriff12 11'36.598 17.440 1.817 56.561
26 29Yoshiro KobayashiBirel/YAMAHABSPitapan12 11'36.812 17.654 0.214 56.412
27 30Hayabusa MitsudaBirel/YAMAHABSweedcriff12 11'37.917 18.759 1.105 56.791
28 18Yuki TaguchiBirel/YAMAHABSteam Farina12 11'38.509 19.351 0.592 56.561
29 35Kohei HigashikawaBirel/YAMAHABSTIGRE12 11'38.741 19.583 0.232 56.571
30 17Takabuchi RyoBirel/YAMAHABSLamare RT12 11'39.553 20.395 0.812 56.826
31 37Takuya YamamotoBirel/YAMAHABSTakasu Circuit R.T.12 11'41.822 22.664 2.269 57.006
32 15Kitayama FukamidoriINTREPID/YAMAHABSFarm Racing12 11'42.049 22.891 0.227 57.029
33 43Max BENJAMIN KOEBOLTGillard/YAMAHABSXERAMIC JAPAN12 12'02.592 43.434 20.543 56.896
Completed laps above specified number:


Fastest Lap No. 41 Nyck DE VRIES Chiesa Corse 55.975 8/12 81.29km/h

Lap Limit 6

Back