SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2009 All Japan Kart Championship KART RACE IN SUZUKA
2009 Junior Kart Championship (JAF Cup) East-West Unified Competition
FP-Jr Final Heat Official Results

DATE:2009-10-25 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 25Nirei FukuzumiKosmic/YAMAHAB'stoneRT Escargot16 14'54.13881.43km/h 55.182
2 15Takashi TsurutaBirel/YAMAHAB'stoneTsuruta Group Racing16 14'54.204 0.066 0.066 55.269
3 6Ukyo SasaharaKosmic/YAMAHAB'stoneHaruna Kart Club Ukyo16 14'54.420 0.282 0.216 55.427
4 9Kenjiro WadaGillard/YAMAHAB'stoneFIORE Motorsports16 14'54.510 0.372 0.090 55.319
5 23Sasebo ShinTony Kart/YAMAHAB'stoneHIGUCHI RT16 14'54.567 0.429 0.057 55.305
6 11Yamada HidekiBirel/YAMAHAB'stoneGranberry & RF Aoyama16 14'54.827 0.689 0.260 55.347
7 28Katsuyoshi KoizumiBirel/YAMAHAB'stoneFan Racing16 14'56.970 2.832 2.143 55.550
8 32Shohei FukuyamaBirel/YAMAHAB'stoneTeam KBF16 14'57.402 3.264 0.432 55.628
9 19Nakamura SoraTony Kart/YAMAHAB'stoneAkirand Racing16 14'57.466 3.328 0.064 55.371
10 30Kohei HigashikawaBirel/YAMAHAB'stoneTIGRE16 14'58.822 4.684 1.356 55.476
11 36Ryo YamadaSpirit/YAMAHAB'stoneGarage C16 14'59.199 5.061 0.377 55.467
12 31Yoshida KyoTony Kart/YAMAHAB'stoneCurtis Team16 15'00.325 6.187 1.126 55.650
13 34Yusuke NemotoCRG/YAMAHAB'stoneWCB Works16 15'01.964 7.826 1.639 55.602
14 27Ryosei MoritoKosmic/YAMAHAB'stoneNEXUS Jr TEAM16 15'04.080 9.942 2.116 55.572
15 37Ryuki YamadaBirel/YAMAHAB'stoneFan Racing16 15'06.544 12.406 2.464 55.515
16 21Horio KazumiBirel/YAMAHAB'stoneKart Garage Crash Mate16 15'06.546 12.408 0.002 55.924
17 24Masanori YonekawaBirel/YAMAHAB'stoneSakai Racing16 15'06.699 12.561 0.153 55.702
18 12Hayato YamauchiCRG/YAMAHAB'stoneWBRS with KKR16 15'06.967 12.829 0.268 55.509
19 29Ryotaro TateyamaTony Kart/YAMAHAB'stonePLORISSA MS16 15'07.131 12.993 0.164 55.757
20 18Yuki TsunodaBirel/YAMAHAB'stoneteam Farina16 15'08.130 13.992 0.999 55.885
21 14Mizuki IshizakaTony Kart/YAMAHAB'stoneSPS Kawaguchi16 15'08.356 14.218 0.226 55.854
22 17Takabuchi RyoBirel/YAMAHAB'stoneRoof Racing16 15'10.914 16.776 2.558 55.999
23 20Takabayashi SoraTony Kart/YAMAHAB'stoneScuderia TKM16 15'11.005 16.867 0.091 56.058
24 5SuzukaKosmic/YAMAHAB'stoneRKS.Fullbeck16 15'14.397 20.259 3.392 55.315
25 13Hayashi ShuheiBirel/YAMAHAB'stoneWBRS with KKR16 15'14.630 20.492 0.233 56.116
Completed laps above specified number:
38Seijin OkadaBirel/YAMAHAB'stoneLamare RT1 59.446 15Laps15Laps 59.446

Fastest Lap No. 25 Fukuzumi Hitoshi Mine RT Escargot 55.182 7/16 82.46km/h
Required Laps 8
Back