Home > Suzuka Circuit Results > Kart Race in SUZUKA
2009 Suzuka Championship Series Round 8 Kart Race in SUZUKA
Avanti Qualifying Heat Results Table
DATE:2009-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Fastest Lap No. 14 Katsuyuki Sasaki RT,HISTORY 53.031 10/10 85.81km/h
Penalty No.6 for violation of Article 8, Section 17 (Chain Guard) of the JAF Domestic Karting Vehicle Regulations, resulting in a deduction of 1 lap.
Avanti Qualifying Heat Results Table
DATE:2009-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 19 | Takaharu Nakamori | DR/Avanti | BS | Musashino Kart Club | 10 | 8'58.966 | 84.43km/h | 53.197 | |
2 | 14 | Katsuyuki Sasaki | DR/Avanti | BS | RT,HISTRY | 10 | 8'59.806 | 0.840 | 0.840 | 53.031 |
3 | 4 | Yamazaki Gaku | ARROW/Avanti | BS | MYCARS☆TQS | 10 | 9'01.112 | 2.146 | 1.306 | 53.377 |
4 | 3 | Kazuhiro Okawara | Maranello/Avanti | BS | Trentaquattro Suzuka☆ | 10 | 9'02.913 | 3.947 | 1.801 | 53.557 |
5 | 18 | Tomoaki Uchiyama | birel/Avanti | BS | ishino with BLUTE | 10 | 9'06.932 | 7.966 | 4.019 | 53.809 |
6 | 22 | Jun Takeda | TONY KART/Avanti | BS | TEAM HIRANO | 10 | 9'08.419 | 9.453 | 1.487 | 53.800 |
7 | 5 | Yusuke Kato | TONY KART/Avanti | BS | HKC with SIU-R | 10 | 9'08.629 | 9.663 | 0.210 | 53.923 |
8 | 2 | Yuya Nakamura | Maranello/Avanti | BS | Trentaquattro Suzuka☆ | 10 | 9'08.970 | 10.004 | 0.341 | 53.951 |
9 | 15 | Masahiko Yagi | INTREPID/Avanti | BS | RT,HISTRY | 10 | 9'17.960 | 18.994 | 8.990 | 54.388 |
10 | 17 | Kyu Kuramoto | FA-KART/Avanti | BS | Harada Kart Club | 10 | 9'19.775 | 20.809 | 1.815 | 54.416 |
11 | 1 | Takeshi Eto | Maranello/Avanti | BS | Trentaquattro Suzuka☆ | 10 | 9'20.254 | 21.288 | 0.479 | 53.991 |
12 | 11 | Nobuhiro Okamoto | LH/Avanti | BS | PRECIOUZ C.G.R | 10 | 9'23.031 | 24.065 | 2.777 | 54.341 |
13 | 21 | Kenji Niwa | KOSMIC/Avanti | BS | KART KOZO R | 10 | 9'23.541 | 24.575 | 0.510 | 54.377 |
14 | 20 | Tadashi Hatano | CRG/Avanti | BS | Musashino Kart Club | 10 | 9'23.854 | 24.888 | 0.313 | 54.468 |
15 | 13 | Pierre Kitagawa | CRG/Avanti | BS | B-line MAX☆Dream | 10 | 9'33.391 | 34.425 | 9.537 | 55.313 |
16 | 10 | Yoshida Minoru | Maranello/Avanti | BS | Trentaquattro Nara | 10 | 9'33.938 | 34.972 | 0.547 | 55.955 |
17 | 7 | Hiroaki Takeuchi | birel/Avanti | BS | Harada Kart Club | 10 | 9'39.113 | 40.147 | 5.175 | 55.286 |
18 | 16 | Masaharu Oura | CRG/Avanti | BS | Hayakawa Racing | 10 | 9'42.935 | 43.969 | 3.822 | 55.024 |
19 | 6 | Tomiyama Hidefumi | FA-KART/Avanti | BS | Harada Kart Club | 9 | 9'03.905 | 1Lap | 1Lap | 53.509 |
20 | 9 | Nobutoshi Nosaki | Maranello/Avanti | BS | Trentaquattro Nara | 9 | 9'42.193 | 1Lap | 38.288 | 59.317 |
21 | 8 | Masaya Kose | Maranello/Avanti | BS | Trentaquattro Nara | 0 | 10Laps | 9Laps | ||
22 | 12 | Yasuhiko Ota | TONY KART/Avanti | BS | TEAM KEIN'S | 0 | 10Laps | 0.000 |
Fastest Lap No. 14 Katsuyuki Sasaki RT,HISTORY 53.031 10/10 85.81km/h
Penalty No.6 for violation of Article 8, Section 17 (Chain Guard) of the JAF Domestic Karting Vehicle Regulations, resulting in a deduction of 1 lap.