2009 "NANKAI" Suzuka Mini-Moto 4 Endurance
DATE:2009-10-18
Mini-Moto OPEN 4 Hour Endurance Road Race Starting Grid
◎ mark indicates the starting rider.
Penalty
No.18
Disqualified for violating Article 30-3 of the special rules for ACE rider qualifying (out-of-course driving), resulting in the deletion of the time for that lap and the previous lap.
DATE:2009-10-18
Mini-Moto OPEN 4 Hour Endurance Road Race Starting Grid
Pos. | No. | Team | Type | Rider | Time |
1 | 4 | Nakagawa Transportation NYF | Honda NSF-APE | ◎Koji Nishizawa / Koji Yoshida / Takehiro Yamamoto | 2'49.472 |
2 | 11 | Y2S & CLSS | Honda NSF125 | ◎Daisuke Sato/ Masashi Nishida/ Shinji Ogata | 2'51.723 |
3 | 5 | Blue Point Kitaco | Original BBR | ◎Kamei Akiyuki/ Hashimoto Mitsuyoshi/ Miura Tsuneyuki | 2'52.158 |
4 | 46 | Team 1-0 & Core | Original RCV | ◎Yoshikazu Yogo / Yoshiyuki Fujimoto / Takayuki Kaji / Takashi Yamaoka | 2'52.394 |
5 | 90 | Striker Racing | Honda NSF100 | ◎Tatsuya Shirasaki/ Hiroyuki Takahashi/ Junichiro Hatayama | 2'52.689 |
6 | 17 | Yarou Racing+TEC2 | Honda NSF | ◎Kawada Shuzo / Ibe Katsugen / Hongo Katsumi | 2'52.738 |
7 | 42 | Mizumoto Racing A | Original NSR APE | ◎Atsushi Aomi/ Kazuto Otsuka/ Koda Yamamoto | 2'52.884 |
8 | 72 | Mizumoto Racing B | Original NSR APE | ◎Sho Iwamoto / Keisuke Maeda / Koki Nishikawa / Tatsuya Maeda | 2'53.005 |
9 | 67 | FUN FACTORY | Honda RBB | ◎Hirajo Akihisa/ Hirajo Takahisa/ Utsu Toshiaki | 2'53.102 |
10 | 95 | BTS Beauty Wheel Business & South Elementary School 6th Grade Class 2 Number 5 | Honda NSF125 | ◎Ryosuke Iwato / Takahiro Yoshida / Akihiro Ueno | 2'53.280 |
11 | 92 | 2Rinkan & OVER-BURIAL | Original OV-28 | ◎Yuu Fujinaga/ Kenichi Kojima/ Yusaku Imada | 2'53.282 |
12 | 87 | Striker Racing | Kawasaki KSR110 | ◎Nakazawa Toshimitsu/ Iwamuro Tsutomu/ Shin Tatsuro | 2'53.552 |
13 | 2 | J Racing & Jasons + Akechi HC | Honda JRP125 | Kyohtaro Hamamura/◎Koji Sakakibara/ Hidetaro Masaki | 2'53.613 |
14 | 60 | If Yoko-san from Matsuyama Army 2nd Division gets serious! with Tortoise | Honda NSF | ◎Takayuki Suzuki / Koichi Ito / Daisuke Yoshida | 2'53.747 |
15 | 1 | TTS Speed Heart Racing Team | Original OV-28 | ◎Nakamura Keiji/ Kishida Toshimasa/ Tsuruno Hiroshi | 2'53.948 |
16 | 57 | GRIP&NICE GUY&LIBERTE | Honda NSF125 | Isaji Akihiro/ Shimoi Mitsuru/ Kasugai Hiroyuki/◎Okada Junichi | 2'54.344 |
17 | 71 | MOTO☆STAR#71&kozzy | Original Original | ◎Yamamoto Akihisa/ Araki Sumihiko/ Natsume Daisaku | 2'54.435 |
18 | 86 | PXR Ayachan Riders Kurama Sand Nankai Fujii Temple Store | Original OV-27 | ◎Fukui Hiroshi/ Yamamoto Takahiro/ Harada Yuhei | 2'54.597 |
19 | 55 | TEAM X-LAND | Honda NSF-100 | ◎Yasunori Kotani/ Masao Suzuki/ Ken Nishimura | 2'54.692 |
20 | 12 | Davanti KITKAT & Auto Shop BOW | Honda NSR | ◎Katsushi Kamishu / Kunifumi Tsujino / Hiroshi Uema / Takuya Fujimoto | 2'55.173 |
21 | 93 | Acorn Racing and Fun Friends | Honda NSF | ◎Hirasawa Ryo / Morimoto Tomoaki / Ushigochi Hiroshi / Saji Yuji | 2'55.391 |
22 | 41 | DAYTONA+Wadatak&YUE | Honda NSF100 | ◎Takahashi Rei / Sugai Takeshi / Ebina Teruyoshi / Takahashi Sora | 2'55.620 |
23 | 410 | Autoshop Muramatsu & Two-Wheeler Workshop Nergal | Original Nergal | ◎Takeshi Saito/ Junichi Kawazaki/ Kenichi Matsushita | 2'55.656 |
24 | 111 | T.new!!&Nankai Parts Imazato Store&ALTEC | Original TZ-monkey125 | ◎Takahashi Akifumi/ Asada Eiji/ Takesato Hachiri | 2'55.762 |
25 | 110 | Johnny's Senior | Kawasaki KSR110 | ◎Takamatsu Hiroyuki/ Yasufuku Hiroki/ Morinaga Yuji | 2'56.349 |
26 | 65 | Team mugi☆mugi &T-works&Third Eye | Original D-mini | ◎Takahiko Komine / Sho Tanaka / Masaya Enomoto / Hideki Fujii | 2'55.573 |
27 | 51 | AIM+FLEX Racing Team | Original FA-08 | ◎Nanbu Yosei/ Kouya Junpei/ Matsumoto Takamitsu | 2'56.708 |
28 | 56 | AS Wing + SHIFTUP | Honda NSF125 ER | ◎Makoto Terada/ Kazuhito Abe/ Junya Kanayama/ Kenji Sato | 2'56.898 |
29 | 49 | Shota Nakazaki Racing | Original RBB Mini | ◎Goto Kenji / Fushiki Atsuto / Nakaji Hideyuki | 2'55.672 |
30 | 68 | Zero Advance&WEST-UP&death row | Honda NSR-APE | ◎Atsushi Sugioka/ Ryo Yoshizawa/ Yusuke Niki | 2'57.091 |
31 | 112 | Team Jubett | Honda JUBET-01 | ◎Iwakura Hisanaga / Aida Hiroshi / Shirai Seiji | 2'57.191 |
32 | 66 | Magical Racing & Blue Point | Original OV-27 | ◎Masayuki Morikawa / Yasuo Tatsumi / Shingo Nagato | 2'57.414 |
33 | 83 | Junkman Racing | Original JUNK125 | ◎Ryoichi Dobashi / Hideichi Yamamoto / Takayoshi Tano / Minoru Nakata | 2'57.660 |
34 | 98 | ktech&Rosso Animal Hospital&Nagaoka TRC&Mechamax | Honda NSF100 Modified | ◎Takashi Kojima / Kenji Nagaoka / Fumiaki Ohashi | 2'57.856 |
35 | 82 | KAKUKOーRacing | Honda NSF | Kakuwa Hisahisa/◎Kusumoto Koichi/ Nakagawa Akira | 2'58.405 |
36 | 70 | GABURU&FLEX Racing | Original FA-07 | Bunju Yamanami / Yasuhiro Yoshikawa / ◎Masafumi Ogawa | 2'58.582 |
37 | 38 | Pleasure & Mikan Racing | Kawasaki KSR110 | Nakayuki Nakaoka / Hiroyuki Nakajima / ◎Katsushi Ando | 2'58.649 |
38 | 69 | High Calories 69 and Nankai Fujii Temple Store | Honda Original | Asano Shozo/◎Taketani Keiji/ Hayashi Masaki/ Okumura Masataka | 2'58.727 |
39 | 8 | Blue Point | Original BPM125G | ◎Honda Masatoshi/ Asakawa Hideki/ Masuda Akinori | 2'59.182 |
40 | 29 | BHT-Racing+SAIKI-KOUGEI | Honda NSF | ◎Miyahara Masayoshi/ Fukutani Takayuki/ Ueda Motoaki | 2'59.257 |
41 | 54 | Motorsports & F Road | Honda NSF-100 | ◎Yoshihiro Yokote / Yasuhiro Takeuchi / Masao Izumi / Masaaki Taki | 2'59.346 |
42 | 52 | Ohara & Pure ☆ Cosmos Sasadock LinkWell & Nuts | Honda Blue No.6 | Naoki Tada/◎Takuro Sasaki/ Tomohiro Yanagihara | 2'59.561 |
43 | 100 | KO-R & Charcoal Grilling Enthusiast Club | Honda NSF | Kobayashi Shuzo / Yoshioka Hideaki / ◎Takase Tomoya | 2'59.696 |
44 | 101 | TEAM mopet mini | Original OV29 | ◎Kenji Kawai / Shinichi Kawai / Nobutaka Sato | 2'59.006 |
45 | 30 | S-GRID&Fighter Pilot | Honda KFR125RR | ◎Jun Mori / Seiichi Fujita / Nobuyasu Kakita | 2'59.803 |
46 | 113 | Team Jubett | Honda APE100 | Yoshinobu Suzuki/◎Tsuyoshi Yamamoto/ Tomo Kurita/ Takayoshi Ishihara | 3'00.080 |
47 | 76 | Direct.com R+RUN・R&D | Honda DCR125+MB | ◎Kanda Seiji/ Mizuno Akihiro/ Kaida Osamu | 3'00.582 |
48 | 15 | HTS | Honda NSF100 | ◎Keisuke Higuchi / Yoshinobu To / Yoshio Hirai / Katsuhiro Sakamoto | 3'00.702 |
49 | 61 | YAMATO MCD & Kinokuniya | Honda RS125 | ◎Yasuhiro Goto / Yoshinobu Nitsuyoshi / Hiroki Yamamoto | 3'00.872 |
50 | 33 | Moto Step Racing with Kishi | Honda NSF | ◎Takashi Saito / Akimasa Kishi / Tadayuki Yoshida | 3'00.955 |
51 | 14 | KZR Kroneneko Momosan & Bamba-kun | Honda NSF100 | Kuramoto Eiwa/◎Chikamoto Noriyoshi/ Yamazaki Kazuya | 3'00.955 |
52 | 13 | Quasar.R With Laugh | Original MH80 | ◎Masayoshi Kitada/ Takaaki Sakakura/ Ryuta Yamazaki/ Noriko Abe | 3'01.069 |
53 | 27 | NMKS Summer Sail-chan Support Team | Honda NSF100 | ◎Yamaguchi Hidemi / Sekino Hiroki / Suzuki Katsumasa | 3'01.386 |
54 | 63 | BHB Racing!!! | Original | ◎Nagahashi Yuuta/ Okazaki Shinji/ Hirohata Yoshinobu | 3'01.668 |
55 | 6 | Blue Point | Original BPM125K | Tanaka Ayumi/◎Konoike Fuyuhi/ Matsupura Mitsutoshi | 3'01.699 |
56 | 10 | Yamasho Racing with R.G.Niwa | Honda NSR50 | ◎Taki Kaoru/ Mizutani Shouichi/ Arai Motohiro/ Ishii Kazunori | 3'01.750 |
57 | 39 | RCR・HANG OUT | Honda NSF100 | Shohei Kojima/◎Tomohiko Uchiyama/ Kazunori Miyazawa | 3'01.773 |
58 | 96 | Burning Blood | Kawasaki KSR110 | ◎Nakano Hiromi / Hirai Yoshitaka / Minami Shingo | 3'02.004 |
59 | 77 | Mack Western | Honda APE100 | ◎Ko Sugimoto / Keiji Takase / Takuya Deguchi | 3'02.122 |
60 | 31 | Pure☆Cosmos&Sasadock&NUTS | Original Becki-1 | ◎Takefu Kunikuni / Kitamura Yoshihiro / Okada Kimioki | 3'02.549 |
61 | 45 | M'sSports with NAG & Akachi HC | Honda NSF100 | ◎Nagae Mitsuharu / Sumida Akihito / Imamura Hiroyoshi | 3'02.626 |
62 | 20 | Tちゅ〜18th | Honda NSF | ◎Iwata Tetsu / Takeda Yuichi / Sasaki Satoshi | 3'03.510 |
63 | 80 | Y's factory | Honda NSF | ◎Okamoto Michinori/ Morimoto Akira/ Murao Hiroaki | 3'03.515 |
64 | 64 | Fukuoka ts-FARM Racing | Honda RBB | ◎Yoji Shirane/ Tadaaki Eguchi/ Masanori Matoba/ Munetoshi Hayashi | 3'03.805 |
65 | 32 | WILD DUCK | Honda NSF100 | ◎Yukiyuki Minami / Tadashi Nakatani / Shigeru Nagata | 3'02.274 |
66 | 37 | Meister Factory Kansai | Honda NSF | ◎Hiromi Okamoto/ Masamune Ono/ Takahiro Hosaka/ Kazuhiko Matsuda | 3'03.839 |
67 | 7 | Yaskawa Construction Sheet Metal & Blue Point | Original BBR | ◎Otabara Go / Yasukawa Masakazu / Okada Yoshiyuki | 3'04.459 |
68 | 16 | Izakaya & Sei with Team Tortoise | Honda GIGA-YE | ◎Yoshiharu Giga/ Yutaka Masuda/ Hiromi Yamakawa | 3'04.840 |
69 | 58 | Matsuyama Army 1st Team 43 years + 317 days | Honda NSF | ◎Yasunori Ogawa/ Shizuo Oya/ Yasuya Yamamoto | 3'05.162 |
70 | 24 | BABY-GANG Bad Mini Club | Kawasaki KSR110 | ◎Kunio Shimotani / Masanobu Nihon / Eiji Arimoto | 3'05.525 |
71 | 103 | GreenSports and WAKO'S, let's go! | Honda NSF100 | ◎Nobutsugu Tanaka / Hikaru Shimizu / Aki Iriya | 3'05.964 |
72 | 28 | TEAM Jadou RACING | Honda ERF | ◎ Tetsuji Yasuoka / Yasuichi Kinoshita / Hirokatsu Mikami | 3'06.005 |
73 | 88 | Mack Western | Honda NSF | ◎Makoto Sugimoto / Sayo Nishimura / Koji Imanishi | 3'06.124 |
74 | 36 | Gourmet Club | Honda NSF100 | ◎Masahiro Yuasa/ Jun Takai/ Takeji Mizutani | 3'06.507 |
75 | 75 | Dokadoka Dokkaan | Original TZXR125 | ◎Katsuno Masami/ Ota Masahiro/ Egami Atsuo | 3'06.659 |
76 | 19 | K'S GARAGE & Touring Plaza Racing Team | Kawasaki KSR110 | ◎Komaki Hiroyoshi/ Yoneda Minoru/ Ikuta Akihiro | 3'07.038 |
77 | 35 | TEAM SANKO | Original Ninja 125 R | ◎Daido Koji / Ichihara Fumio / Sawagou Takahiro / Mogari Tsuyoshi | 3'07.301 |
78 | 94 | BHB Racing!!! | Honda | ◎Miyazaki Yoichi / Nagahiro Masahiko / Tanihata Hideki / Takeda Ichiro | 3'07.648 |
79 | 25 | Force Racing | Honda NSR | ◎Murata Ken / Kobayashi Masaki / Nakajima Tetsuya | 3'07.794 |
80 | 40 | Maximum The Bobton | Honda Button | ◎Yoshizawa Fumihiko/ Onishi Minoru/ Watanabe Kazuo | 3'08.199 |
81 | 18 | MOTOINE RACING | Honda MR-09 | ◎Yamashita Koji / Kubo Nobuo / Kitano Motoyoshi | 3'08.485 |
82 | 99 | CBR Owners Club+Autec+Motolab+Speed Heart | Honda NSF modified CBR125RR-Fireblade | ◎Shin Ueda / Jinichi Ota / Motoya Okunishi | 3'08.603 |
83 | 48 | Team Bike Shop | Honda NSF100 | ◎Toshihiro Yasukouchi / Shinichi Koga / Norihiro Kinoshita | 3'08.793 |
84 | 81 | Kakiuchi Ear, Nose and Throat Clinic Wiz Palpunte R.C.F. | Honda NSF125 | ◎Hideo Noguchi/ Hideki Seto/ Kazufumi Kawabata | 3'08.930 |
85 | 3 | Team MAMUSHI+Speed Heart | Original Monkey | ◎Kenji Terae/ Daisuke Shinohara/ Akihiro Kondo | 3'09.027 |
86 | 44 | norispo with Kaela Club | Honda NSF100 | ◎Kunihiko Matsumoto / Aisako Kigami / Rieko Kigami | 3'09.800 |
87 | 73 | 501POWER Monkey | Original NSM | ◎Ie Daiki/ Yamamoto Yuya/ Tomuro Katsutoshi | 3'09.988 |
88 | 9 | Garage Corner and RT&FRIENDS | Honda GK124R MSP | ◎Tsugumasa Kakudo/ Kazuhiko Iwaki/ Takeo Nomura | 3'10.148 |
89 | 26 | Orange Smile & Artboard | Honda NSR | ◎Kazuhiro Kitayama / Hiroshi Okayama / Daizo Asai | 3'10.251 |
90 | 47 | 47'BB RT | Honda NSF | ◎Tomoki Okamoto / Kingo Kunida / Kimio Noma | 3'10.390 |
91 | 79 | Jr's Club | Original APE | ◎Tomotoshi Morikawa / Toshizumi Matsui / Yoshinori Uemura | 3'10.646 |
92 | 23 | TAKE23R・T Shima & PXR+ Kurama Sand ☆ Ryoan | Honda NSF | ◎Aira Takeboushi/ Yoshinori Kushida/ Kiyofumi Takeboushi | 3'11.454 |
93 | 62 | 501power Monkey | Honda NSM125 | ◎Kunimasa Yamamoto / Koji Kineya / Akihiro Miki | 3'11.970 |
94 | 74 | Blue Point | Honda NSF100 | ◎Matsuoka Teruhiro/ Nakagawa Masayuki/ Fujiwara Yukio | 3'12.201 |
95 | 89 | Mini BIKE-KOZO | Honda NSF | ◎Yuto Oda / Kosaku Sugihara / Rei Tsuzuki / Tooru Hase | 3'12.342 |
96 | 97 | Laamen Workshop ☆ Gori | Honda NSF100 | ◎Tani Kisho/ Shimoki Yukio/ Fujiwara Yujiro | 3'12.560 |
97 | 130 | TEAM ARSC | Original SANKYOU125 | ◎Ken Kawai/ Toshiro Izawa/ Tetsuo Mizuto | 3'14.756 |
98 | 59 | Pro Racing | Honda NSF100 | ◎Yokoyama Atsushi/ Yamada Koji/ Minamimura Masafumi/ Tajiro Yutaka | 3'15.249 |
99 | 84 | Big Wonder R.T&SPACY | Honda APE100 | ◎Ogimi Hisashi/ Hayashi Yukinori/ Yamaguchi Norihisa | 3'17.742 |
100 | 21 | Repair House & GP Field & Colorforce | Original TZ-M1.25 | ◎Takashi Osugi / Masato Matsuura / Chiaki Takeuchi | 3'18.449 |
101 | 50 | Pure☆Cosmos LinkWell Queens + Sasadock NUTS | Honda KHB No. | ◎Aya Oda/ Ryosuke Nishiuma/ Kayo Nakayama | 3'19.576 |
102 | 34 | Team Dent Repair Tsushima | Honda NSF124 | ◎Osaki Jugo/ Matsuyama Toshio/ Kawai Fujito | 3'21.659 |
103 | 22 | Hamamatsu Ebisu M Nekonohitai G & PANOLIN | Honda APE100 | Junichi Sano / ◎Hideyama Kato / Izumi Otsu | 3'27.331 |
104 | 78 | Osaka Art Research Institute R.C | Honda APE100 | ◎Yoshio Shuichi / Nakaso Atsushi / Yoshida Kazutaka | 3'31.903 |
105 | 43 | Enjoy Racing Club Fun Team | Honda NSR124RR | ◎Kanaya Yoshinori/ Fukui Takahiro/ Ogura Kentaro | 3'46.702 |
106 | 91 | PIPO Racing Association | Honda | ◎Yudai Ishihara/ Mitsuo Namikawa/ Mikio Kogubo | |
107 | 102 | K&T + Shimizu Poultry | Honda CBX125RS | ◎Kuno Makoto / Shimizu Meiji / Tsuruta Kunio |
◎ mark indicates the starting rider.
Penalty
No.18
Disqualified for violating Article 30-3 of the special rules for ACE rider qualifying (out-of-course driving), resulting in the deletion of the time for that lap and the previous lap.