Home > Suzuka Circuit Results > Suzuka 8 Hours
"Coca-Cola Zero" Suzuka 8 Hours Official Joint Test
EWC Overall Results
DATE:2010-07-01 International Racing Course 5.821km
*About displaying race numbers
For numbers with a leading 0, we display the spare car (T-car).
The number displayed on the spare car (T-car) for 3-digit numbered vehicles is shown as +1 or -1 from the registered number.
EWC Overall Results
DATE:2010-07-01 International Racing Course 5.821km
Pos. | No. | Gr. | Team | Type | 1st Rider | 2nd Rider | 3rd Rider | Best Time | 1st Day | 2nd Day | |
1 | 12 | B | YOSHIMURA SUZUKI with ENEOS | Suzuki GSX-R1000 | Daisaku Sakai | Nobuyuki Aoki | 2'08.972 | 2'09.129 | ● 2'08.972 | ||
2 | 033 | A | Keihin Kohara Racing Team | Honda CBR1000RR | T33 | 2'09.241 | 2'11.125 | ● 2'09.241 | |||
3 | 33 | A | Keihin Kohara Racing Team | Honda CBR1000RR | Ito Shinichi | Tamura Makoto | 2'09.602 | ● 2'09.602 | 2'09.907 | ||
4 | 634 | A | MuSASHi RT HARC-PRO. | Honda CBR1000RR | Takagi Takumi | T.B.N | T.B.N | 2'09.624 | ● 2'09.624 | 2'09.797 | |
5 | 633 | A | MuSASHi RT HARC-PRO. | Honda CBR1000RR | T634 | 2'09.741 | 2'10.542 | ● 2'09.741 | |||
6 | 012 | B | YOSHIMURA SUZUKI with ENEOS | Suzuki GSX-R1000 | T12 | 2'09.895 | ● 2'09.895 | 2'10.394 | |||
7 | 2 | B | Honda DREAM RT SAKURAI HONDA | Honda CBR1000RR | Chojun Kameya | Wayne Maxwell | 2'09.900 | 2'10.091 | ● 2'09.900 | ||
8 | 02 | B | Honda DREAM RT SAKURAI HONDA | Honda CBR1000RR | T2 | 2'10.422 | ● 2'10.422 | 2'10.815 | |||
9 | 3 | A | CROWN KEIBIHOSYOU RACING | Honda CBR1000RR | Toshiyuki Hamaguchi | Hiroji Kitaguchi | Shingo Suzuki | 2'10.565 | 2'10.676 | ● 2'10.565 | |
10 | 73 | B | TEAM PLUS ONE | Honda CBR1000RR | Goh Iwata | Yusuke Teshima | T.B.N | 2'11.508 | ● 2'11.508 | 2'13.126 | |
11 | 999 | B | Teluru・HoneyBeeRacing | Honda CBR1000RR | Hiroki Noda | Taro Sekiguchi | 2'11.532 | 2'12.480 | ● 2'11.532 | ||
12 | 01 | A | EVANGELION RT TEST TYPE-01 TRICK☆STAR | Kawasaki ZX10R | Suzuka Circuit | Nobuya Takeishi | Yukihisa Konno | 2'12.022 | 2'12.114 | ● 2'12.022 | |
13 | 25 | A | Honda Suzuka Racing Team | Honda CBR1000RR | Mori Ietuna | Nakamura Tomoya | Masuda Yuusuke | 2'12.061 | ● 2'12.061 | 2'12.646 | |
14 | 48 | A | PLOT FARO PANTHERA | Suzuki GSX-R1000 | Exit Repair | Yasuda Takashi | 2'12.760 | 2'13.023 | ● 2'12.760 | ||
15 | 77 | A | Team ouka・hashimotogumi | Suzuki GSX-R1000 | Kazuhiko Kanayama | Inagaki Makoto | 2'12.880 | 2'13.771 | ● 2'12.880 | ||
16 | 9 | B | BEET RACING | Kawasaki ZX-10R | Takahashi Hironori | Yuki Hatano | Suzuka Circuit | 2'12.965 | 2'13.968 | ● 2'12.965 | |
17 | 09 | B | BEET RACING | Kawasaki ZX-10R | T9 | 2'13.053 | 2'14.702 | ● 2'13.053 | |||
18 | 23 | B | Suzuka Community Racing Team | Honda CBR1000RR | Shimochi Shingo | Hideki Matsui | 2'13.324 | ● 2'13.324 | 2'13.568 | ||
19 | 998 | B | Teluru・HoneyBeeRacing | Honda CBR1000RR | T999 | 2'13.399 | 2'13.537 | ● 2'13.399 | |||
20 | 025 | A | Honda Suzuka Racing Team | Honda CBR1000RR | T25 | 2'13.766 | ● 2'13.766 | 2'15.680 | |||
21 | 26 | B | RS-ITOH&ASIA | Kawasaki ZX-10R | Suzuka Circuit | Iwao Akihiro | Akihiro Iota | 2'13.833 | 2'16.184 | ● 2'13.833 | |
22 | 887 | B | MOTOBUM and ISHIGAKI ISLAND UMINCHU | Honda CBR1000RR | T888 | 2'14.302 | 2'15.879 | ● 2'14.302 | |||
23 | 03 | A | CROWN KEIBIHOSYOU RACING | Honda CBR1000RR | T3 | 2'14.408 | 2'15.574 | ● 2'14.408 | |||
24 | 69 | A | WestPower | Suzuki GSX-R1000 | Takuya Tsuda | Tani Masaaki | Tanaka Kei | 2'14.472 | 2'18.552 | ● 2'14.472 | |
25 | 112 | A | Honda EG Racing | Honda CBR1000RR | Takeshi Kuribayashi | Miyuki Honda | Shota Fujishima | 2'14.798 | 2'17.361 | ● 2'14.798 | |
26 | 74 | A | TEAM SUGAI PLUSONE | Honda CBR1000RR | Yoshiyuki Sube | Kazuma Watanabe | 2'14.904 | ● 2'14.904 | 2'15.418 | ||
27 | 221 | A | TEAM FRONTIER CLEVERWOLF RACING | Yamaha YZF-R1 | Takahiro Fukami | Yukiji Teramoto | Tsunekazu Nishioka | 2'14.926 | ● 2'14.926 | 2'15.427 | |
28 | 888 | B | MOTOBUM and ISHIGAKI ISLAND UMINCHU | Honda CBR1000RR | Takaaki Takahashi | Takayuki Oki | 2'14.995 | ● 2'14.995 | |||
29 | 001 | A | EVANGELION RT TEST TYPE-01 TRICK☆STAR | Kawasaki ZX10R | T01 | 2'15.417 | 2'16.093 | ● 2'15.417 | |||
30 | 40 | A | Honda ESCARGOT&PGR&SAYAMA&H-TEC(E) | Honda CBR1000RR | Kuboyama Masaaki | Nakahara Naohiro | 2'15.447 | ● 2'15.447 | 2'15.615 | ||
31 | 034 | B | Honda Ryokuyokai Kumamoto Racing | Honda CBR1000RR | T34 | 2'15.492 | 2'16.304 | ● 2'15.492 | |||
32 | 28 | B | Team Honda Technical College | Honda CBR1000RR | Furuzawa Motoaki | Yoshihiro Hamaguchi | 2'15.544 | 2'16.056 | ● 2'15.544 | ||
33 | 085 | B | Honda QCT Q-Youkai Meiwa Racing | Honda CBR1000RR | T85 | 2'15.658 | 2'17.127 | ● 2'15.658 | |||
34 | 58 | A | RS GARAGE HARADA HIMEJI | Kawasaki ZX-10R | Hiroshi Harada | Kurata Shouhei | 2'15.686 | ● 2'15.686 | 2'18.949 | ||
35 | 20 | A | WINNER Z-TECH | Suzuki GSX-R1000 | Kunimatsu Toshiki | Yukari Sagara | 2'15.963 | 2'17.216 | ● 2'15.963 | ||
36 | 65 | B | Team MIIR Z-TECH | Suzuki GSX-R1000 | Mizutani Masaru | Naoaki Yamada | Takaya Okuda | 2'16.077 | 2'16.102 | ● 2'16.077 | |
37 | 111 | B | Honda Koyokai Dream Racing & SHOWA | Honda CBR1000RR | Matsubara Izumi | Nakamura Hiroshi | Takashi Ebinuma | 2'16.224 | 2'16.867 | ● 2'16.224 | |
38 | 66 | A | DOGFISH O-TEC SUZUKA RACING・YIC | Honda CBR1000RR | Ouchida Minoru | Yagi Kiyotaka | Yukio Watanabe | 2'16.265 | 2'17.120 | ● 2'16.265 | |
39 | 75 | B | "Team NAP'S" | Honda CBR1000RR | Suzuka | Akihiro Igarashi | 2'16.402 | 2'17.163 | ● 2'16.402 | ||
40 | 026 | B | RS-ITOH&ASIA | Kawasaki ZX-10R | T26 | 2'16.591 | ● 2'16.591 | 2'17.847 | |||
41 | 44 | B | aprilia D.D.BOYS with A-STYLE | Aprilia RSV4 Factory | Tsuda Kazuma | 2'16.671 | ● 2'16.671 | 2'16.884 | |||
42 | 67 | B | Honda DREAM RT WAKAYAMA | Honda CBR1000RR | Nishinaka Tsuna | Toshitaka Soma | Ryushi Kishimoto | 2'16.678 | ● 2'16.678 | 2'17.925 | |
43 | 015 | A | Team Etching Factory 15 | Yamaha YZF-R1 | T15 | 2'16.710 | 2'16.740 | ● 2'16.710 | |||
44 | 85 | B | Honda QCT Q-Youkai Meiwa Racing | Honda CBR1000RR | Majinobu Noyori | Motoyuki Ando | Suzuka Circuit | 2'16.917 | 2'18.683 | ● 2'16.917 | |
45 | 073 | B | TEAM PLUS ONE | Honda CBR1000RR | T73 | 2'17.040 | ● 2'17.040 | 2'26.659 | |||
46 | 55 | B | CONFIA H.M.F Like a wind | Aprilia RSV4Factory | Yoshifumi Miyami | Yoshinobu Takahashi | Suzuka Circuit | 2'17.256 | ● 2'17.256 | 2'18.185 | |
47 | 077 | A | Team・hashimotogumi | Suzuki GSX-R1000 | T77 | 2'17.416 | 2'25.575 | ● 2'17.416 | |||
48 | 15 | A | Team Etching Factory 15 | Yamaha YZF-R1 | Takami Masago | Yasuhiro Usami | Yagyu Kazuo | 2'17.455 | ● 2'17.455 | 2'18.849 | |
49 | 770 | A | YamashinaKawasaki&BusinessRalliart inc. | Kawasaki ZX-10R | Mizusawa Yasu | Shigeru Yamazaki | Tatsuya Noda | 2'17.923 | 2'18.246 | ● 2'17.923 | |
50 | 32 | B | MotoMap SUPPLY | Suzuki GSX-R1000 | Masahiro Shinjo | Kei Mitsutji | 2'18.296 | ● 2'18.296 | |||
51 | 39 | B | BullDocker TAGOS×HALUMOTO SHOWHEI RIDE | Aprilia RSV4Factory | Masato Mogi | Tanaka Daisuke | 2'18.424 | 2'18.881 | ● 2'18.424 | ||
52 | 16 | B | Team Etching Factory 16 | Yamaha YZF-R1 | Tetsuya Ohto | Hayashi Masahiro | 2'19.311 | ● 2'19.311 | 2'21.085 | ||
53 | 114 | A | Honda EG Racing | Honda CBR1000RR | T112 | 2'19.557 | ● 2'19.557 | 2'20.769 | |||
54 | 110 | A | Moto DoC | Suzuki GSX-R1000 | Yosuke Washimi | Fukuyama Kyota | Keita Iwatani | 2'19.592 | 2'23.382 | ● 2'19.592 | |
55 | 769 | A | YamashinaKawasaki&BusinessRalliart inc. | Kawasaki ZX-10R | T770 | 2'19.599 | ● 2'19.599 | 2'20.327 | |||
56 | 51 | A | T.MOTO KIDS/KAWAUSO.RT with MICARE | Yamaha YZF-R1 | Yukihiro Higuchi | Masahiro Kayahara | Tomoya Hoshino | 2'19.673 | 2'19.997 | ● 2'19.673 | |
57 | 35 | A | PLUS ONE MCRT | Kawasaki ZX-10R | Imazu Hiroshi | Masato Nishikawa | 2'19.681 | ● 2'19.681 | 2'20.796 | ||
58 | 50 | B | MITO MOTO&e,freaks | Honda CBR1000RR | Kimi Raikkonen | Tetsuro Kobayashi | Satoshi Okada | 2'19.808 | 2'21.797 | ● 2'19.808 | |
59 | 066 | A | DOGFISH O-TEC SUZUKA RACING・YIC | Honda CBR1000RR | T66 | 2'20.632 | ● 2'20.632 | 2'24.531 | |||
60 | 36 | A | TKm | Yamaha YZF-R1 | Kimura Tomohiro | Munehiro Sowa | 2'21.273 | ● 2'21.273 | |||
61 | 027 | A | BANNER RACING | Ducati 1098R | T27 | 2'23.489 | ● 2'23.489 | ||||
62 | 016 | B | Team Etching Factory 16 | Yamaha YZF-R1 | T16 | 2'23.856 | 2'24.935 | ● 2'23.856 | |||
63 | 069 | A | WestPower | Suzuki GSX-R1000 | T69 | 2'24.474 | 2'33.009 | ● 2'24.474 | |||
64 | 020 | A | WINNER Z-TECH | Suzuki GSX-R1000 | T20 | 2'24.696 | ● 2'24.696 | ||||
65 | 051 | A | TEAM MOTOKIDS KAWAUSO RT | Yamaha YZF-R1 | T51 | 2'24.872 | ● 2'24.872 | ||||
66 | 050 | B | MITO MOTO&e,freaks | Honda CBR1000RR | T50 | 2'25.224 | ● 2'25.224 | ||||
67 | 27 | A | BANNER RACING | Ducati 1098R | Tomoaki Kaneda | Yokube Takeyoshi | Daiwa Jin | 2'27.259 | ● 2'27.259 | ||
68 | 34 | B | Honda Ryokuyokai Kumamoto Racing | Honda CBR1000RR | Mitsuhiro Yoshida | Jun Kitaori | Masato Iida | 3'05.003 | ● 3'05.003 |
*About displaying race numbers
For numbers with a leading 0, we display the spare car (T-car).
The number displayed on the spare car (T-car) for 3-digit numbered vehicles is shown as +1 or -1 from the registered number.