SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka 8 Hours
2010 QTEL FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours 2nd Riders Timed Practice No.2

DATE:2010-07-23 WEATHER : Fine COURSE : Dry 5.821km
Pos. No. Team Type Rider Time Delay Gap Lap
1 11F.C.C.TSR HondaH-CBR1000RRJ.REA 2'08.053163.65km/h9/10
2 33Keihin Kohara Racing TeamH-CBR1000RRM.TAMADA 2'08.996 0.943 0.9432/6
3 12YOSHIMURA SUZUKI with ENEOSS-GSX-R1000N.AOKI 2'09.166 1.113 0.1702/10
4 73TEAM PLUS ONEH-CBR1000RRY.TESHIMA 2'11.397 3.344 2.2318/9
5 23Suzuka Community Racing TeamH-CBR1000RRS.SHIMOJI 2'11.652 3.599 0.2554/5
6 2Honda DREAM RT SAKURAI HONDAH-CBR1000RRC.KAMEYA 2'11.901 3.848 0.2495/5
7999Teluru・HoneyBeeRacingH-CBR1000RRT.SEKIGUCHI 2'11.927 3.874 0.0267/10
8 77Team ouka・hashimotogumiS-GSX-R1000M.INAGAKI 2'12.217 4.164 0.2902/5
9 48PLOT FARO PANTHERAS-GSX-R1000T.YASUDA 2'12.568 4.515 0.3513/10
10634MuSASHi RT HARC-PRO.H-CBR1000RRT.NAKAGAMI 2'12.741 4.688 0.1737/8
11 01EVANGELION RT TEST TYPE-01 TRICK☆STARK-ZX-10RT.SERIZAWA 2'12.841 4.788 0.1004/8
12 26RS-ITOH&ASIAK-ZX-10RI.HIGASHIMURA 2'13.037 4.984 0.1967/9
13 74TEAM SUGAI PLUSONEH-CBR1000RRK.WATANABE 2'13.051 4.998 0.0147/12
14 58RS GARAGE HARADA HIMEJIK-ZX-10RS.KARITA 2'13.436 5.383 0.3858/8
15 1YAMAHA AUSTRIA RACING TEAMY-YZF-R1S.MARTIN 2'13.536 5.483 0.1003/7
16 8TEAM BOLLIGER SWITZERLAND #8K-ZX-10RP.MUFF 2'13.617 5.564 0.0812/7
17 9BEET RACINGK-ZX-10RY.HATANO 2'13.969 5.916 0.3526/9
18 25Honda Suzuka Racing TeamH-CBR1000RRM.AKIYA 2'14.179 6.126 0.2106/10
19 85Honda QCT Q-Youkai Meiwa RacingH-CBR1000RRS.NOYORI 2'14.337 6.284 0.1587/7
20 32MotoMap SUPPLYS-GSX-R1000A.TAMITSUJI 2'14.657 6.604 0.3207/9
21888MOTOBUM and ISHIGAKI ISLAND UMINCHUH-CBR1000RRT.OKI 2'14.856 6.803 0.1994/14
22 94YAMAHA FRANCE-GMT94-IPONEY-YZF-R1K.FORAY 2'14.883 6.830 0.0273/3
23135Tras & G-TRIBE+8810RB-S1000RRH.TAKADA 2'15.150 7.097 0.2674/6
24 75Team NAP'SH-CBR1000RRA.IGARASHI 2'15.262 7.209 0.1127/8
25 44aprilia D.D.BOYS with A-STYLEa-RSV4 FactoryI.GOI 2'15.501 7.448 0.2398/8
26 40Honda ESCARGOT&PGR&SAYAMA&H-TEC(E)H-CBR1000RRT.NAKATSUHARA 2'15.517 7.464 0.0167/10
27 55CONFIA H.M.F Like a winda-RSV4 FactoryY.TAKAHASHI 2'15.665 7.612 0.1484/5
28 3CROWN KEIBIHOSYOU RACINGH-CBR1000RRK.KITAGUCHI 2'15.937 7.884 0.2722/2
29 15Team Etching Factory 15Y-YZF-R1Y.USAMI 2'15.997 7.944 0.0606/8
30221TEAM FRONTIER CLEVER-WOLF RACINGY-YZF-R1T.NAKAI 2'16.570 8.517 0.57310/10
31 20WINNER Z-TECHS-GSX-R1000T.KUNIMATSU 2'16.846 8.793 0.2764/8
32 65Team MIIR Z-TECHS-GSX-R1000T.YOSHIDA 2'17.008 8.955 0.16211/13
33 28Team Honda Technical CollegeH-CBR1000RRY.HAMAGUCHI 2'17.144 9.091 0.1366/9
34110Moto DoCS-GSX-R1000K.FUKUYAMA 2'17.536 9.483 0.3925/8
35770YamashinaKawasaki&BusinessRalliart inc.K-ZX-10RS.YAMASAKI 2'18.499 10.446 0.9636/9
36 18LABELLEZZASPEED&PIAAD-1098RH.KAWAHARA 2'19.132 11.079 0.6335/5
37 69WestPowerS-GSX-R1000M.TANI 2'19.505 11.452 0.3733/7
38 66DOGFISH O-TEC SUZUKA RACING・YICH-CBR1000RRK.YAGI 2'19.683 11.630 0.1783/6
39 34Honda Ryokuyokai Kumamoto RacingH-CBR1000RRM.KITAORI 2'20.033 11.980 0.3502/2
40 27BANNER RACINGD-1098RK.DAN 2'20.878 12.825 0.8456/6
41 67Honda DREAM RT WAKAYAMAH-CBR1000RRT.SOMA 2'20.902 12.849 0.0243/7
42 50MITO MOTO&e,freaksH-CBR1000RRT.KOBAYASHI 2'21.019 12.966 0.1174/4
43112Honda EG RacingH-CBR1000RRM.HONDO 2'23.363 15.310 2.3444/9
44903MOTO-JOURNAL & UEMATSU 903Y-YZF-R1M.LANGLOIS 2'24.741 16.688 1.3785/8
45 39BullDocker TAGOS×HALUMOTO SHOWHEI RIDEa-RSV4 FactoryD.TANAKA 2'25.009 16.956 0.26810/10
46 16Team Etching Factory 16Y-YZF-R1M.HAYASHI 2'26.540 18.487 1.53110/10
 
36HITMAN TKm with SYULLAY-YZF-R1T.KIMURAUnmeasured0/1
35PLUS ONE MCRTK-ZX-10RM.NISHIKAWAAbsent
51T.MOTO KIDS/KAWAUSO.RT with MICAREY-YZF-R1Y.HIGUCHIAbsent
70HOKKAIDO SABEDERY-YZF-R1K.ABIKOAbsent
111Honda Koyokai Dream Racing & SHOWAH-CBR1000RRT.EBINUMAAbsent

Qualifying Lap Time ( 115 % ) 2'28.048

MACHINES:a=aprilia,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA

If there is no protest within the specified time, it will be considered as the official result.
Results become official with no protest/appeal lodged within specified time.
Back