DATE:2010-03-14
Mini-Moto ST Sprint Final Starting Grid
| PP | 01 APE&XR 1'14.329 Hagiwara Tsuyoshi <nobr>Team SEZAKI</nobr> Honda XR 100Motard |
2 | 43 APE&XR 1'14.563 Yasutaka Inoue <nobr>Team SEZAKI</nobr> Honda XR 100Motard |
3 | 86 APE&XR 1'14.815 Yasufuku Hisaki <nobr>PXR Aya-chan Riders Kurama Sand</nobr> Honda APE100D |
|||||||||||
| 4 | 72 APE&XR 1'14.963 Mitsuo Iwanaga <nobr>Sideway Racing</nobr> Honda XR 100Motard |
5 | 77 APE&XR 1'15.112 Hiroshi Fukui <nobr>Belial Service & MK</nobr> Honda APE100D |
6 | 1 APE&XR 1'15.240 Eiji Uenishi <nobr>Sigma Special</nobr> Honda APE100 |
|||||||||||
| 7 | 30 APE&XR 1'15.365 Mori Makoto Honda XR 100Motard |
8 | 21 APE&XR 1'15.660 Suzuka Circuit <nobr>Buggy Racing</nobr> Honda APE100D |
9 | 65 APE&XR 1'16.200 Nakamura Kazuyoshi <nobr>Runtrip & B2 Matsumoto</nobr> Honda APE100D |
|||||||||||
| 10 | 41 APE&XR 1'16.294 Masami Kondo <nobr>MOTO STEP&4IN1RACING</nobr> Honda XR 100Motard |
11 | 17 APE&XR 1'16.376 Jun'ichi Ujihara <nobr>Moto Step Racing Team + Creative Sign</nobr> Honda XR 100Motard |
12 | 10 APE&XR 1'16.379 Yatabashi Takayuki <nobr>SANKI</nobr> Honda APE100 |
|||||||||||
| 13 | 111 APE&XR 1'16.973 Tsujimura Yukihisa <nobr>No Limit & ZAIKE</nobr> Honda XR 100Motard |
14 | 11 APE&XR 1'16.999 Ken Makino <nobr>Damemoto Racing</nobr> Honda XR 100Motard |
15 | 6 KSR 1'17.139 Hiroki Takeuchi <nobr>Pleasure & Radial Bit</nobr> Kawasaki KSR110 |
|||||||||||
| 16 | 15 APE&XR 1'17.239 Kawamura Tomonaga <nobr>No Limit</nobr> Honda XR 100Motard |
17 | 55 APE&XR 1'17.281 Takahiro Suzuki <nobr>Iron Man</nobr> Honda APE100 |
18 | 13 APE&XR 1'17.446 Tada Naoki <nobr>Sasadoc & Ao </nobr> Honda XR 100Motard |
|||||||||||
| 19 | 7 KSR 1'17.563 Katsushi Ando <nobr>Honmachi RC Racing</nobr> Kawasaki KSR110 |
20 | 5 APE&XR 1'18.794 Masanori Ozaki <nobr>Oresama Racing&FMR</nobr> Honda XR 100Motard |
21 | 78 APE&XR 1'18.881 Ito Masaharu <nobr>teamATM</nobr> Honda APE100 |
|||||||||||
| 22 | 88 APE&XR 1'19.608 Ryoya Kondo <nobr>KEIHIN SUZUKA MSC & Buggy RACING</nobr> Honda XR 100Motard |
23 | 2 APE&XR 1'20.714 Aoki Shoji <nobr>Innan Oyajīzu</nobr> Honda XR 100Motard |
24 | 3 KSR 1'21.294 Adachi Akihiko <nobr>Team Mr. Hiro</nobr> Kawasaki KSR110 |
|||||||||||
| 25 | 8 KSR 1'21.915 Toshio Nishino <nobr>Team Mr. Hiro</nobr> Kawasaki KSR110 |
26 | 18 KSR 1'22.065 Shohei Murata <nobr>Team ONEorEIGHT Racing</nobr> Kawasaki KSR110 |
27 | 4 KSR 1'23.370 Sumiji Yoshimura <nobr>Team Mr. Hiro</nobr> Kawasaki KSR110 |
|||||||||||
| 28 | 12 KSR Hideaki Seito <nobr>Team Mr. Hiro</nobr> Kawasaki KSR110 |
|||||||||||||||









