SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 CIK-FIA WORLD CUP SUPPORT RACE IN SUZUKA
FP-J Qualifying Heat Results

DATE:2010-05-22 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 31Yusuke NemotoCRG/YAMAHABSweed criff8 7'34.08780.17km/h 56.321
2 19Horio KazumiBirel/YAMAHABSGREEN TEC RACING Team8 7'34.370 0.283 0.283 56.323
3 14Tadasuke MakinoTony kart/YAMAHABSAkirand Racing8 7'34.553 0.466 0.183 56.315
4 39Seijin OkadaBirel/YAMAHABSLamare RT8 7'34.908 0.821 0.355 56.240
5 13Ryotaro TateyamaKOSMIC/YAMAHABSPLORISSA8 7'35.212 1.125 0.304 56.487
6 15Kohei HigashikawaBirel/YAMAHABSTIGRE8 7'35.345 1.258 0.133 56.176
7 22Ryuki YamadaTony kart/YAMAHABSFan Racing8 7'35.530 1.443 0.185 56.183
8 16Yoshida KyoTony kart/YAMAHABSCurtis8 7'36.499 2.412 0.969 56.492
9 11Hayato YamauchiCRG/YAMAHABSKART KOZO R8 7'37.466 3.379 0.967 56.341
10 29Shota ChibaTony kart/YAMAHABSBEMAX RACING8 7'38.195 4.108 0.729 56.245
11 27Hayashi ShuheiBirel/YAMAHABSKART KOZO RACING8 7'38.583 4.496 0.388 56.346
12 20Yokoyama MunekiBirel/YAMAHABSTIGRE8 7'43.764 9.677 5.181 56.682
13 26Kenta KondoTony kart/YAMAHABSHiguchi Racing Team8 7'44.360 10.273 0.596 56.802
14 43Atsushi TakadaMaranello/YAMAHABSTrentaquattro Nagoya8 7'44.456 10.369 0.096 56.640
15 21Kaisei NakamuraTony kart/YAMAHABSAkirand Racing8 7'45.542 11.455 1.086 56.872
16 30Toshiki OyuTony kart/YAMAHABSTANZEN with SCARA8 7'45.669 11.582 0.127 56.853
17 28Yamakawa NanyaKOSMIC/YAMAHABSAstec Jr8 7'45.800 11.713 0.131 56.682
18 17Katsuyoshi KoizumiKOSMIC/YAMAHABSFan RACING8 7'46.083 11.996 0.283 56.836
19 24Takabayashi SoraTony kart/YAMAHABSScuderia TKM8 7'46.279 12.192 0.196 57.214
20 44Endo TerutakaZANARDI/YAMAHABSPitapan8 7'47.158 13.071 0.879 57.276
21 25Shota SAKAIFA KART/YAMAHABSHarada Kart Club8 7'47.585 13.498 0.427 57.332
22 32Ren TomitaKOSMIC/YAMAHABSKART KOZO R8 7'47.701 13.614 0.116 56.913
23 47Tanaka TeruhisaKOSMIC/YAMAHABSKOSMIC RACING TEAM JAPAN8 7'47.989 13.902 0.288 56.810
24 12Suzuka CircuitTony kart/YAMAHABSSan Marino Racing Team8 7'48.250 14.163 0.261 57.561
25 23Yuta ShiraishiSODI/YAMAHABSSodi Racing Japan8 7'50.917 16.830 2.667 57.180
26 33Yuki HiragaBirel/YAMAHABSTeam Effegara8 7'52.686 18.599 1.769 57.612
27 18Yuki TsunodaBirel/YAMAHABSteam Farina8 7'52.807 18.720 0.121 57.154
28 36Franco REYESGillard/YAMAHABSTEAM GLOBAL8 7'53.131 19.044 0.324 57.449
29 34Taira YuyaBirel/YAMAHABSSuper Racing Junkie!8 7'59.368 25.281 6.237 57.244
30 38Napatr SANGCHAROENGillard/YAMAHABSTEAM GLOBAL8 7'59.734 25.647 0.366 58.252
31 37Veerada SANGCHAROENGillard/YAMAHABSTEAM GLOBAL8 8'00.131 26.044 0.397 58.526
32 46Fukuda MatthewLH/YAMAHABSL.H RACING TEAM8 8'01.277 27.190 1.146 57.322
33 45Hayashi KinjiBirel/YAMAHABSKART KOZO RACING8 8'02.549 28.462 1.272 56.502
34 41Jacky CHANCRG/YAMAHABSCRG JAPAN8 8'03.083 28.996 0.534 57.346

Fastest Lap No. 15 Koki Higashikawa TIGRE 56.176 8/8 81.00km/h
Back