SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Result Search:
Kart Race in SUZUKA
2010 CIK-FIA WORLD CUP SUPPORT RACE IN SUZUKA
FP-J Warm-up Results

DATE:2010-05-23 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap
1 27Hayashi ShuheiBirel/YAMAHABSKART KOZO RACING 1'06.98567.93km/h
2 14Tadasuke MakinoTony kart/YAMAHABSAkirand Racing 1'07.014 0.029 0.029
3 19Horio KazumiBirel/YAMAHABSGREEN TEC RACING Team 1'07.326 0.341 0.312
4 33Yuki HiragaBirel/YAMAHABSTeam Effegara 1'07.352 0.367 0.026
5 15Kohei HigashikawaBirel/YAMAHABSTIGRE 1'07.360 0.375 0.008
6 11Hayato YamauchiCRG/YAMAHABSKART KOZO R 1'07.396 0.411 0.036
7 22Ryuki YamadaTony kart/YAMAHABSFan Racing 1'07.611 0.626 0.215
8 17Katsuyoshi KoizumiKOSMIC/YAMAHABSFan RACING 1'07.687 0.702 0.076
9 45Hayashi KinjiBirel/YAMAHABSKART KOZO RACING 1'07.716 0.731 0.029
10 28Yamakawa NanyaKOSMIC/YAMAHABSAstec Jr 1'07.895 0.910 0.179
11 43Atsushi TakadaMaranello/YAMAHABSTrentaquattro Nagoya 1'08.007 1.022 0.112
12 29Shota ChibaTony kart/YAMAHABSBEMAX RACING 1'08.019 1.034 0.012
13 16Yoshida KyoTony kart/YAMAHABSCurtis 1'08.036 1.051 0.017
14 46Fukuda MatthewLH/YAMAHABSL.H RACING TEAM 1'08.041 1.056 0.005
15 26Kenta KondoTony kart/YAMAHABSHiguchi Racing Team 1'08.162 1.177 0.121
16 47Tanaka TeruhisaKOSMIC/YAMAHABSKOSMIC RACING TEAM JAPAN 1'08.295 1.310 0.133
17 20Yokoyama MunekiBirel/YAMAHABSTIGRE 1'08.302 1.317 0.007
18 39Seijin OkadaBirel/YAMAHABSLamare RT 1'08.380 1.395 0.078
19 13Ryotaro TateyamaKOSMIC/YAMAHABSPLORISSA 1'08.390 1.405 0.010
20 34Taira YuyaBirel/YAMAHABSSuper Racing Junkie! 1'08.442 1.457 0.052
21 44Endo TerutakaZANARDI/YAMAHABSPitapan 1'08.622 1.637 0.180
22 30Toshiki OyuTony kart/YAMAHABSTANZEN with SCARA 1'08.630 1.645 0.008
23 32Ren TomitaKOSMIC/YAMAHABSKART KOZO R 1'08.631 1.646 0.001
24 21Kaisei NakamuraTony kart/YAMAHABSAkirand Racing 1'08.696 1.711 0.065
25 23Yuta ShiraishiSODI/YAMAHABSSodi Racing Japan 1'08.747 1.762 0.051
26 18Yuki TsunodaBirel/YAMAHABSteam Farina 1'08.968 1.983 0.221
27 41Jacky CHANCRG/YAMAHABSCRG JAPAN 1'08.996 2.011 0.028
28 24Takabayashi SoraTony kart/YAMAHABSScuderia TKM 1'09.298 2.313 0.302
29 36Franco REYESGillard/YAMAHABSTEAM GLOBAL 1'09.652 2.667 0.354
30 38Napatr SANGCHAROENGillard/YAMAHABSTEAM GLOBAL 1'10.339 3.354 0.687
31 37Veerada SANGCHAROENGillard/YAMAHABSTEAM GLOBAL 1'10.794 3.809 0.455
32 12Suzuka CircuitTony kart/YAMAHABSSan Marino Racing Team 1'11.869 4.884 1.075
33 25Shota SAKAIFA KART/YAMAHABSHarada Kart ClubUnable to measure
34 31Yusuke NemotoCRG/YAMAHABSweed criffUnable to measure
Back